
----------------------------------------------------------------------------
Waters 210000456 Rev-D  5/15/2015 8:58:27 AM  build
----------------------------------------------------------------------------

The following data is component locations.

	Note:
	1.  0-0 is lower left corner of the board.
	2.  SMD x-y locations are body center.
	3.  THD x-y locations are usually pin 1

----------------------------------------------------------------------------
REF     WPN      GEOM           X       Y       ROTATION      SIDE    
----------------------------------------------------------------------------


AGND-E1	336000102	tp_miniloop_smd		5.325		2.900		90	TOP
CR1	325000135	sot-23		1.538		4.400		0	TOP
CR2	325000135	sot-23		2.663		4.400		0	TOP
CR3	325000152	smb_2		5.488		4.413		0	TOP
CR4	325000135	sot-23		1.538		4.175		0	TOP
CR5	325000135	sot-23		2.663		4.175		0	TOP
CR6	325000152	smb_2		5.938		4.050		0	TOP
CR7	325000135	sot-23		2.088		3.775		0	TOP
CR8	325000181	sot-23		5.200		3.725		0	TOP
CR9	325000181	sot-23		5.200		3.500		0	TOP
CR10	325000153	smb_2		5.538		3.400		270	TOP
CR11	325000153	smb_2		5.538		2.988		270	TOP
CR12	325000153	smb_2		5.538		2.563		270	TOP
CR13	325000153	smb_2		5.538		2.138		270	TOP
CR14	325000181	sot-23		4.813		1.138		0	TOP
CR15	325000164	sot-23		5.950		0.913		0	TOP
CR16	325000164	sot-23		5.950		1.150		0	TOP
CR17	325000164	sot-23		5.950		0.675		0	TOP
C1	321000121	c0805		1.450		5.950		0	TOP
C2	321000170	c7343_2.8h		1.450		5.738		0	TOP
C3	321000121	c0805		2.425		5.088		180	TOP
C4	321000192	c7343_3.1h		4.113		5.000		0	TOP
C5	321000121	c0805		1.300		4.400		180	TOP
C6	321000121	c0805		4.600		4.488		0	TOP
C7	321000121	c0805		0.950		4.025		180	TOP
C8	321000121	c0805		1.538		4.000		0	TOP
C9	321000121	c0805		2.088		4.250		180	TOP
C10	321000121	c0805		2.663		4.000		0	TOP
C11	321000121	c0805		3.250		4.000		180	TOP
C12	321000121	c0805		4.050		4.200		180	TOP
C13	321000121	c0805		4.588		4.388		180	TOP
C14	321000121	c0805		4.900		4.388		0	TOP
C15	321000192	c7343_3.1h		4.988		4.200		180	TOP
C16	321000121	c0805		5.138		4.388		180	TOP
C17	321000192	c7343_3.1h		5.500		4.200		0	TOP
C18	321000192	c7343_3.1h		6.925		4.025		0	TOP
C19	321000121	c0805		3.600		3.888		180	TOP
C20	321000192	c7343_3.1h		4.988		3.975		180	TOP
C21	321000192	c7343_3.1h		5.500		3.975		0	TOP
C22	321000121	c0805		6.250		3.988		0	TOP
C23	321000121	c0805		6.500		3.888		0	TOP
C24	321000121	c0805		0.588		3.388		0	TOP
C25	321000121	c0805		0.950		3.500		180	TOP
C26	WAT056324	c1812		1.813		3.350		180	TOP
C27	321000121	c0805		2.175		3.325		0	TOP
C28	321000121	c0805		2.500		3.325		0	TOP
C29	321000121	c0805		2.825		3.325		0	TOP
C30	321000121	c0805		4.050		3.375		0	TOP
C31	321000170	c7343_2.8h		4.425		3.400		0	TOP
C32	321000121	c0805		4.463		3.225		180	TOP
C33	321000170	c7343_2.8h		4.950		3.238		180	TOP
C34	321000121	c0805		5.788		3.488		0	TOP
C35	321000266	c1206		6.063		3.288		180	TOP
C36	321000192	c7343_3.1h		6.425		3.375		0	TOP
C37	321000121	c0805		0.850		3.000		180	TOP
C38	321000121	c0805		1.050		3.000		0	TOP
C39	321000121	c0805		1.625		2.975		180	TOP
C40	321000121	c0805		3.250		2.900		0	TOP
C41	321000121	c0805		3.250		2.800		0	TOP
C42	321000121	c0805		3.600		3.175		180	TOP
C43	321000192	c7343_3.1h		4.038		3.175		0	TOP
C44	321000121	c0805		4.563		3.125		0	TOP
C45	321000266	c1206		5.800		2.988		0	TOP
C46	321000136	c6032_2.8h		6.175		3.138		0	TOP
C47	321000121	c0805		1.625		2.513		180	TOP
C48	321000121	c0805		3.250		2.625		0	TOP
C49	321000121	c0805		3.925		2.663		180	TOP
C50	321000121	c0805		4.463		2.738		0	TOP
C51	321000192	c7343_3.1h		4.475		2.438		0	TOP
C52	321000170	c7343_2.8h		4.975		2.550		0	TOP
C53	321000241	c1206		5.313		2.563		0	TOP
C54	321000266	c1206		5.800		2.688		180	TOP
C55	321000121	c0805		6.113		2.588		180	TOP
C56	321000136	c6032_2.8h		6.213		2.738		0	TOP
C57	321000121	c0805		6.588		2.625		90	TOP
C58	321000121	c0805		0.950		2.300		0	TOP
C59	321000121	c0805		0.950		2.200		180	TOP
C60	321000121	c0805		1.625		2.275		180	TOP
C61	321000121	c0805		3.250		2.213		0	TOP
C62	321000121	c0805		3.250		2.113		0	TOP
C63	321000121	c0805		3.600		2.313		180	TOP
C64	321000121	c0805		4.988		2.038		0	TOP
C65	321000241	c1206		5.313		2.163		0	TOP
C66	321000241	c1206		5.313		2.363		0	TOP
C67	321000241	c1206		5.313		2.050		0	TOP
C68	321000136	c6032_2.8h		6.775		2.100		90	TOP
C69	321000170	c7343_2.8h		7.000		2.088		270	TOP
C70	321000121	c0805		0.950		1.850		0	TOP
C71	321000121	c0805		2.200		1.800		0	TOP
C72	321000121	c0805		2.525		1.800		0	TOP
C73	321000121	c0805		2.850		1.800		0	TOP
C74	321000314	c0805		4.988		1.825		180	TOP
C75	321000170	c7343_2.8h		5.488		1.650		0	TOP
C76	321000170	c7343_2.8h		5.875		1.900		0	TOP
C77	321000136	c6032_2.8h		7.050		1.675		270	TOP
C78	321000121	c0805		0.519		1.524		180	TOP
C79	321000121	c0805		0.519		1.424		180	TOP
C80	321000170	c7343_2.8h		1.375		1.350		180	TOP
C81	321000230	c7343_3.1h		2.550		1.350		180	TOP
C82	321000170	c7343_2.8h		3.800		1.350		0	TOP
C83	321000121	c0805		3.800		1.550		0	TOP
C84	321000170	c7343_2.8h		4.575		1.550		0	TOP
C85	321000121	c0805		4.763		1.338		180	TOP
C86	321000121	c0805		4.888		1.438		180	TOP
C87	321000121	c0805		5.188		1.350		90	TOP
C88	321000121	c0805		5.413		1.350		90	TOP
C89	321000121	c0805		5.638		1.350		90	TOP
C90	321000121	c0805		5.738		1.350		90	TOP
C91	321000121	c0805		1.375		1.150		180	TOP
C92	321000121	c0805		2.550		1.150		180	TOP
C93	321000121	c0805		3.175		1.150		0	TOP
C94	321000121	c0805		3.800		1.150		0	TOP
C95	321000121	c0805		7.088		0.875		0	TOP
C96	321000121	c0805		4.400		0.550		0	TOP
C97	321000121	c0805		7.088		0.775		0	TOP
C98	321000121	c0805		7.088		0.575		0	TOP
C99	321000121	c0805		7.088		0.675		0	TOP
C100	321000121	c0805		0.702		1.423		0	TOP
C101	321000121	c0805		0.959		1.183		180	TOP
C102	321000121	c0805		1.055		1.752		0	TOP
C105	321000121	c0805		1.328		2.907		0	TOP
DS1	355000103	spkr_103158		0.438		5.388		0	TOP
DS2	333000123	led_T1_ra		2.100		6.125		0	TOP
D1	325000216	sot-23		1.267		1.654		0	TOP
FL1	WAT290224	emi290224		7.075		5.598		90	TOP
FL2	WAT290224	emi290224		7.075		4.923		90	TOP
FL3	WAT290224	emi290224		7.075		4.398		90	TOP
FL4	WAT290224	emi290224		6.775		3.686		90	TOP
FL5	WAT290224	emi290224		6.925		3.686		90	TOP
FL6	WAT290224	emi290224		7.075		3.686		90	TOP
FL7	WAT290224	emi290224		6.775		3.286		90	TOP
FL8	WAT290224	emi290224		6.925		3.286		90	TOP
FL9	WAT290224	emi290224		7.075		3.286		90	TOP
FL10	WAT290224	emi290224		6.775		2.886		90	TOP
FL11	WAT290224	emi290224		6.925		2.886		90	TOP
FL12	WAT290224	emi290224		7.075		2.886		90	TOP
FL13	WAT290224	emi290224		6.775		2.486		90	TOP
FL14	WAT290224	emi290224		6.925		2.486		90	TOP
FL15	WAT290224	emi290224		7.075		2.486		90	TOP
FL16	WAT290224	emi290224		7.225		2.486		90	TOP
FL17	WAT290224	emi290224		7.375		2.486		90	TOP
FL18	WAT290224	emi290224		7.225		2.086		90	TOP
FL19	WAT290224	emi290224		7.375		2.086		90	TOP
FL20	WAT290224	emi290224		7.225		1.686		90	TOP
FL21	WAT290224	emi290224		7.375		1.686		90	TOP
FL22	WAT290224	emi290224		7.225		1.286		90	TOP
FL23	WAT290224	emi290224		7.375		1.286		90	TOP
GND-E2	336000102	tp_miniloop_smd		5.925		0.300		0	TOP
JP1	344000390	r1206		3.150		3.313		270	TOP
JP2	344000390	r1206		3.338		3.313		270	TOP
JP3	344000390	r1206		3.525		3.313		270	TOP
JP4	344000390	r1206		3.713		3.313		270	TOP
J1	WAT074887	con74887		0.800		6.175		0	TOP
J2	WAT074887	con74887		1.425		6.175		180	TOP
J3	323000669	con290102		4.475		6.175		0	TOP
J4	323000483	con041-02		5.323		4.771		0	TOP
J5	WAT290105	con290105-18p		7.500		5.050		90	TOP
J6	323000321	kk100-10		0.250		4.275		270	TOP
J7	WAT290383	con290383		0.250		2.563		270	TOP
J8	323000707	con323000707-dsub-18p		7.492		3.309		270	TOP
J9	323000668	con200318		7.631		1.893		270	TOP
J10	323000507	con323000507		0.288		0.963		270	TOP
J11	323000578	con323000196_smd		2.700		0.750		180	TOP
K1	343000103	dip14_8pin		5.938		5.500		0	TOP
K2	343000103	dip14_8pin		6.363		5.500		0	TOP
K3	343000103	dip14_8pin		6.788		5.500		0	TOP
K4	343000103	dip14_8pin		5.938		4.600		0	TOP
K5	343000103	dip14_8pin		6.363		4.600		0	TOP
K6	343000103	dip14_8pin		6.788		4.600		0	TOP
L1	347000115	fb_28L0138		3.475		5.763		270	TOP
L2	347000115	fb_28L0138		3.675		5.763		270	TOP
L3	347000115	fb_28L0138		3.875		5.763		270	TOP
L4	347000115	fb_28L0138		4.075		5.763		270	TOP
L5	347000115	fb_28L0138		4.275		5.763		270	TOP
L6	347000115	fb_28L0138		4.475		5.763		270	TOP
L7	347000115	fb_28L0138		4.675		5.763		270	TOP
L8	347000115	fb_28L0138		4.875		5.763		270	TOP
L9	347000115	fb_28L0138		5.075		5.763		270	TOP
L10	347000115	fb_28L0138		5.275		5.763		270	TOP
L11	347000115	fb_28L0138		5.475		5.763		270	TOP
L12	347000115	fb_28L0138		3.275		5.325		270	TOP
L13	347000115	fb_28L0138		3.475		5.325		270	TOP
L14	347000115	fb_28L0138		3.675		5.325		270	TOP
L15	347000115	fb_28L0138		3.875		5.325		270	TOP
L16	347000115	fb_28L0138		4.075		5.325		270	TOP
L17	347000115	fb_28L0138		4.275		5.325		270	TOP
L18	347000115	fb_28L0138		4.475		5.325		270	TOP
L19	347000115	fb_28L0138		4.675		5.325		270	TOP
L20	347000115	fb_28L0138		4.875		5.325		270	TOP
L21	347000115	fb_28L0138		5.075		5.325		270	TOP
L22	347000115	fb_28L0138		5.275		5.325		270	TOP
L23	347000115	fb_28L0138		5.475		5.325		270	TOP
NEG11	336000102	tp_miniloop_smd		5.313		3.213		90	TOP
POS11	336000102	tp_miniloop_smd		6.600		0.725		90	TOP
Q1	357000125	sot-23		5.950		1.388		0	TOP
Q2	357000125	sot-23		5.138		1.100		180	TOP
Q3	357000125	sot-23		5.363		1.100		180	TOP
Q4	357000125	sot-23		5.588		1.100		180	TOP
RN1	344000516	soic8		4.450		2.175		0	TOP
RN2	344000515	soic8		5.913		1.650		180	TOP
RN3	344000777	qsop-20		6.313		1.738		180	TOP
R1	344000661	res.7_220		6.150		6.113		0	TOP
R2	344000277	r1206		0.525		5.938		0	TOP
R3	344000277	r1206		0.775		5.800		0	TOP
R4	344000277	r1206		0.775		5.938		0	TOP
R5	344000277	r1206		1.025		5.800		0	TOP
R6	344000277	r1206		1.025		5.938		0	TOP
R7	344000596	r1206		2.100		5.938		0	TOP
R8	344000661	res.7_220		1.625		5.338		0	TOP
R9	344000661	res.7_220		2.563		5.338		0	TOP
R10	344000278	r1206		0.588		4.500		0	TOP
R11	344000278	r1206		0.588		4.050		0	TOP
R12	344000278	r1206		0.588		4.275		0	TOP
R13	344000278	r1206		0.588		4.388		0	TOP
R14	344000278	r1206		0.588		4.163		0	TOP
R15	344000278	r1206		0.950		4.175		0	TOP
R16	344000278	r1206		1.788		4.000		180	TOP
R17	344000276	r1206		1.788		4.250		0	TOP
R18	344000276	r1206		1.788		4.125		0	TOP
R19	344000278	r1206		2.413		4.000		0	TOP
R20	344000276	r1206		2.413		4.125		180	TOP
R21	344000276	r1206		2.413		4.250		180	TOP
R22	344000278	r1206		3.600		4.000		180	TOP
R23	344000277	r1206		4.050		4.075		0	TOP
R24	344000278	r1206		4.288		4.075		180	TOP
R25	344000278	r1206		4.588		4.075		180	TOP
R26	344000527	r1206		6.275		4.088		0	TOP
R27	344000271	r1206		6.513		4.088		0	TOP
R28	344000390	r1206		0.588		3.625		180	TOP
R29	344000277	r1206		0.588		3.825		0	TOP
R30	344000277	r1206		1.288		3.863		180	TOP
R31	344000277	r1206		1.288		3.988		180	TOP
R32	344000390	r1206		1.288		3.638		0	TOP
R33	344000277	r1206		1.288		3.750		180	TOP
R34	344000280	r1206		1.538		3.875		180	TOP
R35	344000320	r1210		1.538		3.750		0	TOP
R36	344000278	r1206		1.788		3.875		0	TOP
R37	344000278	r1206		1.788		3.750		180	TOP
R38	344000278	r1206		2.413		3.750		180	TOP
R39	344000278	r1206		2.413		3.875		0	TOP
R40	344000280	r1206		2.663		3.875		180	TOP
R41	344000320	r1210		2.663		3.750		0	TOP
R42	344000277	r1206		2.975		3.863		180	TOP
R43	344000277	r1206		2.975		3.638		0	TOP
R44	344000277	r1206		2.975		3.750		180	TOP
R45	344000277	r1206		3.250		3.863		0	TOP
R46	344000277	r1206		3.250		3.638		180	TOP
R47	344000277	r1206		3.250		3.750		0	TOP
R48	344000278	r1206		3.925		3.775		180	TOP
R49	344000278	r1206		4.288		3.713		180	TOP
R50	344000278	r1206		4.288		3.600		180	TOP
R51	344000278	r1206		4.288		3.825		180	TOP
R52	344000278	r1206		4.288		3.950		180	TOP
R53	344000278	r1206		4.588		3.600		180	TOP
R54	344000278	r1206		4.588		3.950		180	TOP
R55	344000278	r1206		4.588		3.825		180	TOP
R56	344000278	r1206		4.588		3.713		180	TOP
R57	344000573	r1206		4.963		3.775		0	TOP
R58	344000657	r1206		4.963		3.663		180	TOP
R59	344000271	r1206		5.450		3.763		0	TOP
R60	344000527	r1206		5.450		3.663		0	TOP
R61	344000271	r1206		5.700		3.763		0	TOP
R62	344000271	r1206		5.700		3.663		0	TOP
R63	344000517	r0805		5.888		3.875		0	TOP
R64	344000271	r1206		6.275		3.888		0	TOP
R65	344000271	r1206		6.513		3.988		0	TOP
R66	344000277	r1206		0.588		3.488		0	TOP
R67	344000277	r1206		0.588		3.225		0	TOP
R68	344000277	r1206		1.300		3.375		180	TOP
R69	344000277	r1206		1.300		3.250		180	TOP
R70	344000278	r1206		2.425		3.513		180	TOP
R71	344000277	r1206		3.925		3.525		180	TOP
R72	344000573	r1206		4.963		3.550		0	TOP
R73	344000657	r1206		4.963		3.438		180	TOP
R74	344000370	r1206		5.375		3.488		90	TOP
R75	344000277	r1206		5.788		3.388		0	TOP
R76	344000572	r1206		5.788		3.288		180	TOP
R77	344000517	r0805		6.063		3.388		0	TOP
R78	344000370	r1206		6.063		3.488		180	TOP
R79	344000277	r1206		0.588		3.113		0	TOP
R80	344000277	r1206		0.588		3.000		0	TOP
R81	344000278	r1206		0.588		2.888		0	TOP
R82	344000277	r1206		1.300		3.125		180	TOP
R83	344000277	r1206		1.338		2.800		0	TOP
R84	344000278	r1206		3.250		3.025		180	TOP
R85	344000278	r1206		3.925		2.975		180	TOP
R86	344000277	r1206		3.925		2.875		180	TOP
R87	344000277	r1206		5.788		3.088		0	TOP
R88	344000277	r1206		5.788		3.188		0	TOP
R89	344000572	r1206		5.800		2.888		0	TOP
R90	344000277	r1206		6.050		2.888		0	TOP
R91	344000277	r1206		6.050		2.988		180	TOP
R92	344000277	r1206		6.288		2.988		0	TOP
R93	344000281	r1206		6.525		3.188		180	TOP
R94	344000340	r1206		6.525		2.988		180	TOP
R95	344000281	r1206		6.525		2.888		180	TOP
R96	344000277	r1206		6.525		3.088		180	TOP
R97	344000276	r1206		0.588		2.663		180	TOP
R98	344000280	r1206		0.588		2.438		180	TOP
R99	344000273	r1206		0.588		2.550		180	TOP
R100	344000273	r1206		0.588		2.775		180	TOP
R101	344000278	r1206		1.325		2.425		180	TOP
R102	344000278	r1206		1.325		2.550		180	TOP
R103	344000278	r1206		1.325		2.675		180	TOP
R104	344000273	r1206		3.250		2.500		180	TOP
R105	344000277	r1206		3.925		2.563		180	TOP
R106	344000273	r1206		3.925		2.775		0	TOP
R107	344000277	r1206		4.488		2.613		0	TOP
R108	344000650	r1206		5.313		2.663		180	TOP
R109	344000650	r1206		5.313		2.463		180	TOP
R110	344000277	r1206		5.800		2.788		180	TOP
R111	344000572	r1206		5.800		2.588		180	TOP
R112	344000277	r1206		5.800		2.488		180	TOP
R113	344000281	r1206		6.363		2.588		180	TOP
R114	344000340	r1206		6.525		2.788		180	TOP
R115	344000273	r1206		0.588		2.325		180	TOP
R116	344000284	r1206		0.588		2.213		0	TOP
R117	344000280	r1206		0.588		2.100		180	TOP
R118	344000278	r1206		1.325		2.213		0	TOP
R119	344000278	r1206		1.325		2.113		0	TOP
R120	344000278	r1206		1.325		2.013		180	TOP
R121	344000278	r1206		1.325		2.313		0	TOP
R122	344000278	r1206		1.613		2.388		0	TOP
R123	344000278	r1206		1.625		2.175		0	TOP
R124	344000278	r1206		1.625		2.050		0	TOP
R125	344000650	r1206		5.313		2.263		180	TOP
R126	344000277	r1206		5.800		2.288		180	TOP
R127	344000277	r1206		5.800		2.388		180	TOP
R128	344000277	r1206		5.800		2.088		180	TOP
R129	344000277	r1206		5.800		2.188		180	TOP
R130	344000340	r1206		6.588		2.388		270	TOP
R131	344000340	r1206		6.600		2.050		270	TOP
R132	344000650	r1206		0.588		1.875		180	TOP
R133	344000284	r1206		0.588		1.988		0	TOP
R134	344000273	r1206		0.588		1.650		180	TOP
R135	344000273	r1206		0.588		1.763		0	TOP
R136	344000278	r1206		1.325		1.888		180	TOP
R137	344000390	r1206		1.900		1.800		180	TOP
R138	344000278	r1206		2.775		1.700		180	TOP
R139	344000278	r1206		4.063		1.963		0	TOP
R140	344000283	r1206		4.063		1.825		0	TOP
R141	344000283	r1206		4.063		1.700		0	TOP
R142	344000277	r1206		4.538		1.950		0	TOP
R143	344000390	r1206		4.875		1.938		180	TOP
R144	344000650	r1206		5.313		1.825		180	TOP
R145	344000278	r1206		0.588		1.263		180	TOP
R146	344000278	r1206		1.725		1.275		180	TOP
R147	344000278	r1206		1.725		1.525		180	TOP
R148	344000278	r1206		1.725		1.400		180	TOP
R149	344000278	r1206		2.775		1.588		0	TOP
R150	344000283	r1206		4.063		1.575		0	TOP
R151	344000573	r1206		4.575		1.238		0	TOP
R152	344000283	r1206		5.063		1.350		90	TOP
R153	344000283	r1206		5.288		1.350		90	TOP
R154	344000283	r1206		5.525		1.350		90	TOP
R155	344000776	r0805		7.050		1.325		270	TOP
R156	344000278	r1206		0.588		1.038		180	TOP
R157	344000278	r1206		0.588		1.150		180	TOP
R158	344000278	r1206		0.988		1.038		180	TOP
R159	344000278	r1206		1.725		1.150		180	TOP
R160	344000657	r1206		4.575		1.125		180	TOP
R161	344000370	r1206		4.575		1.013		0	TOP
R162	344000662	r2010		5.088		0.838		90	TOP
R163	344000283	r1206		5.213		0.838		90	TOP
R164	344000662	r2010		5.338		0.838		90	TOP
R165	344000283	r1206		5.463		0.838		90	TOP
R166	344000662	r2010		5.588		0.838		90	TOP
R167	344000283	r1206		5.713		0.838		90	TOP
R168	344000500	r1206		5.763		1.113		270	TOP
R169	344000385	r1206		6.825		0.875		180	TOP
R170	344000502	r1210		5.088		0.550		90	TOP
R171	344000502	r1210		5.338		0.550		90	TOP
R172	344000502	r1210		5.588		0.550		90	TOP
R173	344000385	r1206		6.825		0.775		180	TOP
R174	344000385	r1206		6.825		0.575		180	TOP
R175	344000385	r1206		6.825		0.675		180	TOP
R176	344000364	r0805		0.862		1.751		180	TOP
R177	344000364	r0805		1.265		1.504		180	TOP
R178	344000364	r0805		1.328		3.001		180	TOP
R179	344000364	r0805		1.014		2.697		180	TOP
R180	344000324	r0805		0.701		1.525		180	TOP
R181	344000324	r0805		1.131		1.136		0	TOP
SP1		MTG_.157_NP_TH		7.000		0.250		0	TOP
SP2		MTG_.157_NP_TH		0.250		0.250		0	TOP
SP3		MTG_.157_NP_TH		7.000		6.250		0	TOP
SP4		FIDUCIAL-BRD		7.500		6.100		0	TOP
SP5		FIDUCIAL-BRD		0.850		0.400		0	TOP
SW1	349000138	sw_spst_pb		2.750		6.213		180	TOP
SW2	349000137	sw_10p-ra_dip_spst		7.650		0.775		0	TOP
U1	332000524	soic20W		2.413		4.775		0	TOP
U2	332000452	plcc-44		3.288		4.500		180	TOP
U3	332000381	soic20W		4.075		4.525		0	TOP
U4	332000525	tssop-20		0.950		4.375		0	TOP
U5	332000438	soic8		2.088		4.050		0	TOP
U6	332000410	soic14		0.950		3.775		0	TOP
U7	332000529	tssop-20		3.600		3.688		0	TOP
U8	342000127	soic8		6.075		3.675		0	TOP
U9	342000126	soic8		6.475		3.675		0	TOP
U10	332000532	soic14		0.950		3.250		0	TOP
U12	332000565	soic14		3.600		2.925		0	TOP
U13	332000574	soic8		4.450		2.925		0	TOP
U14	332000415	soic16W		4.938		2.899		180	TOP
U15	332000562	tssop-20		0.950		2.500		180	TOP
U16	332000530	pqfp-208		2.475		2.550		180	TOP
U17	WAT290489	soic8		0.950		2.025		0	TOP
U18	332000663	ssop-20		4.975		2.263		180	TOP
U19	332000415	soic16W		6.275		2.263		0	TOP
U20	332000355	soic8		4.975		1.625		0	TOP
U21	332000621	soic16		6.763		1.638		180	TOP
U22	332000621	soic16		6.313		1.238		0	TOP
U23	332000621	soic16		6.763		1.163		180	TOP
U24	332000550	soic16		6.313		0.750		0	TOP
U25	332000941	lfcsp-8p_2x2_.5mmp-pwrpad		1.133		2.830		0	TOP
U26	332000692	soic16		0.984		1.458		0	TOP
VCC-E3	336000102	tp_miniloop_smd		2.627		5.571		0	TOP
Y1	338000119	osc4_5x7mm		3.600		2.525		180	TOP
