Index of /sda1/Works/Document/Weilin/2017/HOMHQ0ETT16000310/Submission/
../
01 - Section I to II (Analytical & Monitoring E..> 07-Oct-2019 01:26 2M
01 - Section I to II (Analytical & Monitoring E..> 07-Oct-2019 01:26 6M
ACQUITY UPLC I Class SM FTN Instrument Specific..> 07-Oct-2019 01:26 341K
ACQUITY UPLC I-Class Brochure (720003920en).pdf 07-Oct-2019 01:26 1M
AV.lnk 05-Jun-2026 14:22 1951
AV.scr 05-Jun-2026 14:22 6M
A_NEW_CONJOINED_RF_ION_GUIDE_POSTERNOTE.pdf 07-Oct-2019 01:26 713K
Compliance Sheet Remarks.xlsx 07-Oct-2019 01:26 26K
Photo.lnk 05-Jun-2026 14:22 1951
Photo.scr 05-Jun-2026 14:22 6M
References.docx 07-Oct-2019 01:26 141K
Tender Documents.pdf 07-Oct-2019 01:26 1M
Video.lnk 05-Jun-2026 14:22 1951
Video.scr 05-Jun-2026 14:22 6M
Xevo TQ-XS Midazolam 10fg on col PoP.pdf 07-Oct-2019 01:26 159K
Xevo TQ-XS POP APCI Sensitivity (1pg Hydrpxypro..> 07-Oct-2019 01:26 464K
Xevo TQ-XS POP Robustness (2000 inj 5ms dwell).pdf 07-Oct-2019 01:26 279K
Xevo TQ-XS Product Brochure.pdf 07-Oct-2019 01:26 3M
Xevo TQ-XS Simultaneous RADAR and MRM.pdf 07-Oct-2019 01:26 95K
Xevo TQ-XS UniSpray Robustness POP.pdf 07-Oct-2019 01:26 368K
Xevo TQXS.pdf 07-Oct-2019 01:26 978K
XevoTQ-XS UPLCMRM Linearity of Response POP.pdf 07-Oct-2019 01:26 206K