|
|||||||||||||||||||||||||
| Name | LSL | Measurement | USL | Unit | Outcome |
| Electrical Safety | true | PASS | |||
| Lambda1 | 178.0 | 186.3454 | 188.0 | nM | PASS |
| Lambda512 | 801.5 | 804.0469 | 811.5 | nM | PASS |
| Shunt/Cell energy 6ms | 80000 | 175711 | 250000 | counts | PASS |
| Total Runs | 0 | 2 | 24 | PASS | |
| Noise Runs | 0 | 1 | 5 | PASS | |
| Final Noise | 0.0 | 6.08 | 8.0 | uAu | PASS |
| Final Drift | -1000.0 | 252.0 | 1000.0 | uAu | PASS |
Signed: |
Date: |
| END OF DATA |