Index of /sda1/Works/TE/GTS Qualification/


../
07Aug18/                                           08-Jul-2021 23:36       -
08Aug18/                                           08-Jul-2021 23:36       -
15Sep20/                                           08-Jul-2021 23:36       -
23Aug2019/                                         08-Jul-2021 23:36       -
31Jul2018/                                         08-Jul-2021 23:36       -
Additonal Document from Jason/                     08-Jul-2021 23:36       -
CEI calibration equipement list/                   08-Jul-2021 23:36       -
GTS calibration report GX1164/                     08-Jul-2021 23:36       -
GTS components/                                    08-Jul-2021 23:36       -
Instrument Documentation/                          08-Jul-2021 23:36       -
PCB/                                               08-Jul-2021 23:37       -
PM_Cal procedure/                                  08-Jul-2021 23:37       -
Quotation/                                         08-Jul-2021 23:37       -
Reply from Emma/                                   08-Jul-2021 23:37       -
Reply from Jason 20Mar2019/                        08-Jul-2021 23:37       -
Schematic/                                         08-Jul-2021 23:37       -
Senai/                                             08-Jul-2021 23:37       -
TE82988-3 documentation/                           08-Jul-2021 23:37       -
TRF/                                               08-Jul-2021 23:37       -
archive/                                           08-Jul-2021 23:36       -
50593 210001115 Programming and test instructio..> 21-Jan-2019 10:04    954K
730000837 Global Validation Policy.pdf             07-Aug-2018 11:37    362K
730001938 Validation Assessment Form.docx          03-Jul-2018 16:03     60K
730001938 Validation Assessment Form_GTS Ventur..> 08-Aug-2018 14:31     57K
730002232 Validation Master Plan.pdf               31-Jul-2018 15:41    286K
730002779 VMP master list pdf.pdf                  07-Aug-2018 11:33    419K
730002779 VMP master list.xlsx                     07-Aug-2018 11:32     50K
730002845 TER template concept.docx                03-Jul-2018 16:14     94K
730002845 TER template.docx                        03-Jul-2018 16:12     94K
730004131 VMP.doc                                  07-Aug-2018 11:17     78K
730004135 IQ protocol concept.docx                 03-Jul-2018 16:10     64K
730004135 IQ.docx                                  03-Jul-2018 16:09     64K
GTS PM_Cal Procedure.pdf                           12-Dec-2018 11:13    452K
GTS Site Prep_Rev 5.pdf                            09-May-2019 08:39    189K
GTS TSP from Eric Turner.pdf                       12-Dec-2018 11:14     15K
GTS calibration equipment list.JPG                 07-Jan-2019 11:50     78K
IQR Protocol_GTS TE82988_12.pdf                    21-May-2019 16:27    195K
Instrument Documentation.zip                       17-Aug-2018 09:25    158M
Shipment Checksheet 28 Aug 2019.xls                28-Aug-2019 17:41    128K
System Calibration Strategy.pdf                    04-Mar-2019 10:21     95K
TE Qualification Accessment.docx                   03-Jul-2018 16:05     50K
TRF_GTS.pdf                                        25-Jul-2018 11:39     64K
Teamview -3.JPG                                    07-Aug-2018 13:47     67K
Vacuum pump.pdf                                    21-May-2019 14:32    245K
W121000115.pdf                                     19-Jan-2018 08:53      3M
WPPL16030 Cross Charge .xlsx                       25-Jul-2018 10:29      3M
screening from GTS Senai 07Jan2019.JPG             07-Jan-2019 16:18     49K