
				Test Point Summary Report
=======================================================================
Xpedition xPCB Layout - Version 2015.0.670.473
=======================================================================

Job Directory:    X:\ACTIVE\210000345_lggj_Analytical_Pump\PCB\


Design Units:(in)

Test Point Log:   testptsum13.txt

Wed Dec 09 13:39:28 2015

Net Name        Ref                  X          Y     Side    Location        Operation Result
==============================================================================================
REF5GND         TP1248             8.47972    1.81791 Bottom  Via             Add       Succeeded  
DATA6           TP784              5.37461    7.95096 Bottom  Trace           Add       Succeeded  
(Net0)-271      TP169                9.767      5.796 Bottom  J9-6            Add       Succeeded  
(Net0)-267      TP1468             6.80415    0.58242 Bottom  Trace           Add       Succeeded  
$15N30          TP890               2.3677    7.64529 Bottom  Trace           Add       Succeeded  
(Net0)-588      TP1508             9.38866    5.08742 Bottom  Via             Add       Succeeded  
(Net0)-11       TP1300             8.21419    5.84861 Bottom  Trace           Add       Succeeded  
PDATA           TP724              8.10972    6.95858 Bottom  Via             Add       Succeeded  
$13N83          TP91               1.18562    5.12673 Bottom  Q18-1           Add       Succeeded  
$1N1878         TP189              8.04769    7.74476 Bottom  Via             Add       Succeeded  
$18N602         TP567              8.31935    3.02856 Bottom  Via             Add       Succeeded  
ADDR0           TP216              6.03549    6.74807 Bottom  Via             Add       Succeeded  
$15N15          TP508              1.58824    7.18881 Bottom  Via             Add       Succeeded  
24GND           TP1161             5.97207    2.34331 Bottom  Via             Add       Succeeded  
PINIT_DONE      TP235              7.52796    7.51601 Bottom  Via             Add       Succeeded  
$22N527         TP529              6.78026    2.42044 Bottom  Via             Add       Succeeded  
ACCSIN_MTRWIND_ATP45               0.74819    4.52481 Bottom  J10-3           Add       Succeeded  
$4N496          TP67               7.66883    4.13875 Bottom  Trace           Add       Succeeded  
SDATA_IN_VACUUM TP399              7.69879    1.74228 Bottom  Via             Add       Succeeded  
LEAK_CONNECTED  TP392              7.74848    0.62922 Bottom  Via             Add       Succeeded  
$2N1834         TP1033             7.87409    6.72136 Bottom  Trace           Add       Succeeded  
$1N1593         TP423               5.5788    8.34951 Bottom  Via             Add       Succeeded  
$17N527         TP109              2.83412    2.68153 Bottom  Trace           Add       Succeeded  
GND             TP1111             2.04059    4.58107 Bottom  J11-5           Add       Succeeded  
PCS0_332        TP394              6.77762    7.59909 Bottom  Via             Add       Succeeded  
15VDC           TP1149             2.66793    2.99547 Bottom  Via             Add       Succeeded  
SDATA_IN1       TP709              8.17229    4.16179 Bottom  Via             Add       Succeeded  
GND             TP1398              7.2441    5.79064 Bottom  Via             Add       Succeeded  
$1N2415         TP342               6.6505    8.67645 Bottom  Via             Add       Succeeded  
$13N76          TP920              1.73445    4.80753 Bottom  Via             Add       Succeeded  
TPUBUS13        TP1055             8.34672    6.99761 Bottom  Trace           Add       Succeeded  
N15VDC          TP7                3.57885    2.68182 Bottom  VR4-3           Add       Succeeded  
ADDR1           TP234                6.672    6.08775 Bottom  Trace           Add       Succeeded  
$1N2347         TP528              6.51925    8.61345 Bottom  Via             Add       Succeeded  
$17N586         TP518              3.38092    2.22454 Bottom  Via             Add       Succeeded  
$8N587          TP1568             9.35916    3.40409 Bottom  Trace           Add       Succeeded  
$16N99          TP107              1.18562    8.32314 Bottom  Q5-1            Add       Succeeded  
24V2            TP1086             1.08562    5.44004 Bottom  Q16-2           Add       Succeeded  
SEL_SOLA        TP318              6.14296    4.17047 Bottom  Via             Add       Succeeded  
(Net0)-155      TP1372             5.64321    7.17839 Bottom  Via             Add       Succeeded  
ACCSIN_TOPRGHT  TP797              4.20033    7.31783 Bottom  Via             Add       Succeeded  
$4N608          TP665              7.71363    6.87402 Bottom  Trace           Add       Succeeded  
5V_ADDR5        TP701              6.32545    8.61468 Bottom  Via             Add       Succeeded  
(Net0)-27       TP1311             3.87147    8.64061 Bottom  Via             Add       Succeeded  
$17N534         TP868              3.27466     1.5982 Bottom  Trace           Add       Succeeded  
EGND            TP1098               9.884     6.8286 Bottom  J7-9            Add       Succeeded  
VENT_CONNECTED  TP323              3.69509    4.74972 Bottom  Via             Add       Succeeded  
$12N341         TP672              8.38621    1.79766 Bottom  Trace           Add       Succeeded  
(Net0)-681      TP602                6.019    9.17795 Bottom  Via             Add       Succeeded  
$10N307         TP950              7.36663    5.59243 Bottom  Via             Add       Succeeded  
24GND           TP1070             3.40065     0.2027 Bottom  J26-9           Add       Succeeded  
$18N579         TP210              3.72977    1.63169 Bottom  Via             Add       Succeeded  
$1N1803         TP333              5.63668    7.96964 Bottom  Via             Add       Succeeded  
(Net0)-592      TP1512             2.05349    0.61946 Bottom  Trace           Add       Succeeded  
(Net0)-247      TP1452             7.07092    3.15373 Bottom  Via             Add       Succeeded  
(Net0)-308      TP1497             7.96989    1.57472 Bottom  Via             Add       Succeeded  
EGND            TP4                  9.853       4.05 Bottom  J18-4           Add       Succeeded  
(Net0)-707      TP626              7.75125    9.05195 Bottom  Via             Add       Succeeded  
$10N323         TP939              7.00961    5.51145 Bottom  Via             Add       Succeeded  
$16N172         TP56               0.98562    8.59814 Bottom  Trace           Add       Succeeded  
$22N429         TP837              6.40811    2.77492 Bottom  Trace           Add       Succeeded  
$15N19          TP892              2.89434    7.43586 Bottom  Trace           Add       Succeeded  
EGND            TP1233                 9.9        3.8 Bottom  Via             Add       Succeeded  
DATA13          TP219              5.10353    7.91148 Bottom  Via             Add       Succeeded  
(Net0)-611      TP1533             0.56297    2.64576 Bottom  Via             Add       Succeeded  
(Net0)-281      TP1474             9.36214    4.04059 Bottom  Via             Add       Succeeded  
$1N1797         TP332              5.43035    8.41367 Bottom  Via             Add       Succeeded  
$22N426         TP840              6.64135    2.34563 Bottom  Via             Add       Succeeded  
_MAIN_RESET     TP474              7.29033    3.82071 Bottom  Via             Add       Succeeded  
$6N197          TP983               6.8968    7.49027 Bottom  Via             Add       Succeeded  
24GND           TP1159             5.95787    2.41385 Bottom  Via             Add       Succeeded  
F1_FAN_DEGAS_MTRTP388              8.22308    6.16646 Bottom  Via             Add       Succeeded  
PRI_CS_DA       TP554              7.14387    5.92504 Bottom  Via             Add       Succeeded  
(Net0)-755      TP1391             6.94462    5.78838 Bottom  Via             Add       Succeeded  
$20N608         TP280               6.9912    3.15907 Bottom  Via             Add       Succeeded  
$1N1809         TP335              5.29375    8.61345 Bottom  Via             Add       Succeeded  
AGND            TP185              3.49952    2.99885 Bottom  Via             Add       Succeeded  
$1N1587         TP376              5.79651    8.33412 Bottom  Via             Add       Succeeded  
$15N60          TP884              1.99616    7.20775 Bottom  Via             Add       Succeeded  
$5N439          TP1006             6.22198    5.15773 Bottom  Via             Add       Succeeded  
SEL_SOLC        TP269                6.045      3.003 Bottom  Via             Add       Succeeded  
$11N228         TP558              2.56548    5.88016 Bottom  Via             Add       Succeeded  
EGND            TP1230                4.05        9.9 Bottom  Via             Add       Succeeded  
ACCCOS_RESFB    TP227              3.24527    8.31257 Bottom  Via             Add       Succeeded  
$16N14          TP1547             1.59341    9.14567 Top     Trace           Add       Succeeded  
$10N304         TP953              7.44036    5.59423 Bottom  Via             Add       Succeeded  
$9N342          TP956              7.68506    0.93652 Bottom  Via             Add       Succeeded  
_IRQ4           TP669              7.33059      8.125 Bottom  Trace           Add       Succeeded  
(Net0)-720      TP638              6.01925    8.73945 Bottom  Via             Add       Succeeded  
(Net0)-597      TP1519             7.71688    1.00205 Bottom  Via             Add       Succeeded  
(Net0)-149      TP1366             6.57156    6.39966 Bottom  Via             Add       Succeeded  
_IRQ6           TP327              8.58754    8.26478 Bottom  Via             Add       Succeeded  
REF5V           TP1254             8.47335    1.57067 Bottom  Via             Add       Succeeded  
ACCENPHA        TP544              6.61114    3.94923 Bottom  Via             Add       Succeeded  
(Net0)-768      TP1404             7.56186    5.89977 Bottom  Via             Add       Succeeded  
AGND            TP1219             2.36363    8.76446 Bottom  Via             Add       Succeeded  
$23N487         TP245               6.2974    0.68646 Bottom  Via             Add       Succeeded  
24V1            TP1163             6.83119    0.72842 Bottom  Via             Add       Succeeded  
$23N482         TP60               6.24714    0.20297 Bottom  Trace           Add       Succeeded  
$12N354         TP37               9.60471    1.64409 Bottom  J23-6           Add       Succeeded  
(Net0)-163      TP1378             6.22674    2.66635 Bottom  Via             Add       Succeeded  
$22N504         TP444               5.5718    1.70808 Bottom  Via             Add       Succeeded  
(Net0)-295      TP1488             9.31438    8.08278 Bottom  Via             Add       Succeeded  
$12N348         TP275              8.18824    1.03219 Bottom  Via             Add       Succeeded  
$13N198         TP911              2.77628    5.06744 Bottom  Via             Add       Succeeded  
EGND            TP1220                5.05        9.9 Bottom  Via             Add       Succeeded  
$23N468         TP821               6.4255    1.39365 Bottom  Via             Add       Succeeded  
(Net0)-213      TP1572             9.65939    4.07622 Bottom  Trace           Add       Succeeded  
$18N596         TP522              8.18148    2.83777 Bottom  Via             Add       Succeeded  
TPUBUS12        TP470              8.47741    7.80516 Bottom  Via             Add       Succeeded  
_CS5            TP223               5.1458    8.12255 Bottom  Via             Add       Succeeded  
$24N320         TP828              2.28515    2.88173 Bottom  Trace           Add       Succeeded  
SFTWRJMPR7      TP89               8.72635    9.67004 Bottom  Trace           Add       Succeeded  
$13N7           TP921              2.20398    4.91242 Bottom  Trace           Add       Succeeded  
F2              TP465                2.609      4.701 Bottom  Via             Add       Succeeded  
(Net0)-632      TP1539             2.02532    2.66201 Bottom  Via             Add       Succeeded  
24VDC           TP1192               1.318      4.156 Bottom  Via             Add       Succeeded  
(Net0)-140      TP1357             5.83177    6.16365 Bottom  Via             Add       Succeeded  
ADDR13          TP760              5.79606    7.83847 Bottom  Via             Add       Succeeded  
$24N319         TP532              2.02754    2.83619 Bottom  Via             Add       Succeeded  
24V6            TP1174                1.65       4.09 Bottom  Via             Add       Succeeded  
ACC_CS_DA       TP360              4.31499    6.40781 Bottom  Via             Add       Succeeded  
$11N259         TP559              2.59081    8.42375 Bottom  Via             Add       Succeeded  
$9N250          TP958              7.29353    0.92333 Bottom  Via             Add       Succeeded  
$6N357          TP69               3.78452    5.31486 Bottom  J8-2            Add       Succeeded  
$8N526          TP119                9.655      5.634 Bottom  J9-3            Add       Succeeded  
$12N309         TP930              8.71627    2.53298 Bottom  Trace           Add       Succeeded  
$6N235          TP978              6.73314    6.84197 Bottom  Via             Add       Succeeded  
24V4            TP1168               4.698      0.874 Bottom  Via             Add       Succeeded  
(Net0)-245      TP1450              4.4356     6.8633 Bottom  Via             Add       Succeeded  
GND             TP1114              2.1533    2.17264 Bottom  J20-6           Add       Succeeded  
(Net0)-306      TP179                9.389     7.3086 Bottom  J7-8            Add       Succeeded  
(Net0)-612      TP1534             0.56454    2.55296 Bottom  Via             Add       Succeeded  
24GND           TP1077             1.77427    1.67145 Bottom  C27-2           Add       Succeeded  
$15N13          TP101              1.18562    8.03534 Bottom  Q6-1            Add       Succeeded  
$14N39          TP664              2.05736    6.63109 Bottom  Trace           Add       Succeeded  
(Net0)-763      TP1399             7.29273    5.73733 Bottom  Via             Add       Succeeded  
DSPADDR11       TP727              4.58959      6.594 Bottom  Via             Add       Succeeded  
24VDC           TP1199               1.394      0.348 Bottom  Via             Add       Succeeded  
$18N612         TP859              3.49843    1.09336 Bottom  Via             Add       Succeeded  
DATA14          TP207              4.79601    7.79539 Bottom  Via             Add       Succeeded  
DSPDATA10       TP308              7.61716    7.43891 Bottom  Via             Add       Succeeded  
(Net0)-779      TP1415             7.39936     6.2607 Bottom  Trace           Add       Succeeded  
$20N901         TP674               7.3048    2.73963 Bottom  Trace           Add       Succeeded  
(Net0)-128      TP1345             5.28678    6.23367 Bottom  Via             Add       Succeeded  
24V6            TP16               1.63915    3.61245 Bottom  C18-1           Add       Succeeded  
5V_DATA0        TP246              5.62271    7.36536 Bottom  Via             Add       Succeeded  
$25N359         TP35               0.94144    0.22464 Bottom  Trace           Add       Succeeded  
VCC             TP1271             3.37468    5.34652 Bottom  Via             Add       Succeeded  
$24N431         TP811              1.58974    2.82206 Bottom  Trace           Add       Succeeded  
$7N1006         TP966              8.67864    5.93621 Bottom  Via             Add       Succeeded  
$20N686         TP49                 4.745    3.04144 Bottom  Trace           Add       Succeeded  
(Net0)-749      TP1382             6.99352    6.01214 Bottom  Via             Add       Succeeded  
(Net0)-243      TP1448             4.43695     6.9338 Bottom  Via             Add       Succeeded  
VENT_ENCODER_INDEXTP274              3.72139    4.67944 Bottom  Via             Add       Succeeded  
$6N250          TP142               7.0625       4.15 Bottom  J14-5           Add       Succeeded  
$23N483         TP34               6.04714    0.20297 Bottom  Trace           Add       Succeeded  
(Net0)-764      TP1400             7.41719    5.73952 Bottom  Via             Add       Succeeded  
MTR_FAIL        TP550              7.09652    6.20313 Bottom  Via             Add       Succeeded  
$14N29          TP903              2.82779    6.44088 Bottom  Trace           Add       Succeeded  
(Net0)-242      TP1447             4.59693    6.94813 Bottom  Via             Add       Succeeded  
5V_ADDR3        TP454              6.30767    8.46769 Bottom  Via             Add       Succeeded  
(Net0)-604      TP1526             0.58842    3.77339 Bottom  Via             Add       Succeeded  
VENT_ENCODER_B  TP400              2.38322    1.99888 Bottom  Via             Add       Succeeded  
$25N391         TP799              0.59128    1.19843 Bottom  Via             Add       Succeeded  
_XDUCER_CS      TP475                8.853      5.967 Bottom  Via             Add       Succeeded  
(Net0)-280      TP1473              8.8695    4.03897 Bottom  Trace           Add       Succeeded  
CLK20MHZDSP     TP548              5.36083    6.62035 Bottom  Via             Add       Succeeded  
DATA4           TP1064             5.12012    8.21628 Bottom  Trace           Add       Succeeded  
$25N364         TP27               1.34144    0.22464 Bottom  Trace           Add       Succeeded  
$18N613         TP857              3.74513    1.42791 Bottom  Via             Add       Succeeded  
$24N486         TP25               1.11225    2.19994 Bottom  Trace           Add       Succeeded  
GND             TP1112             8.48385    4.42258 Bottom  J16-8           Add       Succeeded  
$13N105         TP1553             1.57938    5.71475 Top     Trace           Add       Succeeded  
(Net0)-596      TP1515             5.11943    0.69761 Bottom  Via             Add       Succeeded  
(Net0)-775      TP1411             7.37261    6.10044 Bottom  Via             Add       Succeeded  
$15N151         TP1560              1.5829    7.94518 Top     Trace           Add       Succeeded  
$2N1854         TP1037               7.953    6.76117 Bottom  Via             Add       Succeeded  
DAC_A0          TP787              9.07633    7.24201 Bottom  Via             Add       Succeeded  
24GND           TP1076             7.00718    1.51026 Bottom  Trace           Add       Succeeded  
$20N732         TP243              3.80811      4.507 Bottom  Via             Add       Succeeded  
(Net0)-230      TP1437             1.54151    0.78924 Bottom  Trace           Add       Succeeded  
12VDC           TP1140             1.73157    8.72989 Bottom  Via             Add       Succeeded  
$5N161          TP134              6.80008     9.7187 Bottom  J1-6            Add       Succeeded  
(Net0)-728      TP644               7.0255    8.67645 Bottom  Via             Add       Succeeded  
$1N2656         TP279              6.57811    7.79637 Bottom  Via             Add       Succeeded  
(Net0)-711      TP630                7.909    9.17795 Bottom  Via             Add       Succeeded  
VENT_ENCODER_A  TP324                  4.5       5.85 Bottom  Via             Add       Succeeded  
_PCS2_VACUUM    TP405              8.10222    1.81223 Bottom  Via             Add       Succeeded  
GND             TP1117             6.60008     9.6187 Bottom  J1-1            Add       Succeeded  
$6N191          TP988              4.94137    6.52983 Bottom  Via             Add       Succeeded  
$4N404          TP129              7.66883    4.23875 Bottom  J15-6           Add       Succeeded  
24V6            TP1175               1.648       4.02 Bottom  Via             Add       Succeeded  
(Net0)-291      TP1484             9.76359    7.90565 Bottom  Via             Add       Succeeded  
24GND           TP1157             3.77542     3.5823 Bottom  Via             Add       Succeeded  
F5              TP754              5.63891     2.6092 Bottom  Trace           Add       Succeeded  
EGND            TP1231                6.05        9.9 Bottom  Via             Add       Succeeded  
$21N787         TP127              1.64059    4.58107 Bottom  J11-1           Add       Succeeded  
LEAK            TP267              7.76323    1.05566 Bottom  Via             Add       Succeeded  
$13N80          TP80               1.18562    5.44004 Bottom  Q16-1           Add       Succeeded  
$8N585          TP1566             9.61602    3.67687 Bottom  Via             Add       Succeeded  
DATA0           TP658              5.18671     8.2625 Bottom  Via             Add       Succeeded  
(Net0)-147      TP1364             6.31223    6.39192 Bottom  Via             Add       Succeeded  
_IDENBIT_5V     TP302              6.77837    5.62231 Bottom  Via             Add       Succeeded  
(Net0)-301      TP1494              9.3068    8.28445 Bottom  Via             Add       Succeeded  
5V_DATA12       TP192               5.3496    5.45722 Bottom  Via             Add       Succeeded  
PRICOS_COMPOUT  TP257              4.04959    5.25594 Bottom  Via             Add       Succeeded  
(Net0)-105      TP1325             8.44286    0.91633 Bottom  Via             Add       Succeeded  
24V1            TP1084               8.876    0.46174 Bottom  Trace           Add       Succeeded  
(Net0)-241      TP1446             3.19917      7.097 Bottom  Via             Add       Succeeded  
$20N601         TP21                 4.745    3.15944 Bottom  J21-4           Add       Succeeded  
$5N101          TP1011             5.87447    5.15814 Bottom  Via             Add       Succeeded  
DSPDATA6        TP777              7.16176    7.31276 Bottom  Trace           Add       Succeeded  
$17N528         TP40               3.47885    2.68182 Bottom  Trace           Add       Succeeded  
$1N1819         TP525              5.41875    8.67645 Bottom  Via             Add       Succeeded  
EGND            TP1222                 9.9        4.8 Bottom  Via             Add       Succeeded  
NEG_MTRFAIL_TRIPTP191              2.46645    6.99281 Bottom  Via             Add       Succeeded  
AGND            TP1216             2.61717    8.01478 Bottom  Via             Add       Succeeded  
5V_ADDR4        TP455              5.95401    8.27999 Bottom  Via             Add       Succeeded  
DEGAS_CURRENT   TP463              4.65348    9.24998 Bottom  Via             Add       Succeeded  
$3N263          TP1016             7.25638    6.88478 Bottom  Via             Add       Succeeded  
(Net0)-111      TP1329             1.14449    1.81653 Bottom  Via             Add       Succeeded  
$5N165          TP138              6.60008     9.7187 Bottom  J1-2            Add       Succeeded  
$5N139          TP1007             5.46249    9.71844 Bottom  Via             Add       Succeeded  
$1N1789         TP426              5.12232    8.45338 Bottom  Via             Add       Succeeded  
$6N254          TP145               7.1625       3.95 Bottom  J14-10          Add       Succeeded  
(Net0)-103      TP1323             8.45727     0.8423 Bottom  Via             Add       Succeeded  
24VDC           TP1186             4.82147     1.4265 Bottom  Via             Add       Succeeded  
TPUBUS4_5V      TP662              6.93125    8.67645 Bottom  Via             Add       Succeeded  
TPUBUS5         TP490               8.4753    8.15302 Bottom  Via             Add       Succeeded  
DSPADDR12       TP734              8.03097    6.95856 Bottom  Via             Add       Succeeded  
AGND            TP1212             2.49334    7.25225 Bottom  Via             Add       Succeeded  
ADDR8           TP1062             5.79284    7.93496 Bottom  Trace           Add       Succeeded  
(Net0)-678      TP599              5.48325    9.05195 Bottom  Via             Add       Succeeded  
$1N2336         TP339              6.61725    9.05195 Bottom  Via             Add       Succeeded  
(Net0)-2        TP163              6.39343    3.49979 Bottom  J13-9           Add       Succeeded  
$16N51          TP39               0.98562    9.13754 Bottom  Trace           Add       Succeeded  
$1N1805         TP430              4.76859    7.88313 Bottom  Via             Add       Succeeded  
AP              TP153              6.19003    4.45021 Bottom  J12-6           Add       Succeeded  
$11N282         TP934              6.55698    3.80603 Bottom  Trace           Add       Succeeded  
$12N362         TP501                8.778      2.495 Bottom  Via             Add       Succeeded  
5V_ADDR6        TP456              5.89696    8.45764 Bottom  Via             Add       Succeeded  
REF5GND         TP1247             8.10287    1.62067 Bottom  Via             Add       Succeeded  
REF5V           TP188              8.34162    2.02286 Bottom  Via             Add       Succeeded  
F8              TP752              7.90605    1.92479 Bottom  Trace           Add       Succeeded  
PRI_DATA        TP467               3.0603    5.92683 Bottom  Via             Add       Succeeded  
(Net0)-6        TP182              6.39003    4.45021 Bottom  J12-10          Add       Succeeded  
$10N309         TP948               7.2499    5.44412 Bottom  Via             Add       Succeeded  
$13N255         TP908              2.80981    5.42869 Bottom  Via             Add       Succeeded  
$6N190          TP989              5.03721    6.45962 Bottom  Via             Add       Succeeded  
$14N101         TP93               1.18501    6.29648 Bottom  Q12-1           Add       Succeeded  
EGND            TP1096               9.619     6.8286 Bottom  J7-11           Add       Succeeded  
VCC_3.3         TP1288             7.43211    5.98246 Bottom  Via             Add       Succeeded  
$17N618         TP519              3.37241    1.92993 Bottom  Via             Add       Succeeded  
BEEPER          TP547              8.94962     5.0379 Bottom  Via             Add       Succeeded  
_DAC_W          TP401              4.82231     9.6122 Bottom  Via             Add       Succeeded  
(Net0)-288      TP1481             9.52746    7.83486 Bottom  Via             Add       Succeeded  
_IRQ4_A/D       TP494              8.56591    5.70266 Bottom  Via             Add       Succeeded  
EVTIN1          TP1576             8.76181    3.42488 Bottom  Via             Add       Succeeded  
(Net0)-743      TP1293             7.15814    2.77158 Bottom  Via             Add       Succeeded  
$2N1815         TP1065              7.4994    6.86252 Bottom  Trace           Add       Succeeded  
5V_DATA14       TP199              6.26457    5.50175 Bottom  Via             Add       Succeeded  
$13N267         TP906              1.94378    4.96518 Bottom  Via             Add       Succeeded  
$6N351          TP78               3.78452    5.21643 Bottom  J8-1            Add       Succeeded  
SSVA_ENCODER_INDEXTP320              3.73085    4.60486 Bottom  Via             Add       Succeeded  
DAC_A1          TP786              5.17636    9.63947 Bottom  Via             Add       Succeeded  
(Net0)-20       TP1307             8.62616    1.37087 Bottom  Via             Add       Succeeded  
DSPADDR13       TP780              4.61954    6.52454 Bottom  Via             Add       Succeeded  
(Net0)-18       TP1305             8.10774    1.37087 Bottom  Via             Add       Succeeded  
(Net0)-270      TP168                9.655      5.526 Bottom  J9-4            Add       Succeeded  
24V7            TP1177             1.14997    1.63831 Bottom  Via             Add       Succeeded  
STATUS_GREEN    TP678              4.79199    6.26792 Bottom  Trace           Add       Succeeded  
PRISIN_TOPLEFT  TP370              3.23029    4.89321 Bottom  Via             Add       Succeeded  
$15N172         TP54               0.98562    7.47034 Bottom  Trace           Add       Succeeded  
(Net0)-682      TP603              6.23925    9.05195 Bottom  Via             Add       Succeeded  
DSPDATA12       TP757              7.19055    7.45613 Bottom  Via             Add       Succeeded  
5V_ADDR2        TP453              5.98227    8.40725 Bottom  Via             Add       Succeeded  
(Net0)-107      TP1326             8.66781    1.12216 Bottom  Via             Add       Succeeded  
(Net0)-19       TP1306             8.46723    1.32128 Bottom  Via             Add       Succeeded  
TPUBUS7         TP491              8.56153    8.09394 Bottom  Via             Add       Succeeded  
DSPDATA8        TP311              7.59288    7.36905 Bottom  Via             Add       Succeeded  
GND             TP1104             3.78452    5.51171 Bottom  J8-4            Add       Succeeded  
(Net0)-275      TP173                9.711      5.142 Bottom  J9-10           Add       Succeeded  
$24N309         TP580              1.12654    3.68246 Bottom  Via             Add       Succeeded  
(Net0)-17       TP1304             8.25527    1.42087 Bottom  Via             Add       Succeeded  
REF5GND         TP186              8.49334    2.29205 Bottom  Via             Add       Succeeded  
(Net0)-141      TP1358             5.86268    5.96043 Bottom  Via             Add       Succeeded  
$25N381         TP65               1.87894    0.22464 Bottom  Trace           Add       Succeeded  
$15N44          TP413              2.78248    7.34029 Bottom  Via             Add       Succeeded  
$16N55          TP514              1.59895    8.86184 Bottom  Via             Add       Succeeded  
24V7            TP14               1.63647    1.67145 Bottom  C27-1           Add       Succeeded  
$24N422         TP534               0.7697    2.89764 Bottom  Via             Add       Succeeded  
F7_SSVA         TP390              8.07141    5.92439 Bottom  Via             Add       Succeeded  
PCS1            TP750              8.47391     4.5492 Bottom  Via             Add       Succeeded  
TDI             TP321              9.23825     8.8813 Bottom  Via             Add       Succeeded  
$19N465         TP57                1.9561    9.60581 Bottom  Trace           Add       Succeeded  
(Net0)-703      TP622                7.594    9.11495 Bottom  Via             Add       Succeeded  
$7N876          TP354              8.50127    6.01705 Bottom  Via             Add       Succeeded  
(Net0)-697      TP616                7.153    9.17795 Bottom  Via             Add       Succeeded  
(Net0)-110      TP1328             1.26632    1.34129 Bottom  Trace           Add       Succeeded  
2.5MHZ_A/D      TP540              8.48136    5.85451 Bottom  Via             Add       Succeeded  
24VDC           TP1182             4.92121    1.78321 Bottom  Via             Add       Succeeded  
(Net0)-683      TP604              6.30225    9.17795 Bottom  Via             Add       Succeeded  
$6N198          TP981              6.77624    7.47922 Bottom  Via             Add       Succeeded  
$21N636         TP843              4.63321    0.72375 Bottom  Via             Add       Succeeded  
24V3            TP1166               4.285      2.568 Bottom  Via             Add       Succeeded  
(Net0)-207      TP1421             7.84174    3.13382 Bottom  Trace           Add       Succeeded  
$15N55          TP510              1.59866    7.76584 Bottom  Via             Add       Succeeded  
(Net0)-646      TP1543             2.53345    1.23303 Bottom  Trace           Add       Succeeded  
(Net0)-99       TP1322             7.15439    0.60653 Bottom  Via             Add       Succeeded  
FRT_SW-         TP158              3.78452    5.70856 Bottom  J8-6            Add       Succeeded  
$9N162          TP962              8.86038    5.69741 Bottom  Via             Add       Succeeded  
ACCCOS_TOPLEFT  TP543               7.2998     6.3669 Bottom  Via             Add       Succeeded  
EGND            TP1235                 9.9        6.3 Bottom  Via             Add       Succeeded  
15VDC           TP1152             2.18913    9.32111 Bottom  Via             Add       Succeeded  
$13N264         TP907              2.41019     5.7053 Bottom  Trace           Add       Succeeded  
TPUBUS15        TP679              8.65892     7.0214 Bottom  Trace           Add       Succeeded  
12VDC           TP1135             1.78492    7.02511 Bottom  Via             Add       Succeeded  
DSPDATA4        TP364              7.23995    7.28336 Bottom  Via             Add       Succeeded  
R_W             TP205              6.71042    6.18204 Bottom  Via             Add       Succeeded  
PRISIN_MTRWIND_BTP47               0.91319    4.30781 Bottom  J10-8           Add       Succeeded  
ACCSIN_RESFB    TP252              2.60705    8.14841 Bottom  Via             Add       Succeeded  
$11N273         TP560              6.61475    4.16148 Bottom  Via             Add       Succeeded  
$20N698         TP58                 4.391    3.04144 Bottom  Trace           Add       Succeeded  
$14N62          TP411              1.96707    6.75584 Bottom  Via             Add       Succeeded  
$6N228          TP979              6.19662    7.48702 Bottom  Via             Add       Succeeded  
$3N1674         TP720              8.42522     6.7238 Bottom  Via             Add       Succeeded  
$1N1583         TP420              6.05119    8.34465 Bottom  Via             Add       Succeeded  
(Net0)-645      TP1542             2.51906    1.04259 Bottom  Trace           Add       Succeeded  
(Net0)-217      TP1425             9.80136    8.75397 Bottom  Via             Add       Succeeded  
$18N606         TP568              8.23849     2.7961 Bottom  Via             Add       Succeeded  
EGND            TP1100             7.42107     0.2775 Bottom  Trace           Add       Succeeded  
$18N603         TP375              8.53125    3.00716 Bottom  Via             Add       Succeeded  
(Net0)-767      TP1403             7.40868    5.88657 Bottom  Via             Add       Succeeded  
ADDR18          TP462                 5.92    6.24211 Bottom  Via             Add       Succeeded  
(Net0)-765      TP1401             7.57807    5.70004 Bottom  Via             Add       Succeeded  
$6N255          TP146               7.1625       4.15 Bottom  J14-6           Add       Succeeded  
$25N351         TP64               1.77894    0.22464 Bottom  Trace           Add       Succeeded  
(Net0)-259      TP1461             4.38309    4.60215 Bottom  Via             Add       Succeeded  
DATA1           TP659              5.33671    8.22476 Bottom  Via             Add       Succeeded  
N15VDC          TP1241             3.53378    3.07907 Bottom  Via             Add       Succeeded  
5V_DATA4        TP292                4.925       8.15 Bottom  Via             Add       Succeeded  
_ACC_MTRFAIL    TP222              7.37985    5.13468 Bottom  Via             Add       Succeeded  
24GND           TP1156             4.21292    3.58009 Bottom  Via             Add       Succeeded  
(Net0)-234      TP1441             0.58505    0.62297 Bottom  Via             Add       Succeeded  
(Net0)-252      TP1456             2.00678    5.83733 Bottom  Via             Add       Succeeded  
VCC             TP1274              4.8875     6.8375 Bottom  Via             Add       Succeeded  
DATA8           TP220              5.37421      8.025 Bottom  Via             Add       Succeeded  
(Net0)-606      TP1528             0.59728    3.34339 Bottom  Via             Add       Succeeded  
$24N299         TP61                1.9533    2.17264 Bottom  Trace           Add       Succeeded  
(Net0)-607      TP1529              1.5047    2.54298 Bottom  Via             Add       Succeeded  
(Net0)-714      TP633               5.4505    8.73945 Bottom  Via             Add       Succeeded  
