#
#Units
#
U INCH
#
#Feature symbol names
#
$0 r6
#
#Feature attribute names
#
@0 .pad_usage
@1 .test_point
@2 .geometry
@3 .smd
@4 .nomenclature
@5 .string
@6 .drc_assembly_lyrs
@7 .drc_board
@8 .drc_comp_height
@9 .drc_comp_keepin
@10 .drc_comp_keepout
@11 .drc_etch_lyrs
@12 .drc_etch_lyrs_all
@13 .drc_etch_lyrs_bit
@14 .drc_max_height
@15 .drc_min_height
@16 .drc_pad_keepout
@17 .drc_plane_keepout
@18 .drc_ref_des
@19 .drc_route_keepin
@20 .drc_route_keepout
@21 .drc_tp_keepin
@22 .drc_tp_keepout
@23 .drc_trace_keepout
@24 .drc_via_keepout
@25 .source_llayer
@26 .tear_drop
@27 .artwork
@28 .pattern_fill
@29 .hatch
@30 .mount_hole
@31 .tooling_hole
#
#Feature attribute text strings
#
&0 BARCODE
#
#Layer features
#
L 2.55 6.15 3.55 6.15 0 P 0
L 3.55 6.15 3.55 6.53 0 P 0
L 3.55 6.53 2.55 6.53 0 P 0
L 2.55 6.53 2.55 6.15 0 P 0
L 2.80255 6.3773 2.78965 6.3916 0 P 0 ;5=0
L 2.78965 6.3916 2.78895 6.3921 0 P 0 ;5=0
L 2.78895 6.3921 2.78825 6.3923 0 P 0 ;5=0
L 2.78825 6.3923 2.73635 6.3923 0 P 0 ;5=0
L 2.73635 6.3923 2.73565 6.3921 0 P 0 ;5=0
L 2.73565 6.3921 2.73505 6.3916 0 P 0 ;5=0
L 2.73505 6.3916 2.73455 6.391 0 P 0 ;5=0
L 2.73455 6.391 2.73435 6.3903 0 P 0 ;5=0
L 2.73435 6.3903 2.73435 6.3466 0 P 0 ;5=0
L 2.73435 6.3466 2.73435 6.3463 0 P 0 ;5=0
L 2.73435 6.3463 2.73435 6.346 0 P 0 ;5=0
L 2.73435 6.346 2.73435 6.2943 0 P 0 ;5=0
L 2.73435 6.2943 2.73455 6.2936 0 P 0 ;5=0
L 2.73455 6.2936 2.73505 6.2929 0 P 0 ;5=0
L 2.73505 6.2929 2.73565 6.2924 0 P 0 ;5=0
L 2.73565 6.2924 2.73635 6.2923 0 P 0 ;5=0
L 2.73635 6.2923 2.78885 6.2923 0 P 0 ;5=0
L 2.78885 6.2923 2.80525 6.3066 0 P 0 ;5=0
L 2.80525 6.3066 2.80565 6.3072 0 P 0 ;5=0
L 2.80565 6.3072 2.80585 6.308 0 P 0 ;5=0
L 2.80585 6.308 2.80585 6.3294 0 P 0 ;5=0
L 2.80585 6.3294 2.79115 6.346 0 P 0 ;5=0
L 2.79115 6.346 2.80165 6.3544 0 P 0 ;5=0
L 2.80165 6.3544 2.80195 6.3548 0 P 0 ;5=0
L 2.80195 6.3548 2.80225 6.3553 0 P 0 ;5=0
L 2.80225 6.3553 2.80245 6.3558 0 P 0 ;5=0
L 2.80245 6.3558 2.80255 6.3561 0 P 0 ;5=0
L 2.80255 6.3561 2.80255 6.3773 0 P 0 ;5=0
L 2.73855 6.3442 2.78715 6.3442 0 P 0 ;5=0
L 2.78715 6.3442 2.80185 6.3277 0 P 0 ;5=0
L 2.80185 6.3277 2.80185 6.3089 0 P 0 ;5=0
L 2.80185 6.3089 2.78735 6.2964 0 P 0 ;5=0
L 2.78735 6.2964 2.73855 6.2964 0 P 0 ;5=0
L 2.73855 6.2964 2.73855 6.3442 0 P 0 ;5=0
L 2.73855 6.3882 2.78725 6.3882 0 P 0 ;5=0
L 2.78725 6.3882 2.79845 6.3757 0 P 0 ;5=0
L 2.79845 6.3757 2.79845 6.3572 0 P 0 ;5=0
L 2.79845 6.3572 2.78735 6.3483 0 P 0 ;5=0
L 2.78735 6.3483 2.73855 6.3483 0 P 0 ;5=0
L 2.73855 6.3483 2.73855 6.3882 0 P 0 ;5=0
L 2.86375 6.3922 2.86605 6.3922 0 P 0 ;5=0
L 2.86605 6.3922 2.86645 6.3921 0 P 0 ;5=0
L 2.86645 6.3921 2.86675 6.3919 0 P 0 ;5=0
L 2.86675 6.3919 2.86745 6.3914 0 P 0 ;5=0
L 2.86745 6.3914 2.86775 6.3912 0 P 0 ;5=0
L 2.86775 6.3912 2.90005 6.3366 0 P 0 ;5=0
L 2.90005 6.3366 2.90015 6.3362 0 P 0 ;5=0
L 2.90015 6.3362 2.90025 6.336 0 P 0 ;5=0
L 2.90025 6.336 2.90035 6.3358 0 P 0 ;5=0
L 2.90035 6.3358 2.90035 6.3357 0 P 0 ;5=0
L 2.90035 6.3357 2.90035 6.3355 0 P 0 ;5=0
L 2.90035 6.3355 2.90035 6.2943 0 P 0 ;5=0
L 2.90035 6.2943 2.90015 6.2936 0 P 0 ;5=0
L 2.90015 6.2936 2.89975 6.293 0 P 0 ;5=0
L 2.89975 6.293 2.89905 6.2927 0 P 0 ;5=0
L 2.89905 6.2927 2.89835 6.2926 0 P 0 ;5=0
L 2.89835 6.2926 2.89765 6.2927 0 P 0 ;5=0
L 2.89765 6.2927 2.89695 6.293 0 P 0 ;5=0
L 2.89695 6.293 2.89655 6.2936 0 P 0 ;5=0
L 2.89655 6.2936 2.89635 6.2943 0 P 0 ;5=0
L 2.89635 6.2943 2.89635 6.3198 0 P 0 ;5=0
L 2.89635 6.3198 2.83305 6.3198 0 P 0 ;5=0
L 2.83305 6.3198 2.83305 6.2943 0 P 0 ;5=0
L 2.83305 6.2943 2.83285 6.2936 0 P 0 ;5=0
L 2.83285 6.2936 2.83245 6.293 0 P 0 ;5=0
L 2.83245 6.293 2.83175 6.2927 0 P 0 ;5=0
L 2.83175 6.2927 2.83095 6.2926 0 P 0 ;5=0
L 2.83095 6.2926 2.83025 6.2927 0 P 0 ;5=0
L 2.83025 6.2927 2.82955 6.293 0 P 0 ;5=0
L 2.82955 6.293 2.82915 6.2936 0 P 0 ;5=0
L 2.82915 6.2936 2.82895 6.2943 0 P 0 ;5=0
L 2.82895 6.2943 2.82895 6.3355 0 P 0 ;5=0
L 2.82895 6.3355 2.82895 6.3357 0 P 0 ;5=0
L 2.82895 6.3357 2.82895 6.3358 0 P 0 ;5=0
L 2.82895 6.3358 2.82905 6.336 0 P 0 ;5=0
L 2.82905 6.336 2.82915 6.3362 0 P 0 ;5=0
L 2.82915 6.3362 2.82925 6.3366 0 P 0 ;5=0
L 2.82925 6.3366 2.86195 6.3912 0 P 0 ;5=0
L 2.86195 6.3912 2.86245 6.3917 0 P 0 ;5=0
L 2.86245 6.3917 2.86305 6.3919 0 P 0 ;5=0
L 2.86305 6.3919 2.86345 6.3921 0 P 0 ;5=0
L 2.86345 6.3921 2.86375 6.3922 0 P 0 ;5=0
L 2.83305 6.3348 2.83305 6.3239 0 P 0 ;5=0
L 2.83305 6.3239 2.89635 6.3239 0 P 0 ;5=0
L 2.89635 6.3239 2.89635 6.3348 0 P 0 ;5=0
L 2.89635 6.3348 2.86475 6.3879 0 P 0 ;5=0
L 2.86475 6.3879 2.83305 6.3348 0 P 0 ;5=0
L 2.99445 6.3543 2.99475 6.3545 0 P 0 ;5=0
L 2.99475 6.3545 2.99485 6.355 0 P 0 ;5=0
L 2.99485 6.355 2.99515 6.3555 0 P 0 ;5=0
L 2.99515 6.3555 2.99515 6.356 0 P 0 ;5=0
L 2.99515 6.356 2.99515 6.3766 0 P 0 ;5=0
L 2.99515 6.3766 2.99515 6.3771 0 P 0 ;5=0
L 2.99515 6.3771 2.99485 6.3774 0 P 0 ;5=0
L 2.99485 6.3774 2.99485 6.3777 0 P 0 ;5=0
L 2.99485 6.3777 2.99475 6.3778 0 P 0 ;5=0
L 2.99475 6.3778 2.99465 6.3779 0 P 0 ;5=0
L 2.99465 6.3779 2.99445 6.3781 0 P 0 ;5=0
L 2.99445 6.3781 2.97745 6.3919 0 P 0 ;5=0
L 2.97745 6.3919 2.97695 6.3921 0 P 0 ;5=0
L 2.97695 6.3921 2.97655 6.3922 0 P 0 ;5=0
L 2.97655 6.3922 2.97615 6.3923 0 P 0 ;5=0
L 2.97615 6.3923 2.92575 6.3923 0 P 0 ;5=0
L 2.92575 6.3923 2.92485 6.3921 0 P 0 ;5=0
L 2.92485 6.3921 2.92425 6.3916 0 P 0 ;5=0
L 2.92425 6.3916 2.92375 6.391 0 P 0 ;5=0
L 2.92375 6.391 2.92355 6.3903 0 P 0 ;5=0
L 2.92355 6.3903 2.92355 6.2943 0 P 0 ;5=0
L 2.92355 6.2943 2.92375 6.2935 0 P 0 ;5=0
L 2.92375 6.2935 2.92425 6.293 0 P 0 ;5=0
L 2.92425 6.293 2.92485 6.2927 0 P 0 ;5=0
L 2.92485 6.2927 2.92555 6.2926 0 P 0 ;5=0
L 2.92555 6.2926 2.92635 6.2927 0 P 0 ;5=0
L 2.92635 6.2927 2.92705 6.293 0 P 0 ;5=0
L 2.92705 6.293 2.92755 6.2935 0 P 0 ;5=0
L 2.92755 6.2935 2.92775 6.2943 0 P 0 ;5=0
L 2.92775 6.2943 2.92775 6.3403 0 P 0 ;5=0
L 2.92775 6.3403 2.97475 6.3403 0 P 0 ;5=0
L 2.97475 6.3403 2.99115 6.2937 0 P 0 ;5=0
L 2.99115 6.2937 2.99155 6.293 0 P 0 ;5=0
L 2.99155 6.293 2.99225 6.2926 0 P 0 ;5=0
L 2.99225 6.2926 2.99305 6.2925 0 P 0 ;5=0
L 2.99305 6.2925 2.99365 6.2927 0 P 0 ;5=0
L 2.99365 6.2927 2.99425 6.293 0 P 0 ;5=0
L 2.99425 6.293 2.99475 6.2935 0 P 0 ;5=0
L 2.99475 6.2935 2.99505 6.2942 0 P 0 ;5=0
L 2.99505 6.2942 2.99485 6.295 0 P 0 ;5=0
L 2.99485 6.295 2.97845 6.3416 0 P 0 ;5=0
L 2.97845 6.3416 2.99445 6.3543 0 P 0 ;5=0
L 2.92775 6.3882 2.97555 6.3882 0 P 0 ;5=0
L 2.97555 6.3882 2.99115 6.3756 0 P 0 ;5=0
L 2.99115 6.3756 2.99115 6.357 0 P 0 ;5=0
L 2.99115 6.357 2.97555 6.3443 0 P 0 ;5=0
L 2.97555 6.3443 2.92775 6.3443 0 P 0 ;5=0
L 2.92775 6.3443 2.92775 6.3882 0 P 0 ;5=0
L 3.03585 6.2927 3.01905 6.3064 0 P 0 ;5=0
L 3.01905 6.3064 3.01855 6.3067 0 P 0 ;5=0
L 3.01855 6.3067 3.01845 6.3071 0 P 0 ;5=0
L 3.01845 6.3071 3.01825 6.3075 0 P 0 ;5=0
L 3.01825 6.3075 3.01815 6.308 0 P 0 ;5=0
L 3.01815 6.308 3.01815 6.3766 0 P 0 ;5=0
L 3.01815 6.3766 3.01825 6.3771 0 P 0 ;5=0
L 3.01825 6.3771 3.01845 6.3775 0 P 0 ;5=0
L 3.01845 6.3775 3.01865 6.3777 0 P 0 ;5=0
L 3.01865 6.3777 3.01875 6.3779 0 P 0 ;5=0
L 3.01875 6.3779 3.01895 6.3782 0 P 0 ;5=0
L 3.01895 6.3782 3.03585 6.3919 0 P 0 ;5=0
L 3.03585 6.3919 3.03615 6.392 0 P 0 ;5=0
L 3.03615 6.392 3.03645 6.3921 0 P 0 ;5=0
L 3.03645 6.3921 3.03655 6.3922 0 P 0 ;5=0
L 3.03655 6.3922 3.03695 6.3923 0 P 0 ;5=0
L 3.03695 6.3923 3.07065 6.3923 0 P 0 ;5=0
L 3.07065 6.3923 3.07115 6.3922 0 P 0 ;5=0
L 3.07115 6.3922 3.07135 6.3921 0 P 0 ;5=0
L 3.07135 6.3921 3.07165 6.392 0 P 0 ;5=0
L 3.07165 6.392 3.07195 6.3919 0 P 0 ;5=0
L 3.07195 6.3919 3.08885 6.3782 0 P 0 ;5=0
L 3.08885 6.3782 3.08925 6.3777 0 P 0 ;5=0
L 3.08925 6.3777 3.08945 6.3769 0 P 0 ;5=0
L 3.08945 6.3769 3.08935 6.3763 0 P 0 ;5=0
L 3.08935 6.3763 3.08915 6.3758 0 P 0 ;5=0
L 3.08915 6.3758 3.08885 6.3754 0 P 0 ;5=0
L 3.08885 6.3754 3.08835 6.375 0 P 0 ;5=0
L 3.08835 6.375 3.08785 6.3747 0 P 0 ;5=0
L 3.08785 6.3747 3.08735 6.3746 0 P 0 ;5=0
L 3.08735 6.3746 3.08685 6.3746 0 P 0 ;5=0
L 3.08685 6.3746 3.08645 6.3749 0 P 0 ;5=0
L 3.08645 6.3749 3.06995 6.3882 0 P 0 ;5=0
L 3.06995 6.3882 3.03765 6.3882 0 P 0 ;5=0
L 3.03765 6.3882 3.02225 6.3756 0 P 0 ;5=0
L 3.02225 6.3756 3.02225 6.309 0 P 0 ;5=0
L 3.02225 6.309 3.03765 6.2964 0 P 0 ;5=0
L 3.03765 6.2964 3.06995 6.2964 0 P 0 ;5=0
L 3.06995 6.2964 3.08645 6.3097 0 P 0 ;5=0
L 3.08645 6.3097 3.08685 6.3099 0 P 0 ;5=0
L 3.08685 6.3099 3.08735 6.31 0 P 0 ;5=0
L 3.08735 6.31 3.08785 6.3099 0 P 0 ;5=0
L 3.08785 6.3099 3.08835 6.3096 0 P 0 ;5=0
L 3.08835 6.3096 3.08885 6.3092 0 P 0 ;5=0
L 3.08885 6.3092 3.08915 6.3087 0 P 0 ;5=0
L 3.08915 6.3087 3.08935 6.3081 0 P 0 ;5=0
L 3.08935 6.3081 3.08945 6.3075 0 P 0 ;5=0
L 3.08945 6.3075 3.08925 6.3069 0 P 0 ;5=0
L 3.08925 6.3069 3.08885 6.3064 0 P 0 ;5=0
L 3.08885 6.3064 3.07195 6.2927 0 P 0 ;5=0
L 3.07195 6.2927 3.07155 6.2925 0 P 0 ;5=0
L 3.07155 6.2925 3.07145 6.2924 0 P 0 ;5=0
L 3.07145 6.2924 3.07115 6.2924 0 P 0 ;5=0
L 3.07115 6.2924 3.07105 6.2923 0 P 0 ;5=0
L 3.07105 6.2923 3.07095 6.2923 0 P 0 ;5=0
L 3.07095 6.2923 3.07065 6.2923 0 P 0 ;5=0
L 3.07065 6.2923 3.03695 6.2923 0 P 0 ;5=0
L 3.03695 6.2923 3.03655 6.2924 0 P 0 ;5=0
L 3.03655 6.2924 3.03615 6.2925 0 P 0 ;5=0
L 3.03615 6.2925 3.03585 6.2927 0 P 0 ;5=0
L 3.18385 6.3766 3.18385 6.308 0 P 0 ;5=0
L 3.18385 6.308 3.18375 6.3075 0 P 0 ;5=0
L 3.18375 6.3075 3.18355 6.3071 0 P 0 ;5=0
L 3.18355 6.3071 3.18345 6.3067 0 P 0 ;5=0
L 3.18345 6.3067 3.18315 6.3064 0 P 0 ;5=0
L 3.18315 6.3064 3.16635 6.2927 0 P 0 ;5=0
L 3.16635 6.2927 3.16585 6.2925 0 P 0 ;5=0
L 3.16585 6.2925 3.16575 6.2924 0 P 0 ;5=0
L 3.16575 6.2924 3.16555 6.2924 0 P 0 ;5=0
L 3.16555 6.2924 3.16535 6.2923 0 P 0 ;5=0
L 3.16535 6.2923 3.16525 6.2923 0 P 0 ;5=0
L 3.16525 6.2923 3.16505 6.2923 0 P 0 ;5=0
L 3.16505 6.2923 3.13135 6.2923 0 P 0 ;5=0
L 3.13135 6.2923 3.13095 6.2924 0 P 0 ;5=0
L 3.13095 6.2924 3.13055 6.2925 0 P 0 ;5=0
L 3.13055 6.2925 3.13015 6.2927 0 P 0 ;5=0
L 3.13015 6.2927 3.11335 6.3064 0 P 0 ;5=0
L 3.11335 6.3064 3.11295 6.3067 0 P 0 ;5=0
L 3.11295 6.3067 3.11275 6.3071 0 P 0 ;5=0
L 3.11275 6.3071 3.11255 6.3075 0 P 0 ;5=0
L 3.11255 6.3075 3.11245 6.308 0 P 0 ;5=0
L 3.11245 6.308 3.11245 6.3766 0 P 0 ;5=0
L 3.11245 6.3766 3.11255 6.3771 0 P 0 ;5=0
L 3.11255 6.3771 3.11275 6.3775 0 P 0 ;5=0
L 3.11275 6.3775 3.11295 6.3777 0 P 0 ;5=0
L 3.11295 6.3777 3.11315 6.3779 0 P 0 ;5=0
L 3.11315 6.3779 3.11335 6.3782 0 P 0 ;5=0
L 3.11335 6.3782 3.13015 6.3919 0 P 0 ;5=0
L 3.13015 6.3919 3.13055 6.392 0 P 0 ;5=0
L 3.13055 6.392 3.13085 6.3921 0 P 0 ;5=0
L 3.13085 6.3921 3.13095 6.3922 0 P 0 ;5=0
L 3.13095 6.3922 3.13135 6.3923 0 P 0 ;5=0
L 3.13135 6.3923 3.16505 6.3923 0 P 0 ;5=0
L 3.16505 6.3923 3.16545 6.3922 0 P 0 ;5=0
L 3.16545 6.3922 3.16555 6.3922 0 P 0 ;5=0
L 3.16555 6.3922 3.16565 6.3921 0 P 0 ;5=0
L 3.16565 6.3921 3.16595 6.392 0 P 0 ;5=0
L 3.16595 6.392 3.16635 6.3919 0 P 0 ;5=0
L 3.16635 6.3919 3.18315 6.3782 0 P 0 ;5=0
L 3.18315 6.3782 3.18325 6.3779 0 P 0 ;5=0
L 3.18325 6.3779 3.18345 6.3778 0 P 0 ;5=0
L 3.18345 6.3778 3.18355 6.3777 0 P 0 ;5=0
L 3.18355 6.3777 3.18355 6.3775 0 P 0 ;5=0
L 3.18355 6.3775 3.18375 6.3771 0 P 0 ;5=0
L 3.18375 6.3771 3.18385 6.3766 0 P 0 ;5=0
L 3.11655 6.3756 3.11655 6.309 0 P 0 ;5=0
L 3.11655 6.309 3.13195 6.2964 0 P 0 ;5=0
L 3.13195 6.2964 3.16425 6.2964 0 P 0 ;5=0
L 3.16425 6.2964 3.17985 6.309 0 P 0 ;5=0
L 3.17985 6.309 3.17985 6.3756 0 P 0 ;5=0
L 3.17985 6.3756 3.16425 6.3882 0 P 0 ;5=0
L 3.16425 6.3882 3.13195 6.3882 0 P 0 ;5=0
L 3.13195 6.3882 3.11655 6.3756 0 P 0 ;5=0
L 3.26075 6.3919 3.26025 6.3921 0 P 0 ;5=0
L 3.26025 6.3921 3.25985 6.3922 0 P 0 ;5=0
L 3.25985 6.3922 3.25945 6.3923 0 P 0 ;5=0
L 3.25945 6.3923 3.20885 6.3923 0 P 0 ;5=0
L 3.20885 6.3923 3.20815 6.3921 0 P 0 ;5=0
L 3.20815 6.3921 3.20755 6.3916 0 P 0 ;5=0
L 3.20755 6.3916 3.20705 6.391 0 P 0 ;5=0
L 3.20705 6.391 3.20685 6.3903 0 P 0 ;5=0
L 3.20685 6.3903 3.20685 6.2943 0 P 0 ;5=0
L 3.20685 6.2943 3.20705 6.2935 0 P 0 ;5=0
L 3.20705 6.2935 3.20755 6.293 0 P 0 ;5=0
L 3.20755 6.293 3.20815 6.2924 0 P 0 ;5=0
L 3.20815 6.2924 3.20885 6.2923 0 P 0 ;5=0
L 3.20885 6.2923 3.25945 6.2923 0 P 0 ;5=0
L 3.25945 6.2923 3.25985 6.2923 0 P 0 ;5=0
L 3.25985 6.2923 3.26005 6.2924 0 P 0 ;5=0
L 3.26005 6.2924 3.26025 6.2925 0 P 0 ;5=0
L 3.26025 6.2925 3.26075 6.2927 0 P 0 ;5=0
L 3.26075 6.2927 3.27765 6.3064 0 P 0 ;5=0
L 3.27765 6.3064 3.27795 6.3068 0 P 0 ;5=0
L 3.27795 6.3068 3.27805 6.307 0 P 0 ;5=0
L 3.27805 6.307 3.27825 6.3075 0 P 0 ;5=0
L 3.27825 6.3075 3.27835 6.308 0 P 0 ;5=0
L 3.27835 6.308 3.27835 6.3766 0 P 0 ;5=0
L 3.27835 6.3766 3.27825 6.3771 0 P 0 ;5=0
L 3.27825 6.3771 3.27805 6.3774 0 P 0 ;5=0
L 3.27805 6.3774 3.27805 6.3777 0 P 0 ;5=0
L 3.27805 6.3777 3.27795 6.3778 0 P 0 ;5=0
L 3.27795 6.3778 3.27775 6.3779 0 P 0 ;5=0
L 3.27775 6.3779 3.27765 6.3781 0 P 0 ;5=0
L 3.27765 6.3781 3.26075 6.3919 0 P 0 ;5=0
L 3.21105 6.3882 3.25875 6.3882 0 P 0 ;5=0
L 3.25875 6.3882 3.27435 6.3756 0 P 0 ;5=0
L 3.27435 6.3756 3.27435 6.309 0 P 0 ;5=0
L 3.27435 6.309 3.25875 6.2964 0 P 0 ;5=0
L 3.25875 6.2964 3.21105 6.2964 0 P 0 ;5=0
L 3.21105 6.2964 3.21105 6.3882 0 P 0 ;5=0
L 3.37085 6.3882 3.37155 6.3884 0 P 0 ;5=0
L 3.37155 6.3884 3.37215 6.3888 0 P 0 ;5=0
L 3.37215 6.3888 3.37245 6.3895 0 P 0 ;5=0
L 3.37245 6.3895 3.37255 6.3902 0 P 0 ;5=0
L 3.37255 6.3902 3.37245 6.391 0 P 0 ;5=0
L 3.37245 6.391 3.37215 6.3916 0 P 0 ;5=0
L 3.37215 6.3916 3.37155 6.3921 0 P 0 ;5=0
L 3.37155 6.3921 3.37085 6.3923 0 P 0 ;5=0
L 3.37085 6.3923 3.30335 6.3923 0 P 0 ;5=0
L 3.30335 6.3923 3.30265 6.3921 0 P 0 ;5=0
L 3.30265 6.3921 3.30205 6.3916 0 P 0 ;5=0
L 3.30205 6.3916 3.30155 6.391 0 P 0 ;5=0
L 3.30155 6.391 3.30135 6.3903 0 P 0 ;5=0
L 3.30135 6.3903 3.30135 6.2943 0 P 0 ;5=0
L 3.30135 6.2943 3.30155 6.2936 0 P 0 ;5=0
L 3.30155 6.2936 3.30205 6.293 0 P 0 ;5=0
L 3.30205 6.293 3.30265 6.2925 0 P 0 ;5=0
L 3.30265 6.2925 3.30335 6.2923 0 P 0 ;5=0
L 3.30335 6.2923 3.37085 6.2923 0 P 0 ;5=0
L 3.37085 6.2923 3.37155 6.2925 0 P 0 ;5=0
L 3.37155 6.2925 3.37215 6.2929 0 P 0 ;5=0
L 3.37215 6.2929 3.37245 6.2936 0 P 0 ;5=0
L 3.37245 6.2936 3.37255 6.2943 0 P 0 ;5=0
L 3.37255 6.2943 3.37245 6.2951 0 P 0 ;5=0
L 3.37245 6.2951 3.37215 6.2958 0 P 0 ;5=0
L 3.37215 6.2958 3.37155 6.2963 0 P 0 ;5=0
L 3.37155 6.2963 3.37085 6.2965 0 P 0 ;5=0
L 3.37085 6.2965 3.30555 6.2965 0 P 0 ;5=0
L 3.30555 6.2965 3.30555 6.3403 0 P 0 ;5=0
L 3.30555 6.3403 3.35085 6.3403 0 P 0 ;5=0
L 3.35085 6.3403 3.35155 6.3405 0 P 0 ;5=0
L 3.35155 6.3405 3.35215 6.341 0 P 0 ;5=0
L 3.35215 6.341 3.35245 6.3416 0 P 0 ;5=0
L 3.35245 6.3416 3.35255 6.3423 0 P 0 ;5=0
L 3.35255 6.3423 3.35245 6.343 0 P 0 ;5=0
L 3.35245 6.343 3.35215 6.3437 0 P 0 ;5=0
L 3.35215 6.3437 3.35155 6.3442 0 P 0 ;5=0
L 3.35155 6.3442 3.35085 6.3443 0 P 0 ;5=0
L 3.35085 6.3443 3.30555 6.3443 0 P 0 ;5=0
L 3.30555 6.3443 3.30555 6.3882 0 P 0 ;5=0
L 3.30555 6.3882 3.37085 6.3882 0 P 0 ;5=0
