#
#Units
#
U INCH
#
#Feature symbol names
#
$0 r30
$1 r60
$2 s60
$3 r20
$4 s62
$5 r62
$6 r140
$7 s70
$8 r70
$9 s100
$10 r100
$11 s75
$12 r75
$13 r200
$14 r8
$15 r10
#
#Feature attribute names
#
@0 .pad_usage
@1 .test_point
@2 .geometry
@3 .smd
@4 .nomenclature
@5 .string
@6 .drc_assembly_lyrs
@7 .drc_board
@8 .drc_comp_height
@9 .drc_comp_keepin
@10 .drc_comp_keepout
@11 .drc_etch_lyrs
@12 .drc_etch_lyrs_all
@13 .drc_etch_lyrs_bit
@14 .drc_max_height
@15 .drc_min_height
@16 .drc_pad_keepout
@17 .drc_plane_keepout
@18 .drc_ref_des
@19 .drc_route_keepin
@20 .drc_route_keepout
@21 .drc_tp_keepin
@22 .drc_tp_keepout
@23 .drc_trace_keepout
@24 .drc_via_keepout
@25 .source_llayer
@26 .tear_drop
@27 .artwork
@28 .pattern_fill
@29 .hatch
@30 .mount_hole
@31 .tooling_hole
#
#Feature attribute text strings
#
&0 via030_010
&1 r060_030
&2 s060_038
&3 r060_038
&4 MTG_.180_NP_TH_PAD
&5 s062_042
&6 r062_042
&7 r140_120
&8 s070_046
&9 r070_046
&10 s100_071
&11 r100_071
&12 s075_052
&13 r075_052
&14 MTG_.073_.100PAD_PLT
&15 MTG_.109_.200PAD_PLT
&16 SHEET 2 OF 8
&17 LAVERT 2   GND PLANE
#
#Layer features
#
P 7.305 4.73 0 P 0 0 ;0=1,2=0
P 8.4 6.45 0 P 0 0 ;0=1,2=0
P 8.331822519685 3.222723307087 0 P 0 0 ;0=1,2=0
P 8.35 3.6 0 P 0 0 ;0=1,2=0
P 7.23 6.45 0 P 0 0 ;0=1,2=0
P 7.36 6.6 0 P 0 0 ;0=1,2=0
P 8.185 5.375 0 P 0 0 ;0=1,2=0
P 7.645 3.25 0 P 0 0 ;0=1,2=0
P 7.72 5.95 0 P 0 0 ;0=1,2=0
P 9.02 6.7 0 P 0 0 ;0=1,2=0
P 7.53 1.6 0 P 0 0 ;0=1,2=0
P 4.51 6.51 0 P 0 0 ;0=1,2=0
P 4.45 5.14 0 P 0 0 ;0=1,2=0
P 8.5 4 0 P 0 0 ;0=1,2=0
P 5.1625 6.6 0 P 0 0 ;0=1,2=0
P 5.125 7.595 0 P 0 0 ;0=1,2=0
P 5.125 7.68 0 P 0 0 ;0=1,2=0
P 5.125 7.51 0 P 0 0 ;0=1,2=0
P 5.125 7.43 0 P 0 0 ;0=1,2=0
P 5.125 7.35 0 P 0 0 ;0=1,2=0
P 5.035 7.39 0 P 0 0 ;0=1,2=0
P 5.035 7.465 0 P 0 0 ;0=1,2=0
P 5.035 7.55 0 P 0 0 ;0=1,2=0
P 5.035 7.63 0 P 0 0 ;0=1,2=0
P 4.621857637795 5.524773385827 0 P 0 0 ;0=1,2=0
P 8.55 3.6 0 P 0 0 ;0=1,2=0
P 8.734266299213 3.501137952756 0 P 0 0 ;0=1,2=0
P 8.736498464567 3.608281889764 0 P 0 0 ;0=1,2=0
P 9.025 3.675 0 P 0 0 ;0=1,2=0
P 9.56 3.5 0 P 0 0 ;0=1,2=0
P 9.52 3.68 0 P 0 0 ;0=1,2=0
P 4.98 4.72 0 P 0 0 ;0=1,2=0
P 5.14 3.87 0 P 0 0 ;0=1,2=0
P 4.87 3.87 0 P 0 0 ;0=1,2=0
P 4.61 3.86 0 P 0 0 ;0=1,2=0
P 5 4.54 0 P 0 0 ;0=1,2=0
P 4.87 4.27 0 P 0 0 ;0=1,2=0
P 4.61 3.97 0 P 0 0 ;0=1,2=0
P 4.61 2.44 0 P 0 0 ;0=1,2=0
P 4.61 2.33 0 P 0 0 ;0=1,2=0
P 4.87 2.62 0 P 0 0 ;0=1,2=0
P 5 2.88 0 P 0 0 ;0=1,2=0
P 5.13 2.21 0 P 0 0 ;0=1,2=0
P 4.87 2.21 0 P 0 0 ;0=1,2=0
P 4.98 3.07 0 P 0 0 ;0=1,2=0
P 4.87 1.1 0 P 0 0 ;0=1,2=0
P 4.61 0.91 0 P 0 0 ;0=1,2=0
P 5.11 1.36 0 P 0 0 ;0=1,2=0
P 4.61 0.8 0 P 0 0 ;0=1,2=0
P 4.87 0.7 0 P 0 0 ;0=1,2=0
P 4.97 1.55 0 P 0 0 ;0=1,2=0
P 4.99 6.07 0 P 0 0 ;0=1,2=0
P 4.63 5.42 0 P 0 0 ;0=1,2=0
P 5 6.25 0 P 0 0 ;0=1,2=0
P 4.88 5.8 0 P 0 0 ;0=1,2=0
P 5.14 5.39 0 P 0 0 ;0=1,2=0
P 8.625 2.8875 0 P 0 0 ;0=1,2=0
P 5.075 3.5 0 P 0 0 ;0=1,2=0
P 5.14 0.7 0 P 0 0 ;0=1,2=0
P 5.84 0.395 0 P 0 0 ;0=1,2=0
P 7.72 0.415 0 P 0 0 ;0=1,2=0
P 4.9275 5.3175 0 P 0 0 ;0=1,2=0
P 8.75 2.26 0 P 0 0 ;0=1,2=0
P 8.1 1.9 0 P 0 0 ;0=1,2=0
P 8.54 2.2 0 P 0 0 ;0=1,2=0
P 7.93415 2.43285 0 P 0 0 ;0=1,2=0
P 7.91355 2.615 0 P 0 0 ;0=1,2=0
P 7.92895 2.065 0 P 0 0 ;0=1,2=0
P 8.6 2.36 0 P 0 0 ;0=1,2=0
P 9.2725 2.76 0 P 0 0 ;0=1,2=0
P 9.8625 6.74 0 P 0 0 ;0=1,2=0
P 9.8625 7.1 0 P 0 0 ;0=1,2=0
P 0.27 4.18 0 P 0 0 ;0=1,2=0
P 0.27 4.87 0 P 0 0 ;0=1,2=0
P 1.2 7.14 0 P 0 0 ;0=1,2=0
P 0.27 5.23 0 P 0 0 ;0=1,2=0
P 0.27 2.9 0 P 0 0 ;0=1,2=0
P 0.27 3.6 0 P 0 0 ;0=1,2=0
P 0.27 3.49 0 P 0 0 ;0=1,2=0
P 0.27 4.07 0 P 0 0 ;0=1,2=0
P 0.27 3.01 0 P 0 0 ;0=1,2=0
P 0.4 7.19 0 P 0 0 ;0=1,2=0
P 0.27 6.03 0 P 0 0 ;0=1,2=0
P 0.27 6.61 0 P 0 0 ;0=1,2=0
P 0.27 6.5 0 P 0 0 ;0=1,2=0
P 0.27 5.92 0 P 0 0 ;0=1,2=0
P 0.27 4.75 0 P 0 0 ;0=1,2=0
P 1.3775 6.9125 0 P 0 0 ;0=1,2=0
P 0.7675 6.91 0 P 0 0 ;0=1,2=0
P 0.8 7.2 0 P 0 0 ;0=1,2=0
P 1.323155748031 3.28998984252 0 P 0 0 ;0=1,2=0
P 1.695 2.69 0 P 0 0 ;0=1,2=0
P 1.318188976378 2.44 0 P 0 0 ;0=1,2=0
P 2.92248515748 2.242976535433 0 P 0 0 ;0=1,2=0
P 2.290901102362 2.318969685039 0 P 0 0 ;0=1,2=0
P 1.31805503937 5.756680944882 0 P 0 0 ;0=1,2=0
P 8.129777322835 1.719153228346 0 P 0 0 ;0=1,2=0
P 8.094482125984 0.297246181102 0 P 0 0 ;0=1,2=0
P 8.75 1.94 0 P 0 0 ;0=1,2=0
P 7.9 1.9 0 P 0 0 ;0=1,2=0
P 2.355 4.8475 0 P 0 0 ;0=1,2=0
P 9.6675 1.67 0 P 0 0 ;0=1,2=0
P 8.93 0.98 0 P 0 0 ;0=1,2=0
P 9.4275 1.8 0 P 0 0 ;0=1,2=0
P 8.93 0.87 0 P 0 0 ;0=1,2=0
P 8.16 0.5 0 P 0 0 ;0=1,2=0
P 8.07 1.51 0 P 0 0 ;0=1,2=0
P 8.06 1.3 0 P 0 0 ;0=1,2=0
P 8.16 0.71 0 P 0 0 ;0=1,2=0
P 8.06 0.87 0 P 0 0 ;0=1,2=0
P 8.04 1.14 0 P 0 0 ;0=1,2=0
P 2.3 3.12 0 P 0 0 ;0=1,2=0
P 2.21 3.48 0 P 0 0 ;0=1,2=0
P 2.65 3.54 0 P 0 0 ;0=1,2=0
P 2.35 3.4 0 P 0 0 ;0=1,2=0
P 3.41 5.59 0 P 0 0 ;0=1,2=0
P 3.41 4.96 0 P 0 0 ;0=1,2=0
P 2.92 5.59 0 P 0 0 ;0=1,2=0
P 2.81 4.96 0 P 0 0 ;0=1,2=0
P 4.21 4.37 0 P 0 0 ;0=1,2=0
P 3.71 4.01 0 P 0 0 ;0=1,2=0
P 4.205 4.445 0 P 0 0 ;0=1,2=0
P 3.07 3.81 0 P 0 0 ;0=1,2=0
P 3.3 4.02 0 P 0 0 ;0=1,2=0
P 3.15 3.76 0 P 0 0 ;0=1,2=0
P 2.92 3.66 0 P 0 0 ;0=1,2=0
P 1.3 3.89 0 P 0 0 ;0=1,2=0
P 1.66 3.98 0 P 0 0 ;0=1,2=0
P 1.32 4.1 0 P 0 0 ;0=1,2=0
P 3.14 2.88 0 P 0 0 ;0=1,2=0
P 3.29 3.13 0 P 0 0 ;0=1,2=0
P 1.66 4.07 0 P 0 0 ;0=1,2=0
P 2.92 2.77 0 P 0 0 ;0=1,2=0
P 3.08 2.93 0 P 0 0 ;0=1,2=0
P 4.21 2.77 0 P 0 0 ;0=1,2=0
P 4.24125 2.95935 0 P 0 0 ;0=1,2=0
P 3.71 2.41 0 P 0 0 ;0=1,2=0
P 4.21 1.32 0 P 0 0 ;0=1,2=0
P 3.72 0.96 0 P 0 0 ;0=1,2=0
P 4.2217 1.51915 0 P 0 0 ;0=1,2=0
P 3.3 2.6 0 P 0 0 ;0=1,2=0
P 3.14 2.34 0 P 0 0 ;0=1,2=0
P 3.06 2.39 0 P 0 0 ;0=1,2=0
P 2.81 4.2 0 P 0 0 ;0=1,2=0
P 3.29 4.56 0 P 0 0 ;0=1,2=0
P 3.07 4.35 0 P 0 0 ;0=1,2=0
P 3.29 4.3 0 P 0 0 ;0=1,2=0
P 3.72 5.55 0 P 0 0 ;0=1,2=0
P 4.205 6.02 0 P 0 0 ;0=1,2=0
P 4.21 5.91 0 P 0 0 ;0=1,2=0
P 1.7 5.76 0 P 0 0 ;0=1,2=0
P 1.32 5.51 0 P 0 0 ;0=1,2=0
P 1.7 4.93 0 P 0 0 ;0=1,2=0
P 1.31 4.93 0 P 0 0 ;0=1,2=0
P 1.32 4.69 0 P 0 0 ;0=1,2=0
P 1.7 3.54 0 P 0 0 ;0=1,2=0
P 1.31 3.54 0 P 0 0 ;0=1,2=0
P 1.31 2.7 0 P 0 0 ;0=1,2=0
P 8.3475 1.92 0 P 0 0 ;0=1,2=0
P 2.1 2.76 0 P 0 0 ;0=1,2=0
P 2.28 2.96 0 P 0 0 ;0=1,2=0
P 9.725 0.825 0 P 0 0 ;0=1,2=0
P 2.275122086614 4.005 0 P 0 0 ;0=1,2=0
P 2.13 4.155 0 P 0 0 ;0=1,2=0
P 2.275 4.105 0 P 0 0 ;0=1,2=0
P 2.1375 2.405 0 P 0 0 ;0=1,2=0
P 2.275 2.455 0 P 0 0 ;0=1,2=0
P 2.252892244094 4.459281929134 0 P 0 0 ;0=1,2=0
P 2.24240984252 4.663192992126 0 P 0 0 ;0=1,2=0
P 0.4025 0.838070787402 0 P 0 0 ;0=1,2=0
P 0.3 0.7 0 P 0 0 ;0=1,2=0
P 2.336292480315 1.278398818898 0 P 0 0 ;0=1,2=0
P 2.355713110236 2.314525433071 0 P 0 0 ;0=1,2=0
P 1.81358011811 1.730388228346 0 P 0 0 ;0=1,2=0
P 2.387530787402 0.807007874016 0 P 0 0 ;0=1,2=0
P 1.5 6.1 0 P 0 0 ;0=1,2=0
P 1.5 5.9 0 P 0 0 ;0=1,2=0
P 2.37 5.39 0 P 0 0 ;0=1,2=0
P 2.37 5.19 0 P 0 0 ;0=1,2=0
P 2.17 5.39 0 P 0 0 ;0=1,2=0
P 2.17 5.19 0 P 0 0 ;0=1,2=0
P 2.6 0.8 0 P 0 0 ;0=1,2=0
P 2.8 0.8 0 P 0 0 ;0=1,2=0
P 3.6 5.2 0 P 0 0 ;0=1,2=0
P 2.76 0.24 0 P 0 0 ;0=1,2=0
P 2 2.9225 0 P 0 0 ;0=1,2=0
P 1.945 4.3925 0 P 0 0 ;0=1,2=0
P 2.36 2.01 0 P 0 0 ;0=1,2=0
P 3.185 7.87555 0 P 0 0 ;0=1,2=0
P 3.9025 0.55 0 P 0 0 ;0=1,2=0
P 2.0225 0.22 0 P 0 0 ;0=1,2=0
P 1.7975 0.22 0 P 0 0 ;0=1,2=0
P 1.21 0.16 0 P 0 0 ;0=1,2=0
P 0.93 1.2625 0 P 0 0 ;0=1,2=0
P 1.05 6.71 0 P 0 0 ;0=1,2=0
P 0.76 5.58 0 P 0 0 ;0=1,2=0
P 0.51 5.34 0 P 0 0 ;0=1,2=0
P 0.53 5.86 0 P 0 0 ;0=1,2=0
P 0.52 6.44 0 P 0 0 ;0=1,2=0
P 0.44 5.55 0 P 0 0 ;0=1,2=0
P 0.43 6.13 0 P 0 0 ;0=1,2=0
P 0.8 5.98 0 P 0 0 ;0=1,2=0
P 2.05 6.19 0 P 0 0 ;0=1,2=0
P 3.92 0.19 0 P 0 0 ;0=1,2=0
P 3.5 0.19 0 P 0 0 ;0=1,2=0
P 3.08 0.19 0 P 0 0 ;0=1,2=0
P 2.68 0.19 0 P 0 0 ;0=1,2=0
P 1.18 6.13 0 P 0 0 ;0=1,2=0
P 0.76 3.22 0 P 0 0 ;0=1,2=0
P 0.76 4.63 0 P 0 0 ;0=1,2=0
P 0.44 3.7 0 P 0 0 ;0=1,2=0
P 0.44 3.12 0 P 0 0 ;0=1,2=0
P 0.44 2.52 0 P 0 0 ;0=1,2=0
P 0.52 4.68 0 P 0 0 ;0=1,2=0
P 0.44 4.38 0 P 0 0 ;0=1,2=0
P 0.52 4.02 0 P 0 0 ;0=1,2=0
P 0.52 2.84 0 P 0 0 ;0=1,2=0
P 0.57 2.05 0 P 0 0 ;0=1,2=0
P 0.58 1.8 0 P 0 0 ;0=1,2=0
P 2.3925 3.79 0 P 0 0 ;0=1,2=0
P 2.18 2.15 0 P 0 0 ;0=1,2=0
P 2.38 3.71 0 P 0 0 ;0=1,2=0
P 0.8 3.63 0 P 0 0 ;0=1,2=0
P 0.92 0.6225 0 P 0 0 ;0=1,2=0
P 3.0625 0.55 0 P 0 0 ;0=1,2=0
P 3.4825 0.55 0 P 0 0 ;0=1,2=0
P 2.6625 0.55 0 P 0 0 ;0=1,2=0
P 0.8 5.03 0 P 0 0 ;0=1,2=0
P 1.22 6.53 0 P 0 0 ;0=1,2=0
P 1.66 6.71 0 P 0 0 ;0=1,2=0
P 0.5 1.54 0 P 0 0 ;0=1,2=0
P 0.52 3.43 0 P 0 0 ;0=1,2=0
P 0.38 6.97 0 P 0 0 ;0=1,2=0
P 0.44 6.71 0 P 0 0 ;0=1,2=0
P 0.825 4.05 0 P 0 0 ;0=1,2=0
P 3.72 7.15 0 P 0 0 ;0=1,2=0
P 3.325 7.3 0 P 0 0 ;0=1,2=0
P 3.325 7.225 0 P 0 0 ;0=1,2=0
P 3.325 7.15 0 P 0 0 ;0=1,2=0
P 3.375 7.0875 0 P 0 0 ;0=1,2=0
P 3.375 7.1875 0 P 0 0 ;0=1,2=0
P 3.375 7.2625 0 P 0 0 ;0=1,2=0
P 3.4375 7.3 0 P 0 0 ;0=1,2=0
P 3.4375 7.225 0 P 0 0 ;0=1,2=0
P 3.4375 7.1375 0 P 0 0 ;0=1,2=0
P 3.8 7.2 0 P 0 0 ;0=1,2=0
P 3.8 7.1375 0 P 0 0 ;0=1,2=0
P 1.35 1.590836653543 0 P 0 0 ;0=1,2=0
P 0.999880275591 1.100153070866 0 P 0 0 ;0=1,2=0
P 0.999880275591 0.450153070866 0 P 0 0 ;0=1,2=0
P 1.599846929134 0.299880275591 0 P 0 0 ;0=1,2=0
P 1.849846929134 0.299880275591 0 P 0 0 ;0=1,2=0
P 2.300119724409 0.699846929134 0 P 0 0 ;0=1,2=0
P 2.309860472441 1.350109094488 0 P 0 0 ;0=1,2=0
P 1.799887559055 1.59026996063 0 P 0 0 ;0=1,2=0
P 2.367504015748 4.005081614173 0 P 0 0 ;0=1,2=0
P 2.0175 4.765 0 P 0 0 ;0=1,2=0
P 2.035 4.1275 0 P 0 0 ;0=1,2=0
P 2.035 2.4675 0 P 0 0 ;0=1,2=0
P 2.03 2.97 0 P 0 0 ;0=1,2=0
P 2.016088582677 6.590400866142 0 P 0 0 ;0=1,2=0
P 2.001406023622 4.460103779528 0 P 0 0 ;0=1,2=0
P 0.427879212598 1.238209015748 0 P 0 0 ;0=1,2=0
P 0.726111062992 0.85894515748 0 P 0 0 ;0=1,2=0
P 0.6 1.3 0 P 0 0 ;0=1,2=0
P 0.798928149606 5.48 0 P 0 0 ;0=1,2=0
P 0.798928149606 5.37 0 P 0 0 ;0=1,2=0
P 0.789829606299 2.78 0 P 0 0 ;0=1,2=0
P 0.789829606299 2.89 0 P 0 0 ;0=1,2=0
P 2.335736929134 1.138955472441 0 P 0 0 ;0=1,2=0
P 3.027037795276 7.690431062992 0 P 0 0 ;0=1,2=0
P 0.8 6.095718543307 0 P 0 0 ;0=1,2=0
P 2.052733700787 1.727518385827 0 P 0 0 ;0=1,2=0
P 2.387164094488 0.933061338583 0 P 0 0 ;0=1,2=0
P 2.37 5.49 0 P 0 0 ;0=1,2=0
P 2.17 5.49 0 P 0 0 ;0=1,2=0
P 2.17 5.29 0 P 0 0 ;0=1,2=0
P 2.37 5.29 0 P 0 0 ;0=1,2=0
P 2.5 5.3 0 P 0 0 ;0=1,2=0
P 2 2.675 0 P 0 0 ;0=1,2=0
P 1.945 4.5275 0 P 0 0 ;0=1,2=0
P 2.361883622047 4.305 0 P 0 0 ;0=1,2=0
P 0.6025 0.53 0 P 0 0 ;0=1,2=0
P 2.06 2.01 0 P 0 0 ;0=1,2=0
P 2.1575 0.22 0 P 0 0 ;0=1,2=0
P 1.6625 0.22 0 P 0 0 ;0=1,2=0
P 1.3975 0.22 0 P 0 0 ;0=1,2=0
P 0.93 1.3975 0 P 0 0 ;0=1,2=0
P 1.05 6.87 0 P 0 0 ;0=1,2=0
P 2.13 6.49 0 P 0 0 ;0=1,2=0
P 2.77 0.49 0 P 0 0 ;0=1,2=0
P 1.28 6.43 0 P 0 0 ;0=1,2=0
P 0.84 3.52 0 P 0 0 ;0=1,2=0
P 0.84 4.93 0 P 0 0 ;0=1,2=0
P 0.85 5.88 0 P 0 0 ;0=1,2=0
P 1.92 5.26 0 P 0 0 ;0=1,2=0
P 0.51 5.45 0 P 0 0 ;0=1,2=0
P 0.8 3.85 0 P 0 0 ;0=1,2=0
P 0.79 3 0 P 0 0 ;0=1,2=0
P 0.8 3.74 0 P 0 0 ;0=1,2=0
P 0.44 3.85 0 P 0 0 ;0=1,2=0
P 0.44 3.26 0 P 0 0 ;0=1,2=0
P 0.44 2.67 0 P 0 0 ;0=1,2=0
P 0.53 5.81 0 P 0 0 ;0=1,2=0
P 0.52 4.63 0 P 0 0 ;0=1,2=0
P 0.44 4.52 0 P 0 0 ;0=1,2=0
P 0.8 6.2 0 P 0 0 ;0=1,2=0
P 0.52 6.39 0 P 0 0 ;0=1,2=0
P 0.44 5.7 0 P 0 0 ;0=1,2=0
P 0.44 6.3 0 P 0 0 ;0=1,2=0
P 0.79 3.11 0 P 0 0 ;0=1,2=0
P 0.67 4.51 0 P 0 0 ;0=1,2=0
P 0.8 5.26 0 P 0 0 ;0=1,2=0
P 0.52 3.96 0 P 0 0 ;0=1,2=0
P 0.8 5.14 0 P 0 0 ;0=1,2=0
P 0.67 4.4 0 P 0 0 ;0=1,2=0
P 0.52 2.79 0 P 0 0 ;0=1,2=0
P 0.52 3.38 0 P 0 0 ;0=1,2=0
P 1.93 2.1 0 P 0 0 ;0=1,2=0
P 1.93 2.44 0 P 0 0 ;0=1,2=0
P 1.92 2.92 0 P 0 0 ;0=1,2=0
P 1.93 3.65 0 P 0 0 ;0=1,2=0
P 1.92 3.28 0 P 0 0 ;0=1,2=0
P 1.92 4.43 0 P 0 0 ;0=1,2=0
P 1.92 4.8 0 P 0 0 ;0=1,2=0
P 0.64 2.24 0 P 0 0 ;0=1,2=0
P 0.19 2.26 0 P 0 0 ;0=1,2=0
P 3.1 7.49 0 P 0 0 ;0=1,2=0
P 2.5275 3.79 0 P 0 0 ;0=1,2=0
P 2.42 2.15 0 P 0 0 ;0=1,2=0
P 2.22 3.85 0 P 0 0 ;0=1,2=0
P 2.08 3.71 0 P 0 0 ;0=1,2=0
P 0.94 3.63 0 P 0 0 ;0=1,2=0
P 0.92 0.7575 0 P 0 0 ;0=1,2=0
P 0.64 1.54 0 P 0 0 ;0=1,2=0
P 2.15 6.59 0 P 0 0 ;0=1,2=0
P 2.7975 0.55 0 P 0 0 ;0=1,2=0
P 0.94 5.03 0 P 0 0 ;0=1,2=0
P 0.93 5.98 0 P 0 0 ;0=1,2=0
P 1.54 6.42 0 P 0 0 ;0=1,2=0
P 1.54 6.31 0 P 0 0 ;0=1,2=0
P 0.8 6.31 0 P 0 0 ;0=1,2=0
P 0.8 6.42 0 P 0 0 ;0=1,2=0
P 1.35 6.53 0 P 0 0 ;0=1,2=0
P 1.66 6.86 0 P 0 0 ;0=1,2=0
P 4.5 4.19 0 P 0 0 ;0=1,2=0
P 4.5 4.41 0 P 0 0 ;0=1,2=0
P 4.5 4.3 0 P 0 0 ;0=1,2=0
P 4.5 4.52 0 P 0 0 ;0=1,2=0
P 4.5 4.08 0 P 0 0 ;0=1,2=0
P 4.5 2.88 0 P 0 0 ;0=1,2=0
P 4.5 2.66 0 P 0 0 ;0=1,2=0
P 4.5 2.22 0 P 0 0 ;0=1,2=0
P 4.5 2.77 0 P 0 0 ;0=1,2=0
P 4.5 2.55 0 P 0 0 ;0=1,2=0
P 4.5 1.24 0 P 0 0 ;0=1,2=0
P 4.5 1.35 0 P 0 0 ;0=1,2=0
P 4.5 1.02 0 P 0 0 ;0=1,2=0
P 4.5 1.13 0 P 0 0 ;0=1,2=0
P 0.51 6.97 0 P 0 0 ;0=1,2=0
P 0.44 6.87 0 P 0 0 ;0=1,2=0
P 4.5 5.97 0 P 0 0 ;0=1,2=0
P 4.5 5.64 0 P 0 0 ;0=1,2=0
P 4.5 5.75 0 P 0 0 ;0=1,2=0
P 4.5 6.08 0 P 0 0 ;0=1,2=0
P 4.5 5.86 0 P 0 0 ;0=1,2=0
P 4.5 0.69 0 P 0 0 ;0=1,2=0
P 4.0375 0.55 0 P 0 0 ;0=1,2=0
P 3.1975 0.55 0 P 0 0 ;0=1,2=0
P 3.6175 0.55 0 P 0 0 ;0=1,2=0
P 3.3 6.12 0 P 0 0 ;0=1,2=0
P 3.3 5.7 0 P 0 0 ;0=1,2=0
P 3.32 5.47 0 P 0 0 ;0=1,2=0
P 0.17 2.03 0 P 0 0 ;0=1,2=0
P 0.18 1.8 0 P 0 0 ;0=1,2=0
P 0.55 0.3 0 P 0 0 ;0=1,2=0
P 9.72 5.355 0 P 0 0 ;0=1,2=0
P 3.59 7.15 0 P 0 0 ;0=1,2=0
P 3.55 7.5 0 P 0 0 ;0=1,2=0
P 3.5125 7.4375 0 P 0 0 ;0=1,2=0
P 3.55 7.3875 0 P 0 0 ;0=1,2=0
P 3.475 6.975 0 P 0 0 ;0=1,2=0
P 3.475 6.9 0 P 0 0 ;0=1,2=0
P 3.525 6.8625 0 P 0 0 ;0=1,2=0
P 3.5375 6.9375 0 P 0 0 ;0=1,2=0
P 3.5375 7 0 P 0 0 ;0=1,2=0
P 3.6 6.975 0 P 0 0 ;0=1,2=0
P 3.6 6.9 0 P 0 0 ;0=1,2=0
P 3.65 6.8625 0 P 0 0 ;0=1,2=0
P 3.65 6.9375 0 P 0 0 ;0=1,2=0
P 3.65 7 0 P 0 0 ;0=1,2=0
P 3.775 7.425 0 P 0 0 ;0=1,2=0
P 3.775 7.5125 0 P 0 0 ;0=1,2=0
P 1.55 1.590836653543 0 P 0 0 ;0=1,2=0
P 0.999880275591 1.400153070866 0 P 0 0 ;0=1,2=0
P 0.999880275591 0.750153070866 0 P 0 0 ;0=1,2=0
P 1.399846929134 0.299880275591 0 P 0 0 ;0=1,2=0
P 1.649846929134 0.299880275591 0 P 0 0 ;0=1,2=0
P 2.149846929134 0.299880275591 0 P 0 0 ;0=1,2=0
P 2.300119724409 1.049846929134 0 P 0 0 ;0=1,2=0
P 1.999953976378 1.590133188976 0 P 0 0 ;0=1,2=0
P 1.939973779528 4.246961102362 0 P 0 0 ;0=1,2=0
P 1.975 2.6275 0 P 0 0 ;0=1,2=0
P 2.3675 2.605 0 P 0 0 ;0=1,2=0
P 1.785 5.87 0 P 0 0 ;0=1,2=0
P 1.960178425197 4.128153779528 0 P 0 0 ;0=1,2=0
P 2.56 4.295 0 P 0 0 ;0=1,2=0
P 2.58 2.43 0 P 0 0 ;0=1,2=0
P 1.999231614173 2.5506 0 P 0 0 ;0=1,2=0
P 1.459538110236 1.735 0 P 0 0 ;0=1,2=0
P 1.92 5.56300519685 0 P 0 0 ;0=1,2=0
P 3.285 7.880520944882 0 P 0 0 ;0=1,2=0
P 8.093146062992 1.72682023622 0 P 0 0 ;0=1,2=0
P 4.08 1.32 0 P 0 0 ;0=1,2=0
P 8.16 1.51 0 P 0 0 ;0=1,2=0
P 8.55 1.14 0 P 0 0 ;0=1,2=0
P 8.17 1.14 0 P 0 0 ;0=1,2=0
P 2.3 3.22 0 P 0 0 ;0=1,2=0
P 2.81 5.07 0 P 0 0 ;0=1,2=0
P 3.41 5.07 0 P 0 0 ;0=1,2=0
P 3.07 5.39 0 P 0 0 ;0=1,2=0
P 3.05 5.59 0 P 0 0 ;0=1,2=0
P 4.08 4.37 0 P 0 0 ;0=1,2=0
P 3.16 4.02 0 P 0 0 ;0=1,2=0
P 1.46 4.73 0 P 0 0 ;0=1,2=0
P 1.32 4.21 0 P 0 0 ;0=1,2=0
P 3.16 3.13 0 P 0 0 ;0=1,2=0
P 4.07 2.77 0 P 0 0 ;0=1,2=0
P 1.46 3.33 0 P 0 0 ;0=1,2=0
P 1.46 2.5 0 P 0 0 ;0=1,2=0
P 3.16 2.6 0 P 0 0 ;0=1,2=0
P 3.16 4.56 0 P 0 0 ;0=1,2=0
P 1.46 5.56 0 P 0 0 ;0=1,2=0
P 1.44 5.76 0 P 0 0 ;0=1,2=0
P 1.44 4.93 0 P 0 0 ;0=1,2=0
P 1.44 3.54 0 P 0 0 ;0=1,2=0
P 1.44 2.7 0 P 0 0 ;0=1,2=0
P 2.48 3.4 0 P 0 0 ;0=1,2=0
P 4.07 5.87 0 P 0 0 ;0=1,2=0
P 4.0625 5 0 P 0 0 ;0=1,2=0
P 3.060869724409 3.659998818898 0 P 0 0 ;0=1,2=0
P 1.656872716535 4.266477125984 0 P 0 0 ;0=1,2=0
P 1.565091889764 2.679908110236 0 P 0 0 ;0=1,2=0
P 8.06 0.5 0 P 0 0 ;0=1,2=0
P 3.0625 4.2 0 P 0 0 ;0=1,2=0
P 3.2875 5.59 0 P 0 0 ;0=1,2=0
P 3.0625 2.24 0 P 0 0 ;0=1,2=0
