#
#Units
#
U INCH
#
#Feature symbol names
#
$0 r0.005
#
#Feature attribute names
#
@0 .pad_usage
@1 .test_point
@2 .geometry
@3 .smd
@4 .nomenclature
@5 .string
@6 .drc_assembly_lyrs
@7 .drc_board
@8 .drc_comp_height
@9 .drc_comp_keepin
@10 .drc_comp_keepout
@11 .drc_etch_lyrs
@12 .drc_etch_lyrs_all
@13 .drc_etch_lyrs_bit
@14 .drc_max_height
@15 .drc_min_height
@16 .drc_pad_keepout
@17 .drc_plane_keepout
@18 .drc_ref_des
@19 .drc_route_keepin
@20 .drc_route_keepout
@21 .drc_tp_keepin
@22 .drc_tp_keepout
@23 .drc_trace_keepout
@24 .drc_via_keepout
@25 .source_llayer
@26 .tear_drop
@27 .artwork
@28 .pattern_fill
@29 .hatch
@30 .mount_hole
@31 .tooling_hole
#
#Layer features
#
A 4.0875 6.1 4.0875 6.1 4.1 6.1 0 P 0 Y
A 5.1875 4.9 5.1875 4.9 5.2 4.9 0 P 0 Y
A 1.6875 6.1 1.6875 6.1 1.7 6.1 0 P 0 Y
A 5.1875 0.6 5.1875 0.6 5.2 0.6 0 P 0 Y
A 1.8875 4.9 1.8875 4.9 1.9 4.9 0 P 0 Y
A 8.5875 2.2 8.5875 2.2 8.6 2.2 0 P 0 Y
A 4.9875 0.6 4.9875 0.6 5 0.6 0 P 0 Y
A 1.4875 4.9 1.4875 4.9 1.5 4.9 0 P 0 Y
A 4.8875 0.6 4.8875 0.6 4.9 0.6 0 P 0 Y
A 0.1875 6.1 0.1875 6.1 0.2 6.1 0 P 0 Y
A 1.0875 4.9 1.0875 4.9 1.1 4.9 0 P 0 Y
A 5.7875 3.6 5.7875 3.6 5.8 3.6 0 P 0 Y
A 2.1875 7.4 2.1875 7.4 2.2 7.4 0 P 0 Y
A 5.9875 2.2 5.9875 2.2 6 2.2 0 P 0 Y
A 3.4875 2.2 3.4875 2.2 3.5 2.2 0 P 0 Y
A 9.1875 7 9.1875 7 9.2 7 0 P 0 Y
A 3.7875 0.6 3.7875 0.6 3.8 0.6 0 P 0 Y
A 4.6875 0.6 4.6875 0.6 4.7 0.6 0 P 0 Y
A 0.1875 6.9 0.1875 6.9 0.2 6.9 0 P 0 Y
A 0.1875 7.1 0.1875 7.1 0.2 7.1 0 P 0 Y
A 0.9875 4.9 0.9875 4.9 1 4.9 0 P 0 Y
A 5.6875 3.6 5.6875 3.6 5.7 3.6 0 P 0 Y
A 1.9875 2.2 1.9875 2.2 2 2.2 0 P 0 Y
A 5.2875 2.2 5.2875 2.2 5.3 2.2 0 P 0 Y
A 1.1875 6.6 1.1875 6.6 1.2 6.6 0 P 0 Y
A 4.5875 0.6 4.5875 0.6 4.6 0.6 0 P 0 Y
A 3.6875 0.6 3.6875 0.6 3.7 0.6 0 P 0 Y
A 4.8875 6 4.8875 6 4.9 6 0 P 0 Y
A 5.1875 3.6 5.1875 3.6 5.2 3.6 0 P 0 Y
A 1.4875 2.2 1.4875 2.2 1.5 2.2 0 P 0 Y
A 1.9875 6 1.9875 6 2 6 0 P 0 Y
A 2.3875 0.6 2.3875 0.6 2.4 0.6 0 P 0 Y
A 3.5875 3.6 3.5875 3.6 3.6 3.6 0 P 0 Y
A 0.9875 2.2 0.9875 2.2 1 2.2 0 P 0 Y
A 0.725 0.555 0.725 0.555 0.7375 0.555 0 P 0 Y
A 0.9875 6 0.9875 6 1 6 0 P 0 Y
A 3.4875 3.6 3.4875 3.6 3.5 3.6 0 P 0 Y
A 0.5875 3.6 0.5875 3.6 0.6 3.6 0 P 0 Y
A 5.0875 2.1 5.0875 2.1 5.1 2.1 0 P 0 Y
A 5.3875 3.5 5.3875 3.5 5.4 3.5 0 P 0 Y
A 4.1875 0.5 4.1875 0.5 4.2 0.5 0 P 0 Y
A 6.0875 5.82 6.0875 5.82 6.1 5.82 0 P 0 Y
A 0.9875 5.9 0.9875 5.9 1 5.9 0 P 0 Y
A 0.5875 4.8 0.5875 4.8 0.6 4.8 0 P 0 Y
A 3.2875 0.5 3.2875 0.5 3.3 0.5 0 P 0 Y
A 2.4875 0.5 2.4875 0.5 2.5 0.5 0 P 0 Y
A 4.6875 4.8 4.6875 4.8 4.7 4.8 0 P 0 Y
A 2.8875 0.5 2.8875 0.5 2.9 0.5 0 P 0 Y
A 2.3875 0.5 2.3875 0.5 2.4 0.5 0 P 0 Y
A 0.8875 0.5 0.8875 0.5 0.9 0.5 0 P 0 Y
A 4.3875 5.8 4.3875 5.8 4.4 5.8 0 P 0 Y
A 0.7875 0.425 0.7875 0.425 0.8 0.425 0 P 0 Y
A 3.5875 5.8 3.5875 5.8 3.6 5.8 0 P 0 Y
A 1.5875 2.1 1.5875 2.1 1.6 2.1 0 P 0 Y
A 3.0875 5.8 3.0875 5.8 3.1 5.8 0 P 0 Y
A 1.4875 3.5 1.4875 3.5 1.5 3.5 0 P 0 Y
A 0.5875 5.8 0.5875 5.8 0.6 5.8 0 P 0 Y
A 1.0875 3.5 1.0875 3.5 1.1 3.5 0 P 0 Y
A 0.1875 5.8 0.1875 5.8 0.2 5.8 0 P 0 Y
A 4.0875 4.65 4.0875 4.65 4.1 4.65 0 P 0 Y
A 8.5875 3.4 8.5875 3.4 8.6 3.4 0 P 0 Y
A 4.1875 0.4 4.1875 0.4 4.2 0.4 0 P 0 Y
A 5.4875 3.4 5.4875 3.4 5.5 3.4 0 P 0 Y
A 0.9875 3.4 0.9875 3.4 1 3.4 0 P 0 Y
A 2.4875 2 2.4875 2 2.5 2 0 P 0 Y
A 3.2875 0.4 3.2875 0.4 3.3 0.4 0 P 0 Y
A 2.4875 0.4 2.4875 0.4 2.5 0.4 0 P 0 Y
A 8.5875 3.3 8.5875 3.3 8.6 3.3 0 P 0 Y
A 1.9875 3.4 1.9875 3.4 2 3.4 0 P 0 Y
A 5.1875 2 5.1875 2 5.2 2 0 P 0 Y
A 9.03 1.83 9.03 1.83 9.0425 1.83 0 P 0 Y
A 2.8875 0.4 2.8875 0.4 2.9 0.4 0 P 0 Y
A 2.3875 0.4 2.3875 0.4 2.4 0.4 0 P 0 Y
A 8.4875 1.9 8.4875 1.9 8.5 1.9 0 P 0 Y
A 0.8875 0.4 0.8875 0.4 0.9 0.4 0 P 0 Y
A 4.3875 5.7 4.3875 5.7 4.4 5.7 0 P 0 Y
A 4.1875 3.3 4.1875 3.3 4.2 3.3 0 P 0 Y
A 3.7875 5.7 3.7875 5.7 3.8 5.7 0 P 0 Y
A 5.4875 1.9 5.4875 1.9 5.5 1.9 0 P 0 Y
A 3.0875 5.7 3.0875 5.7 3.1 5.7 0 P 0 Y
A 1.9875 4.7 1.9875 4.7 2 4.7 0 P 0 Y
A 5.3875 1.9 5.3875 1.9 5.4 1.9 0 P 0 Y
A 2.7875 5.7 2.7875 5.7 2.8 5.7 0 P 0 Y
A 0.9875 4.7 0.9875 4.7 1 4.7 0 P 0 Y
A 5.2875 1.9 5.2875 1.9 5.3 1.9 0 P 0 Y
A 5.6875 0.3 5.6875 0.3 5.7 0.3 0 P 0 Y
A 0.9875 5.7 0.9875 5.7 1 5.7 0 P 0 Y
A 2.3875 5.7 2.3875 5.7 2.4 5.7 0 P 0 Y
A 0.5875 4.7 0.5875 4.7 0.6 4.7 0 P 0 Y
A 4.5875 4.6 4.5875 4.6 4.6 4.6 0 P 0 Y
A 6.7475 7.233 6.7475 7.233 6.76 7.233 0 P 0 Y
A 0.2875 7.3 0.2875 7.3 0.3 7.3 0 P 0 Y
A 1.1875 7 1.1875 7 1.2 7 0 P 0 Y
A 1.0875 5.7 1.0875 5.7 1.1 5.7 0 P 0 Y
A 4.1875 0.3 4.1875 0.3 4.2 0.3 0 P 0 Y
A 0.5875 5.7 0.5875 5.7 0.6 5.7 0 P 0 Y
A 5.4875 0.3 5.4875 0.3 5.5 0.3 0 P 0 Y
A 6.2675 6.76 6.2675 6.76 6.28 6.76 0 P 0 Y
A 0.9875 4.6 0.9875 4.6 1 4.6 0 P 0 Y
A 4.8875 4.6 4.8875 4.6 4.9 4.6 0 P 0 Y
A 5.4275 6.48 5.4275 6.48 5.44 6.48 0 P 0 Y
A 3.2875 0.3 3.2875 0.3 3.3 0.3 0 P 0 Y
A 5.3875 0.3 5.3875 0.3 5.4 0.3 0 P 0 Y
A 0.1875 5.7 0.1875 5.7 0.2 5.7 0 P 0 Y
A 0.1875 4.6 0.1875 4.6 0.2 4.6 0 P 0 Y
A 9.3475 1.66 9.3475 1.66 9.36 1.66 0 P 0 Y
A 2.8875 0.3 2.8875 0.3 2.9 0.3 0 P 0 Y
A 7.9875 4.5 7.9875 4.5 8 4.5 0 P 0 Y
A 2.5875 3.3 2.5875 3.3 2.6 3.3 0 P 0 Y
A 2.1875 1.7 2.1875 1.7 2.2 1.7 0 P 0 Y
A 2.4875 0.3 2.4875 0.3 2.5 0.3 0 P 0 Y
A 0.9875 3.3 0.9875 3.3 1 3.3 0 P 0 Y
A 2.0875 1.7 2.0875 1.7 2.1 1.7 0 P 0 Y
A 2.3875 0.3 2.3875 0.3 2.4 0.3 0 P 0 Y
A 4.8875 4.5 4.8875 4.5 4.9 4.5 0 P 0 Y
A 0.5875 3.3 0.5875 3.3 0.6 3.3 0 P 0 Y
A 1.6875 1.7 1.6875 1.7 1.7 1.7 0 P 0 Y
A 4.2875 0.2 4.2875 0.2 4.3 0.2 0 P 0 Y
A 4.7875 4.5 4.7875 4.5 4.8 4.5 0 P 0 Y
A 1.5875 1.7 1.5875 1.7 1.6 1.7 0 P 0 Y
A 4.3875 5.6 4.3875 5.6 4.4 5.6 0 P 0 Y
A 4.1875 0.2 4.1875 0.2 4.2 0.2 0 P 0 Y
A 3.6875 4.5 3.6875 4.5 3.7 4.5 0 P 0 Y
A 1.2875 1.7 1.2875 1.7 1.3 1.7 0 P 0 Y
A 3.2875 0.2 3.2875 0.2 3.3 0.2 0 P 0 Y
A 3.4875 5.6 3.4875 5.6 3.5 5.6 0 P 0 Y
A 0.5875 5.6 0.5875 5.6 0.6 5.6 0 P 0 Y
A 1.6875 4.5 1.6875 4.5 1.7 4.5 0 P 0 Y
A 1.0875 4.5 1.0875 4.5 1.1 4.5 0 P 0 Y
A 5.1875 3.2 5.1875 3.2 5.2 3.2 0 P 0 Y
A 1.1875 1.7 1.1875 1.7 1.2 1.7 0 P 0 Y
A 0.8875 7 0.8875 7 0.9 7 0 P 0 Y
A 2.8875 0.2 2.8875 0.2 2.9 0.2 0 P 0 Y
A 3.0875 5.6 3.0875 5.6 3.1 5.6 0 P 0 Y
A 2.3875 0.2 2.3875 0.2 2.4 0.2 0 P 0 Y
A 0.1875 5.6 0.1875 5.6 0.2 5.6 0 P 0 Y
A 0.1875 6.7 0.1875 6.7 0.2 6.7 0 P 0 Y
A 1.5475 4.46 1.5475 4.46 1.56 4.46 0 P 0 Y
A 0.5875 4.5 0.5875 4.5 0.6 4.5 0 P 0 Y
A 1.8875 6.5 1.8875 6.5 1.9 6.5 0 P 0 Y
A 3.4875 3.2 3.4875 3.2 3.5 3.2 0 P 0 Y
A 1.0875 1.7 1.0875 1.7 1.1 1.7 0 P 0 Y
A 2.2875 0.2 2.2875 0.2 2.3 0.2 0 P 0 Y
A 2.4875 0.2 2.4875 0.2 2.5 0.2 0 P 0 Y
A 0.1875 4.5 0.1875 4.5 0.2 4.5 0 P 0 Y
A 2.9875 3.2 2.9875 3.2 3 3.2 0 P 0 Y
A 1.8875 0.2 1.8875 0.2 1.9 0.2 0 P 0 Y
A 8.0875 4.4 8.0875 4.4 8.1 4.4 0 P 0 Y
A 0.5875 3.2 0.5875 3.2 0.6 3.2 0 P 0 Y
A 1.4875 0.2 1.4875 0.2 1.5 0.2 0 P 0 Y
A 3.2875 4.4 3.2875 4.4 3.3 4.4 0 P 0 Y
A 0.1875 3.2 0.1875 3.2 0.2 3.2 0 P 0 Y
A 2.5875 5.5 2.5875 5.5 2.6 5.5 0 P 0 Y
A 1.0875 0.2 1.0875 0.2 1.1 0.2 0 P 0 Y
A 2.8875 4.4 2.8875 4.4 2.9 4.4 0 P 0 Y
A 2.5875 3.1 2.5875 3.1 2.6 3.1 0 P 0 Y
A 2.4875 5.5 2.4875 5.5 2.5 5.5 0 P 0 Y
A 0.9875 4.4 0.9875 4.4 1 4.4 0 P 0 Y
A 1.7875 3.1 1.7875 3.1 1.8 3.1 0 P 0 Y
A 0.1875 4.4 0.1875 4.4 0.2 4.4 0 P 0 Y
A 1.6875 3.1 1.6875 3.1 1.7 3.1 0 P 0 Y
A 1.3875 5.3 1.3875 5.3 1.4 5.3 0 P 0 Y
A 4.6875 1.6 4.6875 1.6 4.7 1.6 0 P 0 Y
A 0.9875 5.5 0.9875 5.5 1 5.5 0 P 0 Y
A 8.6875 4.3 8.6875 4.3 8.7 4.3 0 P 0 Y
A 9.6875 4.3 9.6875 4.3 9.7 4.3 0 P 0 Y
A 2.5875 1.1 2.5875 1.1 2.6 1.1 0 P 0 Y
A 0.1875 3.1 0.1875 3.1 0.2 3.1 0 P 0 Y
A 1.2875 3.1 1.2875 3.1 1.3 3.1 0 P 0 Y
A 4.1875 1.6 4.1875 1.6 4.2 1.6 0 P 0 Y
A 0.5875 7 0.5875 7 0.6 7 0 P 0 Y
A 1.9875 5.5 1.9875 5.5 2 5.5 0 P 0 Y
A 0.1875 5.5 0.1875 5.5 0.2 5.5 0 P 0 Y
A 1.4875 2.7 1.4875 2.7 1.5 2.7 0 P 0 Y
A 6.7875 6.6 6.7875 6.6 6.8 6.6 0 P 0 Y
A 8.9875 4.28 8.9875 4.28 9 4.28 0 P 0 Y
A 0.7875 1.1 0.7875 1.1 0.8 1.1 0 P 0 Y
A 0.8875 6.5 0.8875 6.5 0.9 6.5 0 P 0 Y
A 0.9875 3.1 0.9875 3.1 1 3.1 0 P 0 Y
A 0.1875 2.7 0.1875 2.7 0.2 2.7 0 P 0 Y
A 9.4875 0.955 9.4875 0.955 9.5 0.955 0 P 0 Y
A 5.6875 6.4 5.6875 6.4 5.7 6.4 0 P 0 Y
A 9.0875 0.955 9.0875 0.955 9.1 0.955 0 P 0 Y
A 3.8875 1.5 3.8875 1.5 3.9 1.5 0 P 0 Y
A 4.9875 5.4 4.9875 5.4 5 5.4 0 P 0 Y
A 8.7375 0.98 8.7375 0.98 8.75 0.98 0 P 0 Y
A 5.0875 6.4 5.0875 6.4 5.1 6.4 0 P 0 Y
A 5.1375 5.175 5.1375 5.175 5.15 5.175 0 P 0 Y
A 2.3875 1.5 2.3875 1.5 2.4 1.5 0 P 0 Y
A 2.5875 4 2.5875 4 2.6 4 0 P 0 Y
A 2.5875 5.4 2.5875 5.4 2.6 5.4 0 P 0 Y
A 4.3875 2.6 4.3875 2.6 4.4 2.6 0 P 0 Y
A 1.9875 4.3 1.9875 4.3 2 4.3 0 P 0 Y
A 2.2875 6.4 2.2875 6.4 2.3 6.4 0 P 0 Y
A 3.5875 5.2 3.5875 5.2 3.6 5.2 0 P 0 Y
A 1.9875 4 1.9875 4 2 4 0 P 0 Y
A 4.1875 2.6 4.1875 2.6 4.2 2.6 0 P 0 Y
A 1.5875 4.3 1.5875 4.3 1.6 4.3 0 P 0 Y
A 6.8875 1 6.8875 1 6.9 1 0 P 0 Y
A 1.8875 6.4 1.8875 6.4 1.9 6.4 0 P 0 Y
A 3.0875 2.6 3.0875 2.6 3.1 2.6 0 P 0 Y
A 1.3875 4.3 1.3875 4.3 1.4 4.3 0 P 0 Y
A 1.8875 6.3 1.8875 6.3 1.9 6.3 0 P 0 Y
A 0.9875 6.4 0.9875 6.4 1 6.4 0 P 0 Y
A 6.6875 1 6.6875 1 6.7 1 0 P 0 Y
A 4.7875 3 4.7875 3 4.8 3 0 P 0 Y
A 8.4875 5.1 8.4875 5.1 8.5 5.1 0 P 0 Y
A 5.9875 1.4 5.9875 1.4 6 1.4 0 P 0 Y
A 1.9875 3.9 1.9875 3.9 2 3.9 0 P 0 Y
A 3.9875 3.9 3.9875 3.9 4 3.9 0 P 0 Y
A 5.6875 5.3 5.6875 5.3 5.7 5.3 0 P 0 Y
A 0.9875 5.4 0.9875 5.4 1 5.4 0 P 0 Y
A 4.1875 2.5 4.1875 2.5 4.2 2.5 0 P 0 Y
A 0.9875 2.6 0.9875 2.6 1 2.6 0 P 0 Y
A 0.5875 4.2 0.5875 4.2 0.6 4.2 0 P 0 Y
A 0.1875 4.3 0.1875 4.3 0.2 4.3 0 P 0 Y
A 1.6875 6.3 1.6875 6.3 1.7 6.3 0 P 0 Y
A 3.9875 0.9 3.9875 0.9 4 0.9 0 P 0 Y
A 2.3875 6.3 2.3875 6.3 2.4 6.3 0 P 0 Y
A 2.3875 1 2.3875 1 2.4 1 0 P 0 Y
A 0.9875 3 0.9875 3 1 3 0 P 0 Y
A 4.6875 3 4.6875 3 4.7 3 0 P 0 Y
A 0.1875 5.2 0.1875 5.2 0.2 5.2 0 P 0 Y
A 5.6875 5.1 5.6875 5.1 5.7 5.1 0 P 0 Y
A 2.3875 1.4 2.3875 1.4 2.4 1.4 0 P 0 Y
A 4.7875 1.4 4.7875 1.4 4.8 1.4 0 P 0 Y
A 1.4825 3.895 1.4825 3.895 1.495 3.895 0 P 0 Y
A 3.6875 3.9 3.6875 3.9 3.7 3.9 0 P 0 Y
A 5.0875 5.3 5.0875 5.3 5.1 5.3 0 P 0 Y
A 2.487196574803 2.403632755906 2.487196574803 2.403632755906 2.499696574803 2.403632755906 0 P 0 Y
A 1.6775 6.56 1.6775 6.56 1.69 6.56 0 P 0 Y
A 0.1875 2.6 0.1875 2.6 0.2 2.6 0 P 0 Y
A 2.356596417323 4.104151929134 2.356596417323 4.104151929134 2.369096417323 4.104151929134 0 P 0 Y
A 4.3875 4.1 4.3875 4.1 4.4 4.1 0 P 0 Y
A 0.5875 6.5 0.5875 6.5 0.6 6.5 0 P 0 Y
A 3.6875 0.9 3.6875 0.9 3.7 0.9 0 P 0 Y
A 0.9875 6.3 0.9875 6.3 1 6.3 0 P 0 Y
A 0.8875 1 0.8875 1 0.9 1 0 P 0 Y
A 0.5875 3 0.5875 3 0.6 3 0 P 0 Y
A 3.8875 3 3.8875 3 3.9 3 0 P 0 Y
A 5.5875 5.1 5.5875 5.1 5.6 5.1 0 P 0 Y
A 3.9875 1.4 3.9875 1.4 4 1.4 0 P 0 Y
A 0.1875 3.9 0.1875 3.9 0.2 3.9 0 P 0 Y
A 4.6875 5.3 4.6875 5.3 4.7 5.3 0 P 0 Y
A 0.1875 2.5 0.1875 2.5 0.2 2.5 0 P 0 Y
A 4.1875 4.1 4.1875 4.1 4.2 4.1 0 P 0 Y
A 0.8875 0.9 0.8875 0.9 0.9 0.9 0 P 0 Y
A 0.1875 6.3 0.1875 6.3 0.2 6.3 0 P 0 Y
A 5.4875 5.1 5.4875 5.1 5.5 5.1 0 P 0 Y
A 4.7875 1.3 4.7875 1.3 4.8 1.3 0 P 0 Y
A 8.795 3.705 8.795 3.705 8.8075 3.705 0 P 0 Y
A 4.1875 5.3 4.1875 5.3 4.2 5.3 0 P 0 Y
A 2.9875 4.1 2.9875 4.1 3 4.1 0 P 0 Y
A 0.7875 0.9 0.7875 0.9 0.8 0.9 0 P 0 Y
A 4.7875 2.9 4.7875 2.9 4.8 2.9 0 P 0 Y
A 1.3875 5.1 1.3875 5.1 1.4 5.1 0 P 0 Y
A 2.4875 1.3 2.4875 1.3 2.5 1.3 0 P 0 Y
A 4.9875 3.8 4.9875 3.8 5 3.8 0 P 0 Y
A 3.8875 5.3 3.8875 5.3 3.9 5.3 0 P 0 Y
A 2.5875 4.1 2.5875 4.1 2.6 4.1 0 P 0 Y
A 1.5875 2.9 1.5875 2.9 1.6 2.9 0 P 0 Y
A 0.9875 5.1 0.9875 5.1 1 5.1 0 P 0 Y
A 0.7875 1.3 0.7875 1.3 0.8 1.3 0 P 0 Y
A 1.5875 3.8 1.5875 3.8 1.6 3.8 0 P 0 Y
A 3.5875 5.3 3.5875 5.3 3.6 5.3 0 P 0 Y
A 4.3875 2.4 4.3875 2.4 4.4 2.4 0 P 0 Y
A 1.9875 4.1 1.9875 4.1 2 4.1 0 P 0 Y
A 1.9875 2.8 1.9875 2.8 2 2.8 0 P 0 Y
A 0.5875 5.1 0.5875 5.1 0.6 5.1 0 P 0 Y
A 0.5875 3.8 0.5875 3.8 0.6 3.8 0 P 0 Y
A 2.4875 5.3 2.4875 5.3 2.5 5.3 0 P 0 Y
A 1.9875 2.4 1.9875 2.4 2 2.4 0 P 0 Y
A 1.4225 4.025 1.4225 4.025 1.435 4.025 0 P 0 Y
A 1.5875 2.8 1.5875 2.8 1.6 2.8 0 P 0 Y
A 8.6875 5 8.6875 5 8.7 5 0 P 0 Y
A 9.6875 1.2 9.6875 1.2 9.7 1.2 0 P 0 Y
A 0.1875 3.8 0.1875 3.8 0.2 3.8 0 P 0 Y
A 0.9875 2.4 0.9875 2.4 1 2.4 0 P 0 Y
A 5.3875 6.2 5.3875 6.2 5.4 6.2 0 P 0 Y
A 2.2875 6.2 2.2875 6.2 2.3 6.2 0 P 0 Y
A 0.9875 2.8 0.9875 2.8 1 2.8 0 P 0 Y
A 0.5875 5 0.5875 5 0.6 5 0 P 0 Y
A 3.0875 5 3.0875 5 3.1 5 0 P 0 Y
A 1.9875 7.4 1.9875 7.4 2 7.4 0 P 0 Y
A 3.7875 1.2 3.7875 1.2 3.8 1.2 0 P 0 Y
A 0.3875 2.4 0.3875 2.4 0.4 2.4 0 P 0 Y
A 3.9875 2.3 3.9875 2.3 4 2.3 0 P 0 Y
A 5.7802 7.3286 5.7802 7.3286 5.7927 7.3286 0 P 0 Y
A 9.2875 7 9.2875 7 9.3 7 0 P 0 Y
A 0.9875 6.2 0.9875 6.2 1 6.2 0 P 0 Y
A 4.6875 6.2 4.6875 6.2 4.7 6.2 0 P 0 Y
A 3.6875 0.7 3.6875 0.7 3.7 0.7 0 P 0 Y
A 4.9875 0.7 4.9875 0.7 5 0.7 0 P 0 Y
A 7.9875 2.7 7.9875 2.7 8 2.7 0 P 0 Y
A 0.1875 5 0.1875 5 0.2 5 0 P 0 Y
A 1.9875 5 1.9875 5 2 5 0 P 0 Y
A 0.5875 6.6 0.5875 6.6 0.6 6.6 0 P 0 Y
A 0.8875 1.2 0.8875 1.2 0.9 1.2 0 P 0 Y
A 4.5875 3.7 4.5875 3.7 4.6 3.7 0 P 0 Y
A 1.4875 5.3 1.4875 5.3 1.5 5.3 0 P 0 Y
A 4.3875 2.3 4.3875 2.3 4.4 2.3 0 P 0 Y
A 1.4875 6.6 1.4875 6.6 1.5 6.6 0 P 0 Y
A 3.6875 2.3 3.6875 2.3 3.7 2.3 0 P 0 Y
A 3.1875 0.7 3.1875 0.7 3.2 0.7 0 P 0 Y
A 3.9875 0.7 3.9875 0.7 4 0.7 0 P 0 Y
A 0.1875 6.2 0.1875 6.2 0.2 6.2 0 P 0 Y
A 7.8875 2.7 7.8875 2.7 7.9 2.7 0 P 0 Y
A 9.6875 4.9 9.6875 4.9 9.7 4.9 0 P 0 Y
A 0.7875 1.2 0.7875 1.2 0.8 1.2 0 P 0 Y
A 0.9675 3.7 0.9675 3.7 0.98 3.7 0 P 0 Y
A 2.5875 2.3 2.5875 2.3 2.6 2.3 0 P 0 Y
A 0.1875 3.7 0.1875 3.7 0.2 3.7 0 P 0 Y
A 1.9875 2.3 1.9875 2.3 2 2.3 0 P 0 Y
A 0.8875 2.24 0.8875 2.24 0.9 2.24 0 P 0 Y
