#
#Units
#
U INCH
#
#Feature symbol names
#
$0 r35
#
#Feature attribute names
#
@0 .pad_usage
@1 .test_point
@2 .geometry
@3 .smd
@4 .nomenclature
@5 .string
@6 .drc_assembly_lyrs
@7 .drc_board
@8 .drc_comp_height
@9 .drc_comp_keepin
@10 .drc_comp_keepout
@11 .drc_etch_lyrs
@12 .drc_etch_lyrs_all
@13 .drc_etch_lyrs_bit
@14 .drc_max_height
@15 .drc_min_height
@16 .drc_pad_keepout
@17 .drc_plane_keepout
@18 .drc_ref_des
@19 .drc_route_keepin
@20 .drc_route_keepout
@21 .drc_tp_keepin
@22 .drc_tp_keepout
@23 .drc_trace_keepout
@24 .drc_via_keepout
@25 .source_llayer
@26 .tear_drop
@27 .artwork
@28 .pattern_fill
@29 .hatch
@30 .mount_hole
@31 .tooling_hole
#
#Feature attribute text strings
#
&0 RNDFLASH0.035
#
#Layer features
#
P 4.1 6.1 0 P 0 1 ;2=0
P 5.2 4.9 0 P 0 1 ;2=0
P 1.7 6.1 0 P 0 1 ;2=0
P 5.2 0.6 0 P 0 1 ;2=0
P 1.9 4.9 0 P 0 1 ;2=0
P 8.6 2.2 0 P 0 1 ;2=0
P 5 0.6 0 P 0 1 ;2=0
P 1.5 4.9 0 P 0 1 ;2=0
P 4.9 0.6 0 P 0 1 ;2=0
P 0.2 6.1 0 P 0 1 ;2=0
P 1.1 4.9 0 P 0 1 ;2=0
P 5.8 3.6 0 P 0 1 ;2=0
P 2.2 7.4 0 P 0 1 ;2=0
P 6 2.2 0 P 0 1 ;2=0
P 3.5 2.2 0 P 0 1 ;2=0
P 9.2 7 0 P 0 1 ;2=0
P 3.8 0.6 0 P 0 1 ;2=0
P 4.7 0.6 0 P 0 1 ;2=0
P 0.2 6.9 0 P 0 1 ;2=0
P 0.2 7.1 0 P 0 1 ;2=0
P 1 4.9 0 P 0 1 ;2=0
P 5.7 3.6 0 P 0 1 ;2=0
P 2 2.2 0 P 0 1 ;2=0
P 5.3 2.2 0 P 0 1 ;2=0
P 1.2 6.6 0 P 0 1 ;2=0
P 4.6 0.6 0 P 0 1 ;2=0
P 3.7 0.6 0 P 0 1 ;2=0
P 4.9 6 0 P 0 1 ;2=0
P 5.2 3.6 0 P 0 1 ;2=0
P 1.5 2.2 0 P 0 1 ;2=0
P 2 6 0 P 0 1 ;2=0
P 2.4 0.6 0 P 0 1 ;2=0
P 3.6 3.6 0 P 0 1 ;2=0
P 1 2.2 0 P 0 1 ;2=0
P 0.7375 0.555 0 P 0 1 ;2=0
P 1 6 0 P 0 1 ;2=0
P 3.5 3.6 0 P 0 1 ;2=0
P 0.6 3.6 0 P 0 1 ;2=0
P 5.1 2.1 0 P 0 1 ;2=0
P 5.4 3.5 0 P 0 1 ;2=0
P 4.2 0.5 0 P 0 1 ;2=0
P 6.1 5.82 0 P 0 1 ;2=0
P 1 5.9 0 P 0 1 ;2=0
P 0.6 4.8 0 P 0 1 ;2=0
P 3.3 0.5 0 P 0 1 ;2=0
P 2.5 0.5 0 P 0 1 ;2=0
P 4.7 4.8 0 P 0 1 ;2=0
P 2.9 0.5 0 P 0 1 ;2=0
P 2.4 0.5 0 P 0 1 ;2=0
P 0.9 0.5 0 P 0 1 ;2=0
P 4.4 5.8 0 P 0 1 ;2=0
P 0.8 0.425 0 P 0 1 ;2=0
P 3.6 5.8 0 P 0 1 ;2=0
P 1.6 2.1 0 P 0 1 ;2=0
P 3.1 5.8 0 P 0 1 ;2=0
P 1.5 3.5 0 P 0 1 ;2=0
P 0.6 5.8 0 P 0 1 ;2=0
P 1.1 3.5 0 P 0 1 ;2=0
P 0.2 5.8 0 P 0 1 ;2=0
P 4.1 4.65 0 P 0 1 ;2=0
P 8.6 3.4 0 P 0 1 ;2=0
P 4.2 0.4 0 P 0 1 ;2=0
P 5.5 3.4 0 P 0 1 ;2=0
P 1 3.4 0 P 0 1 ;2=0
P 2.5 2 0 P 0 1 ;2=0
P 3.3 0.4 0 P 0 1 ;2=0
P 2.5 0.4 0 P 0 1 ;2=0
P 8.6 3.3 0 P 0 1 ;2=0
P 2 3.4 0 P 0 1 ;2=0
P 5.2 2 0 P 0 1 ;2=0
P 9.0425 1.83 0 P 0 1 ;2=0
P 2.9 0.4 0 P 0 1 ;2=0
P 2.4 0.4 0 P 0 1 ;2=0
P 8.5 1.9 0 P 0 1 ;2=0
P 0.9 0.4 0 P 0 1 ;2=0
P 4.4 5.7 0 P 0 1 ;2=0
P 4.2 3.3 0 P 0 1 ;2=0
P 3.8 5.7 0 P 0 1 ;2=0
P 5.5 1.9 0 P 0 1 ;2=0
P 3.1 5.7 0 P 0 1 ;2=0
P 2 4.7 0 P 0 1 ;2=0
P 5.4 1.9 0 P 0 1 ;2=0
P 2.8 5.7 0 P 0 1 ;2=0
P 1 4.7 0 P 0 1 ;2=0
P 5.3 1.9 0 P 0 1 ;2=0
P 5.7 0.3 0 P 0 1 ;2=0
P 1 5.7 0 P 0 1 ;2=0
P 2.4 5.7 0 P 0 1 ;2=0
P 0.6 4.7 0 P 0 1 ;2=0
P 4.6 4.6 0 P 0 1 ;2=0
P 6.76 7.233 0 P 0 1 ;2=0
P 0.3 7.3 0 P 0 1 ;2=0
P 1.2 7 0 P 0 1 ;2=0
P 1.1 5.7 0 P 0 1 ;2=0
P 4.2 0.3 0 P 0 1 ;2=0
P 0.6 5.7 0 P 0 1 ;2=0
P 5.5 0.3 0 P 0 1 ;2=0
P 6.28 6.76 0 P 0 1 ;2=0
P 1 4.6 0 P 0 1 ;2=0
P 4.9 4.6 0 P 0 1 ;2=0
P 5.44 6.48 0 P 0 1 ;2=0
P 3.3 0.3 0 P 0 1 ;2=0
P 5.4 0.3 0 P 0 1 ;2=0
P 0.2 5.7 0 P 0 1 ;2=0
P 0.2 4.6 0 P 0 1 ;2=0
P 9.36 1.66 0 P 0 1 ;2=0
P 2.9 0.3 0 P 0 1 ;2=0
P 8 4.5 0 P 0 1 ;2=0
P 2.6 3.3 0 P 0 1 ;2=0
P 2.2 1.7 0 P 0 1 ;2=0
P 2.5 0.3 0 P 0 1 ;2=0
P 1 3.3 0 P 0 1 ;2=0
P 2.1 1.7 0 P 0 1 ;2=0
P 2.4 0.3 0 P 0 1 ;2=0
P 4.9 4.5 0 P 0 1 ;2=0
P 0.6 3.3 0 P 0 1 ;2=0
P 1.7 1.7 0 P 0 1 ;2=0
P 4.3 0.2 0 P 0 1 ;2=0
P 4.8 4.5 0 P 0 1 ;2=0
P 1.6 1.7 0 P 0 1 ;2=0
P 4.4 5.6 0 P 0 1 ;2=0
P 4.2 0.2 0 P 0 1 ;2=0
P 3.7 4.5 0 P 0 1 ;2=0
P 1.3 1.7 0 P 0 1 ;2=0
P 3.3 0.2 0 P 0 1 ;2=0
P 3.5 5.6 0 P 0 1 ;2=0
P 0.6 5.6 0 P 0 1 ;2=0
P 1.7 4.5 0 P 0 1 ;2=0
P 1.1 4.5 0 P 0 1 ;2=0
P 5.2 3.2 0 P 0 1 ;2=0
P 1.2 1.7 0 P 0 1 ;2=0
P 0.9 7 0 P 0 1 ;2=0
P 2.9 0.2 0 P 0 1 ;2=0
P 3.1 5.6 0 P 0 1 ;2=0
P 2.4 0.2 0 P 0 1 ;2=0
P 0.2 5.6 0 P 0 1 ;2=0
P 0.2 6.7 0 P 0 1 ;2=0
P 1.56 4.46 0 P 0 1 ;2=0
P 0.6 4.5 0 P 0 1 ;2=0
P 1.9 6.5 0 P 0 1 ;2=0
P 3.5 3.2 0 P 0 1 ;2=0
P 1.1 1.7 0 P 0 1 ;2=0
P 2.3 0.2 0 P 0 1 ;2=0
P 2.5 0.2 0 P 0 1 ;2=0
P 0.2 4.5 0 P 0 1 ;2=0
P 3 3.2 0 P 0 1 ;2=0
P 1.9 0.2 0 P 0 1 ;2=0
P 8.1 4.4 0 P 0 1 ;2=0
P 0.6 3.2 0 P 0 1 ;2=0
P 1.5 0.2 0 P 0 1 ;2=0
P 3.3 4.4 0 P 0 1 ;2=0
P 0.2 3.2 0 P 0 1 ;2=0
P 2.6 5.5 0 P 0 1 ;2=0
P 1.1 0.2 0 P 0 1 ;2=0
P 2.9 4.4 0 P 0 1 ;2=0
P 2.6 3.1 0 P 0 1 ;2=0
P 2.5 5.5 0 P 0 1 ;2=0
P 1 4.4 0 P 0 1 ;2=0
P 1.8 3.1 0 P 0 1 ;2=0
P 0.2 4.4 0 P 0 1 ;2=0
P 1.7 3.1 0 P 0 1 ;2=0
P 1.4 5.3 0 P 0 1 ;2=0
P 4.7 1.6 0 P 0 1 ;2=0
P 1 5.5 0 P 0 1 ;2=0
P 8.7 4.3 0 P 0 1 ;2=0
P 9.7 4.3 0 P 0 1 ;2=0
P 2.6 1.1 0 P 0 1 ;2=0
P 0.2 3.1 0 P 0 1 ;2=0
P 1.3 3.1 0 P 0 1 ;2=0
P 4.2 1.6 0 P 0 1 ;2=0
P 0.6 7 0 P 0 1 ;2=0
P 2 5.5 0 P 0 1 ;2=0
P 0.2 5.5 0 P 0 1 ;2=0
P 1.5 2.7 0 P 0 1 ;2=0
P 6.8 6.6 0 P 0 1 ;2=0
P 9 4.28 0 P 0 1 ;2=0
P 0.8 1.1 0 P 0 1 ;2=0
P 0.9 6.5 0 P 0 1 ;2=0
P 1 3.1 0 P 0 1 ;2=0
P 0.2 2.7 0 P 0 1 ;2=0
P 9.5 0.955 0 P 0 1 ;2=0
P 5.7 6.4 0 P 0 1 ;2=0
P 9.1 0.955 0 P 0 1 ;2=0
P 3.9 1.5 0 P 0 1 ;2=0
P 5 5.4 0 P 0 1 ;2=0
P 8.75 0.98 0 P 0 1 ;2=0
P 5.1 6.4 0 P 0 1 ;2=0
P 5.15 5.175 0 P 0 1 ;2=0
P 2.4 1.5 0 P 0 1 ;2=0
P 2.6 4 0 P 0 1 ;2=0
P 2.6 5.4 0 P 0 1 ;2=0
P 4.4 2.6 0 P 0 1 ;2=0
P 2 4.3 0 P 0 1 ;2=0
P 2.3 6.4 0 P 0 1 ;2=0
P 3.6 5.2 0 P 0 1 ;2=0
P 2 4 0 P 0 1 ;2=0
P 4.2 2.6 0 P 0 1 ;2=0
P 1.6 4.3 0 P 0 1 ;2=0
P 6.9 1 0 P 0 1 ;2=0
P 1.9 6.4 0 P 0 1 ;2=0
P 3.1 2.6 0 P 0 1 ;2=0
P 1.4 4.3 0 P 0 1 ;2=0
P 1.9 6.3 0 P 0 1 ;2=0
P 1 6.4 0 P 0 1 ;2=0
P 6.7 1 0 P 0 1 ;2=0
P 4.8 3 0 P 0 1 ;2=0
P 8.5 5.1 0 P 0 1 ;2=0
P 6 1.4 0 P 0 1 ;2=0
P 2 3.9 0 P 0 1 ;2=0
P 4 3.9 0 P 0 1 ;2=0
P 5.7 5.3 0 P 0 1 ;2=0
P 1 5.4 0 P 0 1 ;2=0
P 4.2 2.5 0 P 0 1 ;2=0
P 1 2.6 0 P 0 1 ;2=0
P 0.6 4.2 0 P 0 1 ;2=0
P 0.2 4.3 0 P 0 1 ;2=0
P 1.7 6.3 0 P 0 1 ;2=0
P 4 0.9 0 P 0 1 ;2=0
P 2.4 6.3 0 P 0 1 ;2=0
P 2.4 1 0 P 0 1 ;2=0
P 1 3 0 P 0 1 ;2=0
P 4.7 3 0 P 0 1 ;2=0
P 0.2 5.2 0 P 0 1 ;2=0
P 5.7 5.1 0 P 0 1 ;2=0
P 2.4 1.4 0 P 0 1 ;2=0
P 4.8 1.4 0 P 0 1 ;2=0
P 1.495 3.895 0 P 0 1 ;2=0
P 3.7 3.9 0 P 0 1 ;2=0
P 5.1 5.3 0 P 0 1 ;2=0
P 2.499696574803 2.403632755906 0 P 0 1 ;2=0
P 1.69 6.56 0 P 0 1 ;2=0
P 0.2 2.6 0 P 0 1 ;2=0
P 2.369096417323 4.104151929134 0 P 0 1 ;2=0
P 4.4 4.1 0 P 0 1 ;2=0
P 0.6 6.5 0 P 0 1 ;2=0
P 3.7 0.9 0 P 0 1 ;2=0
P 1 6.3 0 P 0 1 ;2=0
P 0.9 1 0 P 0 1 ;2=0
P 0.6 3 0 P 0 1 ;2=0
P 3.9 3 0 P 0 1 ;2=0
P 5.6 5.1 0 P 0 1 ;2=0
P 4 1.4 0 P 0 1 ;2=0
P 0.2 3.9 0 P 0 1 ;2=0
P 4.7 5.3 0 P 0 1 ;2=0
P 0.2 2.5 0 P 0 1 ;2=0
P 4.2 4.1 0 P 0 1 ;2=0
P 0.9 0.9 0 P 0 1 ;2=0
P 0.2 6.3 0 P 0 1 ;2=0
P 5.5 5.1 0 P 0 1 ;2=0
P 4.8 1.3 0 P 0 1 ;2=0
P 8.8075 3.705 0 P 0 1 ;2=0
P 4.2 5.3 0 P 0 1 ;2=0
P 3 4.1 0 P 0 1 ;2=0
P 0.8 0.9 0 P 0 1 ;2=0
P 4.8 2.9 0 P 0 1 ;2=0
P 1.4 5.1 0 P 0 1 ;2=0
P 2.5 1.3 0 P 0 1 ;2=0
P 5 3.8 0 P 0 1 ;2=0
P 3.9 5.3 0 P 0 1 ;2=0
P 2.6 4.1 0 P 0 1 ;2=0
P 1.6 2.9 0 P 0 1 ;2=0
P 1 5.1 0 P 0 1 ;2=0
P 0.8 1.3 0 P 0 1 ;2=0
P 1.6 3.8 0 P 0 1 ;2=0
P 3.6 5.3 0 P 0 1 ;2=0
P 4.4 2.4 0 P 0 1 ;2=0
P 2 4.1 0 P 0 1 ;2=0
P 2 2.8 0 P 0 1 ;2=0
P 0.6 5.1 0 P 0 1 ;2=0
P 0.6 3.8 0 P 0 1 ;2=0
P 2.5 5.3 0 P 0 1 ;2=0
P 2 2.4 0 P 0 1 ;2=0
P 1.435 4.025 0 P 0 1 ;2=0
P 1.6 2.8 0 P 0 1 ;2=0
P 8.7 5 0 P 0 1 ;2=0
P 9.7 1.2 0 P 0 1 ;2=0
P 0.2 3.8 0 P 0 1 ;2=0
P 1 2.4 0 P 0 1 ;2=0
P 5.4 6.2 0 P 0 1 ;2=0
P 2.3 6.2 0 P 0 1 ;2=0
P 1 2.8 0 P 0 1 ;2=0
P 0.6 5 0 P 0 1 ;2=0
P 3.1 5 0 P 0 1 ;2=0
P 2 7.4 0 P 0 1 ;2=0
P 3.8 1.2 0 P 0 1 ;2=0
P 0.4 2.4 0 P 0 1 ;2=0
P 4 2.3 0 P 0 1 ;2=0
P 5.7927 7.3286 0 P 0 1 ;2=0
P 9.3 7 0 P 0 1 ;2=0
P 1 6.2 0 P 0 1 ;2=0
P 4.7 6.2 0 P 0 1 ;2=0
P 3.7 0.7 0 P 0 1 ;2=0
P 5 0.7 0 P 0 1 ;2=0
P 8 2.7 0 P 0 1 ;2=0
P 0.2 5 0 P 0 1 ;2=0
P 2 5 0 P 0 1 ;2=0
P 0.6 6.6 0 P 0 1 ;2=0
P 0.9 1.2 0 P 0 1 ;2=0
P 4.6 3.7 0 P 0 1 ;2=0
P 1.5 5.3 0 P 0 1 ;2=0
P 4.4 2.3 0 P 0 1 ;2=0
P 1.5 6.6 0 P 0 1 ;2=0
P 3.7 2.3 0 P 0 1 ;2=0
P 3.2 0.7 0 P 0 1 ;2=0
P 4 0.7 0 P 0 1 ;2=0
P 0.2 6.2 0 P 0 1 ;2=0
P 7.9 2.7 0 P 0 1 ;2=0
P 9.7 4.9 0 P 0 1 ;2=0
P 0.8 1.2 0 P 0 1 ;2=0
P 0.98 3.7 0 P 0 1 ;2=0
P 2.6 2.3 0 P 0 1 ;2=0
P 0.2 3.7 0 P 0 1 ;2=0
P 2 2.3 0 P 0 1 ;2=0
P 0.9 2.24 0 P 0 1 ;2=0
