
----------------------------------------------------------------------------
Waters 210000367 Rev-H  5/3/2013 1:46:21 PM  build
----------------------------------------------------------------------------

The following data is component locations.

	Note:
	1.  0-0 is lower left corner of the board.
	2.  SMD x-y locations are body center.
	3.  THD x-y locations are usually pin 1

----------------------------------------------------------------------------
REF     WPN      GEOM           X       Y       ROTATION      SIDE    
----------------------------------------------------------------------------


CR1	325000197	smb		3.525		6.400		180	TOP
CR2	325000197	smb		3.525		6.200		0	TOP
CR3	325000168	smb		1.475		5.550		180	TOP
CR4	325000146	sot-323		2.120		4.560		0	TOP
CR5	325000149	tsoc-6		1.075		4.175		0	TOP
CR6	325000149	tsoc-6		1.075		3.975		0	TOP
CR7	325000149	tsoc-6		1.075		3.775		0	TOP
CR8	325000149	tsoc-6		1.075		3.575		0	TOP
CR9	325000146	sot-323		6.200		2.800		0	TOP
CR10	325000146	sot-323		6.350		2.800		0	TOP
CR11	325000146	sot-323		6.200		2.650		0	TOP
CR12	325000174	smc		3.514		1.973		180	TOP
CR13	325000135	sot-23		7.650		1.025		0	TOP
CR14	325000135	sot-23		7.875		1.025		0	TOP
CR15	325000149	tsoc-6		1.618		1.163		0	TOP
CR16	325000135	sot-23		8.050		0.775		0	TOP
C1	321000110	c1210		1.700		6.425		270	TOP
C2	321000110	c1210		2.050		6.425		90	TOP
C3	321000135	c0603		4.075		6.425		270	TOP
C4	321000215	c0603		1.875		6.345		0	TOP
C5	321000204	cap_197		5.263		6.121		180	TOP
C6	321000171	c3528b		7.636		5.084		0	TOP
C7	321000171	c3528b		7.639		4.684		0	TOP
C8	321000206	c3528b		3.900		4.525		180	TOP
C9	321000230	c7343_3.1h		7.641		4.482		0	TOP
C10	321000176	c3528b		3.475		4.100		180	TOP
C11	321000230	c7343_3.1h		7.825		4.000		90	TOP
C12	321000171	c3528b		3.475		3.950		0	TOP
C13	321000135	c0603		0.975		3.252		180	BOTTOM
C14	321000171	c3528b		2.988		3.279		0	TOP
C15	321000171	c3528b		2.990		3.119		0	TOP
C16	321000230	c7343_3.1h		2.366		3.881		90	TOP
C17	321000230	c7343_3.1h		3.386		3.056		0	TOP
C18	321000230	c7343_3.1h		6.579		2.922		270	TOP
C19	WAT056418	cap_rad_.5D		3.459		2.665		180	TOP
C20	321000230	c7343_3.1h		6.575		2.500		90	TOP
C21	321000135	c0603		5.425		2.025		180	TOP
C22	321000172	c0603		3.157		1.877		90	TOP
C23	321000204	cap_197		1.098		1.670		0	TOP
C24	321000293	c1812_2.5h		3.650		1.677		270	TOP
C25	321000293	c1812_2.5h		3.906		1.677		270	TOP
C26	321000238	c7343_2.8h		3.008		1.275		0	TOP
C27	321000230	c7343_3.1h		2.150		0.900		90	TOP
C28	321000204	cap_197		3.717		0.769		0	TOP
C30	321000135	c0603		7.875		6.725		90	BOTTOM
C31	321000135	c0603		6.350		6.725		90	BOTTOM
C32	321000135	c0603		6.025		6.725		90	BOTTOM
C33	321000135	c0603		5.675		6.725		90	BOTTOM
C34	321000135	c0603		2.588		6.713		90	BOTTOM
C35	321000135	c0603		1.738		6.713		90	BOTTOM
C36	321000135	c0603		1.238		6.713		90	BOTTOM
C37	321000135	c0603		0.713		6.713		90	BOTTOM
C38	321000135	c0603		3.100		6.400		180	BOTTOM
C39	321000135	c0603		2.925		6.400		180	BOTTOM
C40	321000135	c0603		2.700		6.400		180	BOTTOM
C41	321000135	c0603		0.225		6.475		180	BOTTOM
C42	321000135	c0603		2.225		6.375		180	BOTTOM
C43	321000135	c0603		1.150		6.350		180	BOTTOM
C44	321000135	c0603		8.800		6.300		0	BOTTOM
C45	321000135	c0603		0.950		6.250		0	BOTTOM
C46	321000135	c0603		1.875		6.100		90	BOTTOM
C47	321000135	c0603		1.775		6.100		90	BOTTOM
C48	321000135	c0603		1.400		6.125		0	BOTTOM
C49	321000135	c0603		1.185		6.045		180	BOTTOM
C50	321000135	c0603		0.225		6.100		180	BOTTOM
C51	321000135	c0603		3.000		5.911		0	BOTTOM
C52	WAT290660	c0805		1.325		5.875		0	BOTTOM
C53	321000135	c0603		8.800		5.800		0	BOTTOM
C54	321000135	c0603		1.550		5.750		0	BOTTOM
C55	321000135	c0603		1.125		5.750		0	BOTTOM
C56	321000135	c0603		0.225		5.725		180	BOTTOM
C57	321000135	c0603		7.500		5.675		180	BOTTOM
C58	321000135	c0603		6.800		5.650		180	BOTTOM
C59	321000135	c0603		1.900		5.300		180	BOTTOM
C60	321000135	c0603		1.750		5.350		180	BOTTOM
C61	321000135	c0603		8.800		5.275		0	BOTTOM
C62	321000135	c0603		3.800		5.300		0	BOTTOM
C63	WAT290520	c0805		2.075		5.275		0	BOTTOM
C64	321000135	c0603		1.750		5.250		180	BOTTOM
C65	321000135	c0603		0.225		5.300		180	BOTTOM
C66	321000135	c0603		0.750		5.150		0	BOTTOM
C67	321000135	c0603		1.825		5.050		180	BOTTOM
C68	321000135	c0603		0.750		5.050		180	BOTTOM
C69	321000135	c0603		6.275		4.970		180	BOTTOM
C70	321000135	c0603		1.825		4.975		180	BOTTOM
C71	321000281	c0603		1.575		4.975		180	BOTTOM
C72	321000135	c0603		8.000		4.850		0	BOTTOM
C73	321000135	c0603		3.000		4.825		180	BOTTOM
C74	321000135	c0603		1.150		4.895		0	BOTTOM
C75	321000135	c0603		0.225		4.825		180	BOTTOM
C76	321000135	c0603		6.275		4.795		180	BOTTOM
C77	321000135	c0603		5.550		4.775		0	BOTTOM
C78	321000135	c0603		4.300		4.700		180	BOTTOM
C79	WAT290520	c0805		1.750		4.800		180	BOTTOM
C80	321000135	c0603		1.425		4.725		180	BOTTOM
C81	321000135	c0603		8.800		4.700		0	BOTTOM
C82	321000135	c0603		6.550		4.645		0	BOTTOM
C83	321000135	c0603		5.650		4.645		180	BOTTOM
C84	321000135	c0603		5.475		4.645		180	BOTTOM
C85	321000135	c0603		4.300		4.550		180	BOTTOM
C86	321000135	c0603		1.915		4.695		180	BOTTOM
C87	321000251	c0805		8.350		4.475		0	BOTTOM
C88	321000135	c0603		6.275		4.495		180	BOTTOM
C89	321000135	c0603		4.300		4.400		180	BOTTOM
C90	321000135	c0603		1.915		4.610		180	BOTTOM
C91	321000135	c0603		5.650		4.345		0	BOTTOM
C92	321000135	c0603		5.475		4.345		0	BOTTOM
C93	321000135	c0603		1.750		4.520		0	BOTTOM
C94	321000135	c0603		0.975		4.350		180	BOTTOM
C95	321000135	c0603		0.225		4.350		180	BOTTOM
C96	321000135	c0603		7.525		4.200		180	BOTTOM
C97	321000135	c0603		6.550		4.295		0	BOTTOM
C98	321000135	c0603		6.080		4.279		270	BOTTOM
C99	321000135	c0603		4.300		4.250		180	BOTTOM
C100	321000135	c0603		3.900		4.225		180	BOTTOM
C101	321000251	c0805		1.500		4.200		0	BOTTOM
C102	321000135	c0603		1.187		4.349		0	BOTTOM
C103	321000135	c0603		4.325		4.100		0	BOTTOM
C104	321000135	c0603		3.475		4.100		180	BOTTOM
C105	321000135	c0603		3.000		4.150		180	BOTTOM
C106	321000135	c0603		0.975		4.175		180	BOTTOM
C107	321000135	c0603		8.800		4.075		0	BOTTOM
C108	321000135	c0603		3.550		3.925		0	BOTTOM
C109	321000135	c0603		1.550		3.950		0	BOTTOM
C110	321000111	c1812_2.2h		1.225		3.950		0	BOTTOM
C111	321000135	c0603		0.975		3.928		180	BOTTOM
C112	321000251	c0805		8.350		3.850		0	BOTTOM
C113	321000135	c0603		6.895		3.875		180	BOTTOM
C114	321000244	c0402		6.242		3.887		180	BOTTOM
C115	321000244	c0402		6.080		3.887		0	BOTTOM
C116	321000244	c0402		5.687		3.888		180	BOTTOM
C117	321000244	c0402		5.568		3.889		0	BOTTOM
C118	321000135	c0603		4.325		3.875		0	BOTTOM
C119	321000251	c0805		1.500		3.800		0	BOTTOM
C120	321000135	c0603		1.200		3.825		0	BOTTOM
C121	321000135	c0603		0.225		3.850		180	BOTTOM
C122	321000244	c0402		6.291		3.796		90	BOTTOM
C123	321000244	c0402		5.905		3.747		90	BOTTOM
C124	321000244	c0402		5.519		3.796		90	BOTTOM
C125	321000135	c0603		2.175		3.775		90	BOTTOM
C126	321000135	c0603		1.650		3.750		180	BOTTOM
C127	321000135	c0603		0.975		3.775		180	BOTTOM
C128	321000244	c0402		6.291		3.677		270	BOTTOM
C129	321000244	c0402		5.905		3.660		270	BOTTOM
C130	321000244	c0402		5.519		3.678		90	BOTTOM
C131	321000135	c0603		4.325		3.650		0	BOTTOM
C132	321000135	c0603		8.800		3.525		0	BOTTOM
C133	321000135	c0603		7.516		3.530		0	BOTTOM
C134	321000244	c0402		6.043		3.501		0	BOTTOM
C135	321000244	c0402		5.989		3.584		45	BOTTOM
C136	321000244	c0402		5.957		3.501		0	BOTTOM
C137	321000244	c0402		5.905		3.552		270	BOTTOM
C138	321000244	c0402		5.839		3.502		180	BOTTOM
C139	321000244	c0402		5.821		3.586		315	BOTTOM
C140	321000244	c0402		5.731		3.502		0	BOTTOM
C141	321000135	c0603		4.325		3.550		0	BOTTOM
C142	321000111	c1812_2.2h		1.225		3.550		0	BOTTOM
C143	321000135	c0603		0.975		3.575		180	BOTTOM
C144	321000135	c0603		7.516		3.400		180	BOTTOM
C145	321000244	c0402		5.987		3.420		315	BOTTOM
C146	321000244	c0402		5.905		3.443		90	BOTTOM
C147	321000244	c0402		5.820		3.417		45	BOTTOM
C148	321000244	c0402		6.293		3.324		270	BOTTOM
C149	321000244	c0402		5.905		3.354		90	BOTTOM
C150	321000244	c0402		5.520		3.325		270	BOTTOM
C151	321000135	c0603		4.300		3.350		180	BOTTOM
C152	321000135	c0603		8.354		3.225		0	BOTTOM
C153	321000244	c0402		5.905		3.260		270	BOTTOM
C154	321000244	c0402		5.519		3.203		270	BOTTOM
C155	321000135	c0603		1.280		3.322		0	BOTTOM
C156	321000135	c0603		6.950		3.150		0	BOTTOM
C157	321000244	c0402		6.293		3.166		90	BOTTOM
C158	321000244	c0402		6.197		3.116		180	BOTTOM
C159	321000244	c0402		6.080		3.116		0	BOTTOM
C160	321000244	c0402		5.728		3.116		180	BOTTOM
C161	321000244	c0402		5.569		3.115		0	BOTTOM
C162	321000135	c0603		8.800		2.925		0	BOTTOM
C163	321000135	c0603		5.917		2.867		180	BOTTOM
C164	321000135	c0603		4.300		2.825		0	BOTTOM
C165	321000135	c0603		7.516		2.700		0	BOTTOM
C166	321000135	c0603		6.950		2.700		0	BOTTOM
C167	321000135	c0603		8.354		2.575		0	BOTTOM
C168	321000135	c0603		5.500		2.575		180	BOTTOM
C169	321000135	c0603		1.071		2.526		180	BOTTOM
C170	321000135	c0603		5.500		2.450		180	BOTTOM
C171	321000135	c0603		8.800		2.375		0	BOTTOM
C172	321000135	c0603		7.173		2.315		0	BOTTOM
C173	321000135	c0603		7.614		2.196		180	BOTTOM
C174	321000135	c0603		7.264		2.196		180	BOTTOM
C175	321000135	c0603		6.676		2.057		180	BOTTOM
C176	321000135	c0603		5.975		2.025		180	BOTTOM
C177	321000135	c0603		8.354		1.950		0	BOTTOM
C178	321000135	c0603		7.614		1.953		180	BOTTOM
C179	321000135	c0603		7.264		1.953		180	BOTTOM
C180	321000135	c0603		8.800		1.875		0	BOTTOM
C181	WAT290660	c0805		6.950		1.750		90	BOTTOM
C182	WAT290660	c0805		6.676		1.750		0	BOTTOM
C183	321000135	c0603		6.676		1.650		0	BOTTOM
C184	WAT290660	c0805		6.950		1.575		90	BOTTOM
C185	WAT290660	c0805		6.676		1.550		180	BOTTOM
C186	321000135	c0603		8.800		1.025		0	BOTTOM
C187	321000135	c0603		7.450		1.075		0	BOTTOM
C188	321000135	c0603		0.225		1.075		180	BOTTOM
C189	321000135	c0603		2.400		1.150		180	BOTTOM
C190	321000135	c0603		1.406		1.152		90	BOTTOM
C191	WAT290660	c0805		8.325		0.875		180	BOTTOM
C192	321000135	c0603		8.800		0.725		0	BOTTOM
C193	321000135	c0603		8.325		0.775		180	BOTTOM
C194	321000135	c0603		2.740		0.740		0	BOTTOM
C195	321000135	c0603		1.664		0.814		0	BOTTOM
C196	321000135	c0603		0.225		0.650		180	BOTTOM
C197	WAT290660	c0805		8.250		0.325		270	BOTTOM
C198	WAT290660	c0805		7.925		0.325		270	BOTTOM
C199	321000181	c0603		7.575		0.325		270	BOTTOM
C200	321000181	c0603		7.475		0.325		270	BOTTOM
C201	321000135	c0603		8.475		0.275		270	BOTTOM
C202	321000135	c0603		7.775		0.275		270	BOTTOM
C203	321000135	c0603		7.225		0.275		270	BOTTOM
C204	321000135	c0603		6.775		0.275		270	BOTTOM
C205	321000135	c0603		3.525		0.275		270	BOTTOM
C206	321000135	c0603		0.975		0.275		270	BOTTOM
C207	321000135	c0603		0.750		0.275		270	BOTTOM
C208	321000135	c0603		0.275		0.275		270	BOTTOM
C209	321000135	c0603		2.600		1.390		0	BOTTOM
C210	321000135	c0603		2.180		1.260		180	BOTTOM
C211	321000135	c0603		0.584		2.121		180	BOTTOM
DS1	355000103	spkr_103158		8.253		5.987		0	TOP
DS2	333000122	led_3528		3.001		3.449		0	TOP
DS3	333000122	led_3528		3.950		2.725		0	TOP
DS4	333000122	led_3528		2.900		2.675		0	TOP
D1	325000177	sot-23-6p		1.349		0.658		90	TOP
D2	325000177	sot-23-6p		1.602		0.658		90	TOP
D3	325000177	sot-23-6p		1.860		0.658		90	TOP
E1	336000102	tp_miniloop_smd		7.855		5.573		0	TOP
E2	336000102	tp_miniloop_smd		3.560		4.470		0	TOP
E3	336000102	tp_miniloop_smd		3.005		3.603		0	TOP
E4	336000102	tp_miniloop_smd		2.784		1.554		0	TOP
E5	336000102	tp_miniloop_smd		1.887		1.436		0	TOP
E6	336000102	tp_miniloop_smd		1.486		1.439		0	TOP
E7	336000102	tp_miniloop_smd		5.778		5.927		0	TOP
E8	336000102	tp_miniloop_smd		1.037		4.441		0	TOP
E9	336000102	tp_miniloop_smd		2.434		5.002		0	TOP
F4	WAT290422	fuse_block_smf		2.257		1.860		0	TOP
F6	WAT290198	fuse_block_smf		3.345		0.750		270	TOP
F7	330000130	fuse_block_smf		3.065		0.751		270	TOP
F9	330000130	fuse_block_smf		1.097		2.027		180	TOP
F10	WAT290422	fuse_block_smf		3.911		2.204		270	TOP
F11	330000130	fuse_block_smf		2.279		2.331		90	TOP
F20	330000117	fuse242_smd		2.925		5.600		0	TOP
F21	330000132	fuse242_smd		2.105		5.650		90	TOP
J2	323000563	con096-09		7.125		6.657		0	TOP
J3	323000488	con323000488		5.424		6.730		180	TOP
J4	323000488	con323000488		5.010		6.730		180	TOP
J6	323000367	87332-30		2.670		6.695		270	TOP
J7	323000754	conn_8_d-row_ra_2.54mmp		0.639		4.216		270	TOP
J8	323000759	conn_6_d-row_ra_2mmp		0.487		5.300		270	TOP
J9	323000751	conn_6_d-row_ra_2.54mmp		0.650		4.808		270	TOP
J10	323000495	con323000495		0.689		6.268		270	TOP
J11	323000495	con323000495		0.687		5.770		270	TOP
J14	323000132	con323000132-7p		0.671		3.478		270	TOP
J15	323000816	conn_5_ra-df3_2mmp_th		0.400		2.757		90	TOP
J16	323000816	conn_5_ra-df3_2mmp_th		0.400		2.243		90	TOP
J17	323000753	conn_10_d-row_ra_2.54mmp		0.675		0.925		270	TOP
J18	323000759	conn_6_d-row_ra_2mmp		0.511		0.379		270	TOP
J21	323000604	con323000604-25p-no-lock		2.160		0.344		180	TOP
J23	323000505	con200350		5.900		0.344		180	TOP
J25	323000578	con_2x90hp_smd_157NP_213PLT		8.350		3.200		270	TOP
J26	323000507	con323000507		6.693		0.712		180	TOP
J27	323000507	con323000507		4.727		5.678		0	TOP
J28	323000665	con323000197_smd		5.000		3.084		90	BOTTOM
J29	WAT074887	con74887		4.027		6.653		0	TOP
J100	323000746	conn_2_3mm_micro-fit_ra		0.629		1.800		270	TOP
J101	323000505	con200350		4.450		0.344		180	TOP
J102	323000650	con323000650_smd_mtg		4.403		0.754		0	TOP
J103	323000332	conn_6_ra_3.81mmp_mini-pc-mt		7.787		0.072		0	TOP
J104	323000801	conn_3p_43650-3mmp_th		1.942		4.300		0	TOP
K1	343000103	dip14_8pin		7.594		0.689		270	TOP
L1	356000156	ind_2p_12.3mm-sq_smd		2.832		2.077		0	TOP
L2	347000118	ind0603		1.362		0.902		0	TOP
L3	347000118	ind0603		1.362		0.827		0	TOP
L4	347000118	ind0603		2.153		0.616		180	TOP
L5	347000118	ind0603		2.570		0.570		0	TOP
L6	347000118	ind0603		0.975		4.250		0	BOTTOM
L7	347000118	ind0603		0.971		4.013		0	BOTTOM
L8	347000118	ind0603		0.971		4.093		0	BOTTOM
L9	347000118	ind0603		0.975		3.850		0	BOTTOM
L10	347000118	ind0603		0.975		3.710		0	BOTTOM
L11	347000118	ind0603		0.975		3.645		0	BOTTOM
L12	347000118	ind0603		4.425		0.725		90	BOTTOM
L13	347000118	ind0603		4.275		0.725		270	BOTTOM
L14	347000118	ind0603		6.000		0.675		90	BOTTOM
L15	347000118	ind0603		5.900		0.675		90	BOTTOM
L16	347000118	ind0603		5.800		0.675		90	BOTTOM
L17	347000118	ind0603		4.035		0.725		90	BOTTOM
L18	347000118	ind0603		8.150		0.325		90	BOTTOM
L19	347000118	ind0603		8.050		0.325		90	BOTTOM
L20	347000118	ind0603		7.675		0.325		270	BOTTOM
L21	347000118	ind0603		7.375		0.325		270	BOTTOM
Q1	357000125	sot-23		6.825		5.900		0	TOP
Q2	357000125	sot-23		7.200		5.900		0	TOP
Q3	357000125	sot-23		7.600		5.900		0	TOP
Q4	357000125	sot-23		3.684		6.075		0	BOTTOM
Q5	357000126	sot-23		3.254		6.220		180	BOTTOM
R1	344000293	r0603		3.825		6.425		90	TOP
R2	344000299	r0603		3.950		6.425		90	TOP
R3	344000299	r0603		4.200		6.425		90	TOP
R4	344000362	r2512		2.425		6.175		0	TOP
R5	344000389	r1206		6.500		6.200		90	TOP
R6	344000341	r1206		6.650		6.200		270	TOP
R7	344000341	r1206		6.800		6.200		90	TOP
R8	344000389	r1206		6.950		6.200		90	TOP
R9	344000275	r1206		7.100		6.200		90	TOP
R10	344000274	r1206		7.250		6.200		90	TOP
R11	344000447	r2010		7.439		6.135		270	TOP
R12	344000447	r2010		7.634		6.135		270	TOP
R13	344000362	r2512		2.425		5.975		0	TOP
R14	344000362	r2512		2.425		5.775		0	TOP
R15	344000293	r0603		6.825		5.750		0	TOP
R16	344000293	r0603		7.200		5.750		0	TOP
R17	344000293	r0603		7.600		5.750		0	TOP
R18	344000362	r2512		1.825		5.675		90	TOP
R19	344000415	r0805		7.578		4.868		90	TOP
R20	344000437	r0805		7.703		4.868		270	TOP
R21	344000295	r0603		2.120		4.700		180	TOP
R22	344000673	r0603		4.525		4.675		0	TOP
R23	344000299	r0603		5.850		4.550		180	TOP
R24	344000299	r0603		4.525		4.225		0	TOP
R25	344000408	r1206		1.325		4.025		180	TOP
R26	344000299	r0603		7.100		4.100		0	TOP
R27	344000408	r1206		1.325		3.650		180	TOP
R28	344000299	r0603		0.975		3.337		180	BOTTOM
R29	344000673	r0603		6.625		3.400		180	TOP
R30	344000673	r0603		6.625		3.325		180	TOP
R31	344000299	r0603		0.975		3.426		180	BOTTOM
R32	344000673	r0603		6.625		3.225		180	TOP
R33	344000299	r0603		0.974		3.497		180	BOTTOM
R34	344000429	r0805		3.734		3.108		0	TOP
R35	344000721	r0603		3.744		3.004		0	TOP
R36	344000415	r0805		3.745		2.900		180	TOP
R37	344000299	r0603		0.596		2.872		0	TOP
R38	344000299	r0603		0.596		2.754		0	TOP
R39	344000549	r1206		2.563		3.703		90	BOTTOM
R40	344000299	r0603		0.596		2.623		0	TOP
R41	344000293	r0603		2.695		2.679		0	TOP
R42	344000299	r0603		0.813		2.409		180	TOP
R43	344000299	r0603		0.811		2.573		0	TOP
R44	344000293	r0603		6.676		2.258		0	TOP
R45	344000299	r0603		0.813		2.485		0	TOP
R46	344000673	r0603		6.975		2.150		180	TOP
R47	344000673	r0603		6.975		2.050		180	TOP
R48	344000298	r0603		6.430		1.963		180	TOP
R49	344000299	r0603		7.763		1.696		180	TOP
R50	344000466	r0805		3.039		1.482		0	TOP
R51	344000720	r0603		3.256		1.482		0	TOP
R52	344000299	r0603		1.000		1.150		180	TOP
R53	344000408	r1206		1.000		1.050		0	TOP
R54	344000408	r1206		1.000		0.900		0	TOP
R55	344000299	r0603		1.000		0.800		180	TOP
R56	344000549	r1206		1.881		0.902		90	TOP
R57	344000299	r0603		2.367		0.753		0	BOTTOM
R58	344000299	r0603		2.570		0.650		0	TOP
R59	344000722	r0603		2.820		0.650		180	TOP
R60	344000408	r1206		0.846		0.524		0	TOP
R61	344000720	r0603		2.820		0.570		0	TOP
R62	344000299	r0603		0.844		0.400		0	TOP
R63	344000717	r0603		3.525		0.495		0	TOP
R64	344000722	r0603		3.525		0.420		180	TOP
R65	344000731	r1210		3.600		6.675		270	BOTTOM
R66	344000717	r0603		3.100		6.500		180	BOTTOM
R67	344000717	r0603		2.925		6.500		180	BOTTOM
R68	344000717	r0603		2.700		6.500		180	BOTTOM
R69	344000299	r0603		2.225		6.500		180	BOTTOM
R70	344000531	r2010		3.600		6.425		90	BOTTOM
R71	344000731	r1210		3.425		6.425		270	BOTTOM
R72	344000731	r1210		3.250		6.425		270	BOTTOM
R73	344000718	r0603		1.925		6.475		90	BOTTOM
R74	344000718	r0603		1.850		6.475		90	BOTTOM
R75	344000531	r2010		2.050		6.375		270	BOTTOM
R76	344000470	r0805		1.400		6.350		180	BOTTOM
R77	344000625	r0805		0.950		6.350		180	BOTTOM
R78	344000443	r0805		3.100		6.275		0	BOTTOM
R79	344000443	r0805		2.925		6.275		0	BOTTOM
R80	344000443	r0805		2.700		6.275		0	BOTTOM
R81	344000717	r0603		2.225		6.275		0	BOTTOM
R82	344000444	r0805		1.400		6.250		180	BOTTOM
R83	344000470	r0805		1.150		6.250		0	BOTTOM
R84	344000299	r0603		3.681		6.193		180	BOTTOM
R85	344000299	r0603		3.279		6.074		270	BOTTOM
R86	344000293	r0603		2.075		6.100		90	BOTTOM
R87	344000761	r0805		1.975		6.100		90	BOTTOM
R88	344000425	r0805		1.675		6.100		270	BOTTOM
R89	344000383	r0603		1.575		6.100		90	BOTTOM
R90	344000774	r1206		0.950		6.150		0	BOTTOM
R91	344000531	r2010		3.460		6.088		0	BOTTOM
R92	344000510	r1206		1.400		6.000		0	BOTTOM
R93	344000504	r1206		0.950		6.000		0	BOTTOM
R94	344000720	r0603		3.204		6.074		270	BOTTOM
R95	344000470	r0805		1.550		5.875		0	BOTTOM
R96	344000625	r0805		1.125		5.875		180	BOTTOM
R97	344000470	r0805		0.950		5.875		0	BOTTOM
R98	344000299	r0603		2.925		5.795		180	BOTTOM
R99	344000504	r1206		1.325		5.750		180	BOTTOM
R100	344000775	r0805		0.950		5.750		180	BOTTOM
R101	344000299	r0603		7.500		5.550		0	BOTTOM
R102	344000299	r0603		7.250		5.550		180	BOTTOM
R103	344000299	r0603		7.050		5.550		180	BOTTOM
R104	344000299	r0603		6.800		5.550		0	BOTTOM
R105	344000299	r0603		7.250		5.475		180	BOTTOM
R106	344000720	r0603		7.050		5.475		0	BOTTOM
R107	344000720	r0603		6.800		5.400		0	BOTTOM
R108	344000275	r1206		0.770		5.410		0	BOTTOM
R109	344000304	r0603		6.075		5.200		180	BOTTOM
R110	344000316	r0603		3.600		5.300		0	BOTTOM
R111	344000299	r0603		1.575		5.250		0	BOTTOM
R112	344000424	r0805		0.770		5.275		0	BOTTOM
R113	344000304	r0603		6.075		5.125		180	BOTTOM
R114	344000299	r0603		5.875		5.175		180	BOTTOM
R115	344000299	r0603		5.875		5.100		180	BOTTOM
R116	344000337	r0805		3.700		5.150		0	BOTTOM
R117	344000299	r0603		3.400		5.150		0	BOTTOM
R118	344000625	r0805		2.075		5.150		0	BOTTOM
R119	344000299	r0603		1.800		5.125		0	BOTTOM
R120	344000337	r0805		1.575		5.150		0	BOTTOM
R121	344000299	r0603		8.000		5.036		0	BOTTOM
R122	344000304	r0603		6.075		5.050		180	BOTTOM
R123	344000299	r0603		5.875		5.025		180	BOTTOM
R124	344000299	r0603		3.400		5.050		0	BOTTOM
R125	344000383	r0603		1.575		5.050		0	BOTTOM
R126	344000299	r0603		8.000		4.936		0	BOTTOM
R127	344000304	r0603		6.075		4.975		180	BOTTOM
R128	344000304	r0603		6.075		4.900		180	BOTTOM
R129	344000299	r0603		5.875		4.950		180	BOTTOM
R130	344000293	r0603		3.700		5.000		0	BOTTOM
R131	344000298	r0603		1.150		4.995		180	BOTTOM
R132	344000389	r1206		0.912		4.890		0	BOTTOM
R133	344000299	r0603		0.909		4.995		0	BOTTOM
R134	344000304	r0603		6.075		4.825		180	BOTTOM
R135	344000299	r0603		5.875		4.875		180	BOTTOM
R136	344000299	r0603		5.875		4.800		180	BOTTOM
R137	344000625	r0805		1.425		4.825		0	BOTTOM
R138	344000304	r0603		6.075		4.750		180	BOTTOM
R139	344000299	r0603		5.875		4.725		180	BOTTOM
R140	344000304	r0603		6.075		4.675		180	BOTTOM
R141	344000299	r0603		5.875		4.650		180	BOTTOM
R142	344000444	r0805		1.750		4.700		180	BOTTOM
R143	344000299	r0603		6.050		4.525		180	BOTTOM
R144	344000299	r0603		5.875		4.575		180	BOTTOM
R145	344000611	r0805		3.900		4.455		0	BOTTOM
R146	344000299	r0603		3.000		4.500		180	BOTTOM
R147	344000293	r0603		5.980		4.383		180	BOTTOM
R148	344000299	r0603		3.900		4.320		180	BOTTOM
R149	344000299	r0603		1.915		4.520		180	BOTTOM
R150	344000469	r0805		1.500		4.370		0	BOTTOM
R151	344000299	r0603		7.525		4.100		180	BOTTOM
R152	344000298	r0603		5.979		4.145		180	BOTTOM
R153	344000304	r0603		3.900		4.150		0	BOTTOM
R154	344000718	r0603		1.500		4.100		180	BOTTOM
R155	344000716	r0603		1.187		4.250		0	BOTTOM
R156	344000299	r0603		7.525		4.000		180	BOTTOM
R157	344000304	r0603		5.950		4.030		0	BOTTOM
R158	344000304	r0603		5.750		4.030		180	BOTTOM
R159	344000316	r0603		4.325		4.025		180	BOTTOM
R160	344000720	r0603		4.025		4.025		180	BOTTOM
R161	344000299	r0603		2.175		4.025		90	BOTTOM
R162	344000295	r0603		2.075		4.025		90	BOTTOM
R163	344000299	r0603		1.975		4.025		270	BOTTOM
R164	344000299	r0603		1.875		4.025		270	BOTTOM
R165	344000716	r0603		1.500		4.025		0	BOTTOM
R166	344000299	r0603		1.187		4.175		0	BOTTOM
R167	344000299	r0603		6.675		3.950		0	BOTTOM
R168	344000304	r0603		5.950		3.955		0	BOTTOM
R169	344000304	r0603		5.750		3.955		180	BOTTOM
R170	344000299	r0603		5.550		3.975		0	BOTTOM
R171	344000304	r0603		7.100		3.875		180	BOTTOM
R172	344000304	r0603		7.100		3.800		180	BOTTOM
R173	344000299	r0603		6.675		3.875		0	BOTTOM
R174	344000299	r0603		6.675		3.800		0	BOTTOM
R175	344000299	r0603		3.000		3.850		180	BOTTOM
R176	344000299	r0603		2.075		3.850		270	BOTTOM
R177	344000299	r0603		1.975		3.850		270	BOTTOM
R178	344000304	r0603		7.100		3.725		180	BOTTOM
R179	344000299	r0603		6.675		3.725		0	BOTTOM
R180	344000720	r0603		4.025		3.750		180	BOTTOM
R181	344000716	r0603		1.500		3.700		0	BOTTOM
R182	344000716	r0603		1.200		3.750		0	BOTTOM
R183	344000299	r0603		7.516		3.638		0	BOTTOM
R184	344000304	r0603		7.100		3.650		180	BOTTOM
R185	344000299	r0603		6.675		3.650		0	BOTTOM
R186	344000316	r0603		4.025		3.650		0	BOTTOM
