# file: Output\XENeutralFile.txt
# date: September 14, 2018; 09:36:09
#
#############################################
###Board Information
#############################################
BOARD board OFFSET x:0.000000 y:0.000000 ORIENTATION 0.000000
B_UNITS Mils
#############################################
###Attribute Information
#############################################
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C62,cap_197'  1,  0.000000, 4050.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS18,led_3528'  1,  0.000000, 9250.000000 800.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C63,c0603'  1,  180.000000, 5150.000000 6375.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R61,r1206'  1,  90.000000, 2900.000000 5225.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C67,c0603'  1,  270.000000, 5400.000000 6100.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C68,cap_197'  1,  0.000000, 4950.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'JP11,r0603'  1,  0.000000, 3600.000000 1612.500000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C69,c0603'  1,  180.000000, 6075.000000 6375.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C111,c0603'  1,  180.000000, 6300.000000 2350.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C121,c0603'  1,  270.000000, 6850.000000 1900.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R67,r1206'  1,  90.000000, 3800.000000 5225.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C73,c0603'  1,  270.000000, 6325.000000 6100.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C109,c0603'  1,  180.000000, 5687.500000 1937.500000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C74,cap_197'  1,  0.000000, 5875.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C119,c0603'  1,  180.000000, 6250.000000 1450.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R101,r1206'  1,  0.000000, 4188.000000 4150.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C75,c0603'  1,  180.000000, 7025.000000 6375.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R111,r1206'  1,  180.000000, 2515.000000 3690.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R121,r1206'  1,  180.000000, 5206.000000 2163.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C161,c0603'  1,  270.000000, 1740.352913 5431.520945
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R73,r1206'  1,  90.000000, 4700.000000 5225.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R109,r1206'  1,  90.000000, 8410.000000 4310.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R131,r1206'  1,  0.000000, 4660.000000 1900.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C171,c1210'  1,  270.000000, 6575.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C80,cap_197'  1,  0.000000, 6825.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R119,r1206'  1,  0.000000, 3981.000000 2000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R141,r1206'  1,  0.000000, 4980.000000 1460.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C159,c0603'  1,  270.000000, 3527.445354 5433.672205
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C201,c0603'  1,  90.000000, 6459.494094 6439.901260
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C181,c0603'  1,  0.000000, 8320.000000 2970.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C79,c0603'  1,  270.000000, 7275.000000 6100.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R129,r1206'  1,  0.000000, 3981.000000 1888.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C169,c1210'  1,  270.000000, 4700.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R151,r1206'  1,  0.000000, 5200.000000 750.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C211,c0603'  1,  90.000000, 7630.000000 5370.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C191,c0603'  1,  180.000000, 260.000000 5050.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R139,r1206'  1,  0.000000, 9000.000000 1620.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C82,c3528b'  1,  0.000000, 7975.000000 4838.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C179,c0603'  1,  0.000000, 8320.000000 2330.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C221,c0603'  1,  270.000000, 8090.000000 1600.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R149,r1206'  1,  180.000000, 4590.000000 730.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C83,c0603'  1,  180.000000, 3313.000000 4550.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C209,c0603'  1,  180.000000, 8250.000000 6300.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C189,c0603'  1,  270.000000, 1780.000000 340.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R159,r0603'  1,  0.000000, 6811.374016 841.235433
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C84,c0603'  1,  0.000000, 4001.000000 4550.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C199,c0603'  1,  90.000000, 980.000000 340.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C219,c0603'  1,  90.000000, 8100.000000 4000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R79,r1206'  1,  90.000000, 5625.000000 5225.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C85,cap_rad_.315D'  1,  0.000000, 5238.000000 4563.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C86,c0603'  1,  270.000000, 5404.000000 4899.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C87,c1206'  1,  180.000000, 5730.000000 4800.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'CR11,sot-323'  1,  0.000000, 7943.378583 4567.057087
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C90,c0603'  1,  0.000000, 2515.000000 3920.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C88,c0603'  1,  0.000000, 7750.000000 4588.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R85,r1206'  1,  90.000000, 6575.000000 5225.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C91,c0603'  1,  0.000000, 2975.000000 3650.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C89,cap_rad_.315D'  1,  0.000000, 1725.000000 3800.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'CR19,sot-323'  1,  0.000000, 6937.196457 2642.459685
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R86,r1206'  1,  180.000000, 3313.000000 4650.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C92,c0603'  1,  0.000000, 4290.000000 3630.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R87,r1206'  1,  0.000000, 3313.000000 4750.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C93,c0603'  1,  0.000000, 7400.000000 3800.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R88,r1206'  1,  180.000000, 4001.000000 4750.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R90,r1206'  1,  0.000000, 6950.000000 4588.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C94,c0603'  1,  0.000000, 2975.000000 3775.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R91,r1206'  1,  180.000000, 7200.000000 4588.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R89,r1206'  1,  0.000000, 4001.000000 4650.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C95,c0603'  1,  0.000000, 3856.000000 2900.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R92,r1206'  1,  180.000000, 7450.000000 4593.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C96,c0603'  1,  0.000000, 3856.000000 3010.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R93,r1206'  1,  0.000000, 3125.000000 4150.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C97,c0603'  1,  180.000000, 4738.000000 3000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS11,led_3528'  1,  0.000000, 6990.000000 2990.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R94,r1206'  1,  0.000000, 3125.000000 4050.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C98,c3528b'  1,  0.000000, 3350.000000 2700.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS21,led_3528'  1,  0.000000, 4830.000000 580.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R95,r1206'  1,  0.000000, 3125.000000 4267.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R96,r1206'  1,  0.000000, 3375.000000 4267.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS19,led_3528'  1,  0.000000, 4330.000000 580.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R97,r1206'  1,  0.000000, 3663.000000 4150.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R98,r1206'  1,  0.000000, 3663.000000 4050.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R99,r1206'  1,  0.000000, 3663.000000 4262.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C102,c0603'  1,  0.000000, 3856.000000 2256.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'JP12,r0603'  1,  0.000000, 3600.000000 1712.500000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C112,c0603'  1,  0.000000, 6480.000000 1450.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  '24V,tsp_loop_smd'  1,  0.000000, 863.000000 4375.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C122,c0603'  1,  180.000000, 7640.000000 860.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R102,r1206'  1,  0.000000, 4188.000000 4262.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R112,r1206'  1,  180.000000, 8190.000000 3790.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R122,r1206'  1,  180.000000, 5687.500000 2037.500000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C162,c0805'  1,  270.000000, 6325.000000 5675.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R132,r1206'  1,  180.000000, 5687.500000 1637.500000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C172,c1210'  1,  270.000000, 2000.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R142,r1206'  1,  180.000000, 8265.000000 1190.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C202,c0603'  1,  180.000000, 8250.000000 5900.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C182,c0603'  1,  90.000000, 960.000000 6600.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C192,c0603'  1,  0.000000, 7970.000000 6110.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C212,c0603'  1,  90.000000, 7530.000000 5370.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C222,c0603'  1,  270.000000, 6850.000000 1620.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'CR12,sot-323'  1,  0.000000, 6548.827441 4189.657992
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS12,led_3528'  1,  0.000000, 9250.000000 2010.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS22,led_3528'  1,  0.000000, 5330.000000 576.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C103,c0603'  1,  0.000000, 3975.000000 2119.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'JP13,r0603'  1,  0.000000, 4300.000000 1400.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C113,c0603'  1,  180.000000, 8670.000000 1800.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R103,r1206'  1,  0.000000, 4188.000000 4050.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R113,r1206'  1,  180.000000, 6740.000000 3130.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R123,r1206'  1,  180.000000, 8250.000000 2000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C163,c0805'  1,  270.000000, 5400.000000 5675.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R133,r1206'  1,  180.000000, 5687.500000 1837.500000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C173,c1210'  1,  270.000000, 1100.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R143,r1206'  1,  0.000000, 8250.000000 1520.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C203,c0603'  1,  180.000000, 8250.000000 5740.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C183,c0603'  1,  90.000000, 5250.000000 5160.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C213,c0603'  1,  90.000000, 7340.000000 5370.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C193,c0603'  1,  270.000000, 8340.000000 720.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C223,c0603'  1,  90.000000, 5940.000000 2160.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'CR13,sot-323'  1,  0.000000, 6450.545276 2973.527480
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS13,led_3528'  1,  0.000000, 9250.000000 1800.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C114,c3528b'  1,  0.000000, 5325.000000 1463.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'CC1,cable-clip-410007299'  1,  0.000000, 700.000000 2900.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R104,r1206'  1,  0.000000, 4438.000000 4262.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R114,r1206'  1,  180.000000, 6990.000000 3130.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C154,c3528b'  1,  180.000000, 2800.000000 2850.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R124,r1206'  1,  0.000000, 8630.000000 2040.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C164,c0805'  1,  270.000000, 2700.000000 5675.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R134,r1206'  1,  180.000000, 5687.500000 1737.500000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C174,c1210'  1,  270.000000, 2900.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R144,r1206'  1,  0.000000, 9000.000000 1210.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C184,c0603'  1,  90.000000, 6020.000000 4810.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C204,c0603'  1,  180.000000, 8250.000000 5820.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C214,c0603'  1,  90.000000, 7250.000000 5370.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C194,c0603'  1,  270.000000, 1240.000000 6990.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'CR14,sot-323'  1,  0.000000, 7312.974567 2480.521496
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS14,led_3528'  1,  0.000000, 9250.000000 1610.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C105,c0603'  1,  0.000000, 6550.000000 2350.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R105,r1206'  1,  0.000000, 4738.000000 4262.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R115,r1206'  1,  180.000000, 8640.000000 2730.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C155,c0603'  1,  270.000000, 6253.404094 5436.479409
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R125,r1206'  1,  0.000000, 8630.000000 2190.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C165,c0805'  1,  270.000000, 7275.000000 5675.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R135,r1206'  1,  0.000000, 8250.000000 1763.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C175,c1210'  1,  270.000000, 3800.000000 5475.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R145,r1206'  1,  0.000000, 9000.000000 1410.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C205,c0603'  1,  180.000000, 8250.000000 5980.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C185,c0603'  1,  90.000000, 6280.000000 4810.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C195,c0603'  1,  90.000000, 8700.000000 720.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C215,c0603'  1,  90.000000, 7430.000000 5370.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  '24GND,tsp_loop_smd'  1,  0.000000, 445.589331 4384.609449
B_ATTR 'FIXED_COMPONENT_LOCATION'  'CR15,sot-323'  1,  0.000000, 7339.961535 1117.949449
B_ATTR 'FIXED_COMPONENT_LOCATION'  '3.3V,tsp_loop_smd'  1,  0.000000, 2800.000000 3500.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS15,led_3528'  1,  0.000000, 9250.000000 1210.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C1,c0603'  1,  270.000000, 780.000000 6600.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'F1,fuse_block_smf'  1,  0.000000, 4700.000000 3200.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J1,con323000488'  1,  0.000000, 800.000000 6800.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'L1,r0603'  1,  180.000000, 8410.000000 3600.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C106,c0603'  1,  0.000000, 8040.000000 2740.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'Q1,sot-23'  1,  0.000000, 3375.000000 4100.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R1,r1206'  1,  180.000000, 7970.000000 5600.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'T1,pad_30r_15dr'  1,  0.000000, 7800.000000 500.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'U1,soic24W'  1,  0.000000, 1450.000000 6000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'Y1,osc4_5x7mm'  1,  270.000000, 3375.000000 2088.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R106,r1206'  1,  0.000000, 4738.000000 4050.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R116,r1206'  1,  180.000000, 8650.000000 2540.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C2,cap_rad_.315D'  1,  0.000000, 7820.000000 6430.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C156,c0603'  1,  270.000000, 5314.994803 5435.072913
B_ATTR 'FIXED_COMPONENT_LOCATION'  'F2,ptc_150f_smd'  1,  180.000000, 3350.000000 3150.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R126,r1206'  1,  0.000000, 9000.000000 2010.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C166,c0805'  1,  270.000000, 3600.000000 5675.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J2,conn_12_.1p_70563_th'  1,  0.000000, 2600.000000 6900.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R136,r1206'  1,  0.000000, 8250.000000 1888.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C176,c0603'  1,  180.000000, 8330.000000 4470.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'L2,r0603'  1,  180.000000, 8400.000000 4020.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R146,r1206'  1,  0.000000, 9000.000000 800.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C186,c0603'  1,  270.000000, 4430.000000 230.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C206,c0603'  1,  180.000000, 8250.000000 6060.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'Q2,sot-23'  1,  0.000000, 3914.000000 4100.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R2,r1206'  1,  270.000000, 1100.000000 6425.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R156,r1206'  1,  90.000000, 6662.500000 2712.500000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'T2,pad_30r_15dr'  1,  0.000000, 7800.000000 600.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C196,c0603'  1,  180.000000, 8960.000000 6510.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C216,c0603'  1,  90.000000, 7800.000000 4000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'U2,soic24W'  1,  0.000000, 2350.000000 6000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C3,c0603'  1,  270.000000, 1100.000000 5850.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J3,conn_11_.1p_70563_th'  1,  0.000000, 4000.000000 6900.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'CR16,sot-323'  1,  0.000000, 7680.223819 2345.685315
B_ATTR 'FIXED_COMPONENT_LOCATION'  'L3,r0603'  1,  180.000000, 8400.000000 4560.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'Q3,sot-23'  1,  0.000000, 4438.000000 4100.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'T3,pad_30r_15dr'  1,  0.000000, 7800.000000 700.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'U3,soic24W'  1,  0.000000, 3250.000000 6000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C4,c0603'  1,  90.000000, 1250.000000 5225.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'E4,tp_miniloop_smd'  1,  0.000000, 5525.000000 2625.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J4,con041-02'  1,  0.000000, 4800.000000 6700.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'DS16,led_3528'  1,  0.000000, 9250.000000 1410.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'L4,r0603'  1,  180.000000, 8320.000000 2420.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'Q4,sot-23'  1,  0.000000, 4988.000000 4100.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R4,r1206'  1,  270.000000, 1849.478976 5427.218425
B_ATTR 'FIXED_COMPONENT_LOCATION'  'T4,mh_157_m3-plt'  1,  0.000000, 5250.000000 6750.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'U4,soic24W'  1,  0.000000, 4150.000000 6000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'E5,tp_miniloop_smd'  1,  0.000000, 5725.000000 2625.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J5,con041-04'  1,  0.000000, 6300.000000 6700.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  '5V,tsp_loop_smd'  1,  0.000000, 3300.000000 3500.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'L5,r0603'  1,  180.000000, 8320.422677 2682.062598
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C107,c0603'  1,  180.000000, 4390.000000 1980.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'Q5,sot-23'  1,  0.000000, 2190.000000 3810.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R5,r1206'  1,  270.000000, 2000.000000 6425.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C117,c0603'  1,  270.000000, 7380.000000 1300.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'U5,soic24W'  1,  0.000000, 5050.000000 6000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R107,r1206'  1,  0.000000, 4738.000000 4150.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R117,r1206'  1,  180.000000, 2900.000000 2325.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C6,c0603'  1,  0.000000, 1350.000000 6375.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C157,c0603'  1,  0.000000, 7314.176535 5508.142835
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R127,r1206'  1,  0.000000, 3980.000000 1760.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C167,c0805'  1,  270.000000, 1800.000000 5675.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J6,con041-03'  1,  0.000000, 7100.000000 6700.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R137,r1206'  1,  0.000000, 8630.000000 1930.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'L6,r0603'  1,  180.000000, 8320.000000 3080.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C177,c0603'  1,  180.000000, 8268.007835 4142.565630
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R147,r1206'  1,  0.000000, 9000.000000 990.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C207,c0603'  1,  180.000000, 8250.000000 6140.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C187,c0603'  1,  90.000000, 560.000000 6600.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'R157,r1206'  1,  0.000000, 2537.207677 3439.633465
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C217,c0603'  1,  90.000000, 7290.000000 4000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C197,c0603'  1,  0.000000, 260.000000 4840.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'U6,soic24W'  1,  0.000000, 5975.000000 6000.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C10,c0603'  1,  0.000000, 2250.000000 6375.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C7,c0603'  1,  270.000000, 2000.000000 5850.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C11,c0603'  1,  270.000000, 2900.000000 5850.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J10,con323000486'  1,  0.000000, 5200.000000 4900.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'CR17,sot-323'  1,  0.000000, 7433.592283 2212.852638
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J7,con323000484'  1,  0.000000, 7900.000000 6900.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'C12,c0603'  1,  90.000000, 3050.000000 5225.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'L10,r0603'  1,  270.000000, 5180.000000 5160.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'L7,ind0603'  1,  0.000000, 4378.645630 3450.612480
B_ATTR 'FIXED_COMPONENT_LOCATION'  'SP1,MTG_.125_NP_TH'  1,  0.000000, 200.000000 200.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J11,con323000485'  1,  0.000000, 6300.000000 4500.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'L11,r0603'  1,  270.000000, 5120.000000 5160.000000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'SP2,MTG_.125_NP_TH'  1,  0.000000, 9300.000000 200.000000
