
----------------------------------------------------------------------------
Waters 210000969 Rev-C  5/25/2016 5:08:02 PM  build
----------------------------------------------------------------------------

The following data is component locations.

	Note:
	1.  0-0 is lower left corner of the board.
	2.  SMD x-y locations are body center.
	3.  THD x-y locations are usually pin 1

----------------------------------------------------------------------------
REF     WPN      GEOM           X       Y       ROTATION      SIDE    
----------------------------------------------------------------------------


CR1	325000238	tsoc-6		.450		.325		90	TOP
CR2	325000238	tsoc-6		1.250		.325		90	TOP
CR3	325000135	sot-23		1.600		.350		0	TOP
CR4	325000156	sot-23		3.075		1.175		270	TOP
CR5	325000156	sot-23		3.075		.750		270	TOP
CR6	325000135	sot-23		3.075		.450		270	TOP
CR7	325000156	sot-23		1.600		1.025		0	TOP
CR8	325000238	tsoc-6		2.524		1.337		0	TOP
CR9	325000244	smc		6.038		1.725		180	TOP
C1	321000244	c0402		.163		1.625		0	TOP
C2	321000244	c0402		.163		1.563		180	TOP
C3	321000244	c0402		.163		1.500		180	TOP
C4	321000244	c0402		.163		.700		0	TOP
C5	321000251	c0805		.250		.925		180	TOP
C6	321000244	c0402		.600		.188		90	TOP
C7	321000251	c0805		.800		.925		0	TOP
C8	321000238	c7343_2.8h		.863		1.288		270	TOP
C9	321000232	c1206		1.125		1.150		180	TOP
C10	321000244	c0402		1.225		1.800		270	TOP
C11	321000244	c0402		1.725		.750		270	TOP
C12	321000244	c0402		2.075		.188		90	TOP
C13	321000244	c0402		2.800		.188		90	TOP
C14	321000244	c0402		2.963		1.813		270	TOP
C15	321000238	c7343_2.8h		3.225		.250		0	TOP
C16	321000138	c1210_2.8h		3.700		1.725		0	TOP
C17	321000244	c0402		3.613		1.250		90	TOP
C18	321000244	c0402		3.575		.998		180	TOP
C19	321000244	c0402		3.663		.188		270	TOP
C20	321000244	c0402		3.800		.188		270	TOP
C21	321000244	c0402		3.825		.937		180	TOP
C22	321000238	c7343_2.8h		3.825		.425		0	TOP
C23	321000251	c0805		4.100		.900		0	TOP
C24	321000111	c1812_2.2h		4.125		.625		270	TOP
C25	321000244	c0402		4.200		.188		270	TOP
C26	321000244	c0402		4.375		1.100		180	TOP
C27	321000244	c0402		4.375		.825		180	TOP
C28	321000138	c1210_2.8h		4.500		.702		0	TOP
C29	321000238	c7343_2.8h		4.900		.400		90	TOP
C30	321000244	c0402		5.000		1.100		180	TOP
C31	321000244	c0402		5.000		.825		0	TOP
C32	321000244	c0402		5.037		.626		270	TOP
C33	321000244	c0402		5.100		.625		270	TOP
C34	321000244	c0402		5.425		.625		270	TOP
C35	321000244	c0402		5.500		.625		270	TOP
C36	321000244	c0402		5.575		.625		270	TOP
C37	321000244	c0402		5.650		.625		270	TOP
C38	321000244	c0402		5.725		.625		90	TOP
C39	321000220	c0603		5.850		.663		270	TOP
C40	321000220	c0603		5.950		.663		270	TOP
C43	321000312	capt20x20_10mmp		6.722		1.488		0	TOP
C44	321000244	c0402		6.963		.188		90	TOP
C45	321000312	capt20x20_10mmp		7.450		.666		270	TOP
C46	321000244	c0402		7.838		1.250		180	TOP
C47	321000244	c0402		7.538		.188		90	TOP
C201	321000244	c0402		.625		.900		90	BOTTOM
C202	321000244	c0402		.775		.275		270	BOTTOM
C203	321000244	c0402		.900		.275		270	BOTTOM
C204	321000244	c0402		1.131		1.329		90	BOTTOM
C205	321000244	c0402		1.025		.275		270	BOTTOM
C206	321000244	c0402		1.388		.900		270	BOTTOM
C207	321000238	c7343_2.8h		1.650		1.675		180	BOTTOM
C208	321000238	c7343_2.8h		1.650		1.475		0	BOTTOM
C209	321000244	c0402		1.600		1.225		180	BOTTOM
C210	321000220	c0603		1.600		.988		0	BOTTOM
C211	321000244	c0402		1.600		.575		180	BOTTOM
C212	321000244	c0402		1.975		1.200		270	BOTTOM
C213	321000244	c0402		2.200		.913		90	BOTTOM
C214	321000244	c0402		2.200		.775		270	BOTTOM
C215	321000244	c0402		2.350		1.100		180	BOTTOM
C216	321000244	c0402		2.338		.500		180	BOTTOM
C217	321000244	c0402		2.513		1.100		0	BOTTOM
C218	321000138	c1210_2.8h		2.500		.900		0	BOTTOM
C219	321000244	c0402		2.550		.500		0	BOTTOM
C220	321000244	c0402		2.675		1.100		0	BOTTOM
C221	321000244	c0402		2.663		.500		0	BOTTOM
C222	321000244	c0402		2.800		.800		90	BOTTOM
C223	321000244	c0402		2.800		.688		270	BOTTOM
C224	321000220	c0603		3.038		1.175		270	BOTTOM
C225	321000244	c0402		3.075		1.025		270	BOTTOM
C226	321000244	c0402		3.075		.900		270	BOTTOM
C227	321000220	c0603		3.125		.750		90	BOTTOM
C228	321000244	c0402		3.075		.600		90	BOTTOM
C229	321000244	c0402		3.322		1.651		270	BOTTOM
C230	321000244	c0402		3.375		1.075		270	BOTTOM
C231	321000244	c0402		3.425		.925		270	BOTTOM
C232	321000244	c0402		3.425		.775		270	BOTTOM
C233	321000244	c0402		3.763		.613		270	BOTTOM
C234	321000111	c1812_2.2h		3.825		.875		180	BOTTOM
C235	321000251	c0805		3.850		.650		90	BOTTOM
C236	321000244	c0402		3.925		.650		90	BOTTOM
C237	321000216	c0603		4.100		1.000		0	BOTTOM
C238	321000244	c0402		4.688		.525		270	BOTTOM
C239	321000244	c0402		4.813		.988		270	BOTTOM
C240	321000244	c0402		5.275		.625		270	BOTTOM
C241	321000244	c0402		5.350		.625		270	BOTTOM
C242	321000244	c0402		5.550		1.089		0	BOTTOM
C243	321000315	c0805		6.250		1.163		180	BOTTOM
C244	321000282	c0805		5.788		1.225		180	TOP
C245	321000121	c0805		5.963		1.488		270	TOP
C246	321000381	c0805		5.788		1.325		180	TOP
C247	321000244	c0402		2.413		1.850		90	BOTTOM
C248	321000244	c0402		2.513		1.850		90	BOTTOM
D1	325000177	sot-23-6p		3.100		1.725		180	TOP
D2	1830026	smb		5.875		1.650		270	BOTTOM
E1	336000102	tp_miniloop_smd		3.375		.463		0	TOP
F1	WAT290422	fuse_block_smf		4.400		1.725		180	TOP
F2	WAT290422	fuse_block_smf		4.975		1.725		180	TOP
F3	330000151	fuse_block_smf		5.550		1.725		0	TOP
F4	330000168	fuse_block_smf		6.888		.838		90	TOP
J1	323000840	conn_25_dsub_.109p_vert_plug_gnd		4.646		1.369		180	BOTTOM
J2	323000508	con096-10		5.725		.963		0	TOP
J3	323000508	con096-10		5.725		.313		0	TOP
J4	323000487	con323000487		.850		.530		0	TOP
J5	323000488	con323000488		2.725		1.683		180	TOP
J6	323000486	con323000486		.600		1.670		180	TOP
J7	323000240	87267-8		1.912		.450		90	TOP
J8	323000650	con323000650_smd_mtg		2.225		1.663		180	TOP
J10	323000488	con323000488		1.025		1.683		180	TOP
L3	347000118	ind0603		.500		1.425		90	TOP
L4	347000118	ind0603		.600		1.425		90	TOP
L5	347000118	ind0603		.838		.275		90	TOP
L6	347000118	ind0603		.963		.275		90	TOP
L7	347000118	ind0603		1.088		.275		90	TOP
L8	347000118	ind0603		3.575		.925		0	TOP
L201	347000118	ind0603		5.500		.675		90	BOTTOM
L202	347000118	ind0603		5.650		.675		90	BOTTOM
L203	347000118	ind0603		5.575		.675		90	BOTTOM
L204	347000118	ind0603		5.425		.675		90	BOTTOM
POS_5	336000102	tp_miniloop_smd		4.900		.700		0	TOP
Q7	357000170	soic8		6.525		.800		180	TOP
Q8	357000167	soic8		6.525		.538		180	TOP
Q9	357000167	soic8		6.525		.275		180	TOP
Q10	357000125	sot-23		6.475		1.025		90	TOP
Q11	357000208	son_5p_5x6_1.27mmp		7.325		1.563		90	TOP
R1	344000716	r0603		.250		.850		180	TOP
R2	344000718	r0603		.250		.775		0	TOP
R3	344000299	r0603		.400		1.425		270	TOP
R4	344000299	r0603		.800		.850		180	TOP
R5	344000716	r0603		.800		.775		180	TOP
R6	344000299	r0603		1.013		.925		0	TOP
R7	344000299	r0603		1.013		.850		0	TOP
R8	344000299	r0603		1.013		.775		0	TOP
R9	344000295	r0603		1.275		.675		0	TOP
R10	344000299	r0603		1.275		.600		180	TOP
R11	344000408	r1206		1.598		.775		90	TOP
R12	344000299	r0603		1.800		.750		270	TOP
R13	344000293	r0603		1.888		1.288		180	TOP
R14	344000299	r0603		1.875		.750		270	TOP
R15	344000293	r0603		1.950		.750		90	TOP
R16	344000450	r0603		2.075		.988		270	TOP
R17	344000299	r0603		2.025		.750		270	TOP
R18	344000299	r0603		2.163		.325		90	TOP
R19	344000299	r0603		2.288		.325		90	TOP
R20	344000293	r0603		2.600		.325		90	TOP
R21	344000450	r0603		2.788		1.413		180	TOP
R22	344000450	r0603		2.788		1.338		180	TOP
R23	344000299	r0603		2.788		1.263		180	TOP
R24	344000450	r0603		2.775		.350		0	TOP
R25	344000299	r0603		3.375		1.413		0	TOP
R26	344000299	r0603		3.375		1.350		0	TOP
R27	344000485	r0603		3.825		.875		180	TOP
R28	344000485	r0603		4.100		1.000		0	TOP
R29	344000769	r1206		4.375		1.025		0	TOP
R30	344000770	r1206		4.375		.925		0	TOP
R31	344000769	r1206		5.000		1.025		180	TOP
R32	344000770	r1206		5.000		.925		180	TOP
R201	344000299	r0603		1.600		1.075		0	BOTTOM
R202	344000299	r0603		2.325		.725		270	BOTTOM
R203	344000299	r0603		2.400		.725		270	BOTTOM
R204	344000299	r0603		2.550		.725		270	BOTTOM
R205	344000299	r0603		2.625		.725		270	BOTTOM
R206	344000293	r0603		2.988		1.363		270	BOTTOM
R207	344000299	r0603		2.925		.925		90	BOTTOM
R208	344000299	r0603		3.075		.450		90	BOTTOM
R209	344000299	r0603		3.125		1.175		270	BOTTOM
R210	344000299	r0603		3.038		.750		90	BOTTOM
R211	344000450	r0603		3.188		1.650		90	BOTTOM
R212	344000450	r0603		3.338		.925		270	BOTTOM
R213	344000450	r0603		3.338		.775		270	BOTTOM
R214	344000293	r0603		3.738		.475		180	BOTTOM
R215	344000768	r1206		4.375		1.025		180	BOTTOM
R216	344000768	r1206		4.375		.925		0	BOTTOM
R217	344000766	r1206		4.375		.825		180	BOTTOM
R218	344000299	r0603		4.313		.275		270	BOTTOM
R219	344000299	r0603		4.500		.275		90	BOTTOM
R220	344000299	r0603		4.688		.300		90	BOTTOM
R221	344000768	r1206		5.000		1.025		0	BOTTOM
R222	344000768	r1206		5.000		.925		180	BOTTOM
R223	344000766	r1206		5.000		.825		0	BOTTOM
R224	344000442	r0805		5.800		.675		270	BOTTOM
R225	344000442	r0805		5.825		1.350		90	BOTTOM
R226	344000442	r0805		5.900		.675		270	BOTTOM
R230	344000299	r0603		6.363		1.025		270	BOTTOM
R231	344000299	r0603		6.438		1.025		90	BOTTOM
R232	344000293	r0603		6.513		1.025		270	BOTTOM
R233	344000299	r0603		3.350		.538		0	BOTTOM
R234	344000299	r0603		3.350		.613		180	BOTTOM
R235	344000299	r0603		5.788		1.413		180	TOP
R236	344000299	r0603		6.163		1.750		0	BOTTOM
R237	344000293	r0603		3.225		.513		90	BOTTOM
R238	344000293	r0603		6.250		1.263		0	BOTTOM
R239	344000293	r0603		4.850		1.675		0	BOTTOM
R240	2805522	r2010		6.738		1.238		0	BOTTOM
R241	2805522	r2010		7.463		1.213		0	BOTTOM
R242	2806010	r1218		6.125		1.465		0	TOP
R243	344000611	r0805		6.250		1.363		180	BOTTOM
R244	344000457	r0603		6.325		1.163		270	TOP
R245	344000456	r0603		5.988		1.263		0	BOTTOM
R246	344000707	r0603		5.988		1.338		180	BOTTOM
R247	344000304	r0603		2.522		1.464		180	BOTTOM
R248	344000304	r0603		2.523		1.338		180	BOTTOM
SP1		FIDUCIAL-BRD		.188		.600		0	TOP
SP2		FIDUCIAL-BRD		7.813		1.425		0	TOP
SP3		MTG_.125_NP_TH		.188		.400		0	TOP
SP4		MTG_.125_NP_TH		7.813		1.600		0	TOP
U1	332000548	soic8		.513		.850		0	TOP
U2	332000438	soic8		1.275		.850		0	TOP
U3	332000503	sot-353-5		1.600		.575		180	TOP
U4	361000372	tqfp-100		2.500		.800		0	TOP
U5	332000529	tssop-20		3.100		1.425		180	TOP
U6	332000503	sot-353-5		3.075		1.025		270	TOP
U7	332000503	sot-353-5		3.075		.900		270	TOP
U8	332000503	sot-353-5		3.075		.600		270	TOP
U9	332000761	sot-353-5		3.325		1.650		270	TOP
U11	332000518	sot-353-5		3.375		1.050		90	TOP
U12	332000518	sot-353-5		3.375		.925		270	TOP
U13	332000518	sot-353-5		3.375		.775		90	TOP
U14	332000518	sot-353-5		1.088		1.288		270	TOP
U15	332000595	msop-10		3.825		1.050		180	TOP
U16	332000491	soic8		3.825		.663		0	TOP
U17	332000412	soic16W		4.500		.400		0	TOP
U19	332000481	soic8		4.700		.950		0	TOP
U20	332000503	sot-353-5		1.600		1.225		180	TOP
U21	336000255	msop-10		6.138		1.267		0	TOP
U22	332000830	sot-353-5		3.375		.625		90	TOP
VCC_3.3	336000102	tp_miniloop_smd		1.400		1.225		0	TOP
VCC1	336000102	tp_miniloop_smd		3.438		1.788		0	TOP
VR1	342000115	to-263-3		1.568		1.575		270	TOP
V1	347000121	ind0603		.775		.275		270	TOP
V2	347000121	ind0603		.900		.275		270	TOP
V3	347000121	ind0603		1.025		.275		270	TOP
Y1	338000145	osc4_5x7mm		1.868		1.075		270	TOP
24V	336000102	tp_miniloop_smd		7.538		1.250		0	TOP
24Vin	336000102	tp_miniloop_smd		5.709		1.536		180	TOP
