Index of /sda1/Works/TE/PO/2020/


../
MSV tester power supply/                           08-Jul-2021 23:39       -
PO tracker/                                        08-Jul-2021 23:39       -
WPPL-OP-006-Flex Feb 20 claim/                     08-Jul-2021 23:39       -
WPPL-OP-007-Venture Feb 20 claim/                  08-Jul-2021 23:39       -
2019--GTS Onsite calibratoin for Year2020 inclu..> 13-Jan-2020 11:31    224K
2020--Bracket PO to Micro Precision for calibra..> 11-Mar-2020 17:14    503K
2020--GTS Onsite calibratoin for Year2020 inclu..> 11-Mar-2020 17:05    284K
2020-070- Flex 2020 Jan Calibration.xls            17-Feb-2020 17:35    155K
2020-100- Venture 2020 Jan Calibration.xls         11-Mar-2020 17:01    155K
2020-100.pdf                                       03-Apr-2020 13:51    415K
2020-102-Annual PO to Micro Precision for calib..> 16-Mar-2020 17:41    519K
2020-102-GTS Onsite calibratoin for Year2020 in..> 16-Mar-2020 17:41    214K
2020-OP-040 Equipment repair for CEI_Venture_Fl..> 21-Aug-2020 14:01    524K
2020-OP-040 Equipment repair for CEI_Venture_Fl..> 30-Dec-2020 11:56    624K
2020-OP-040 Equipment repair for CEI_Venture_Fl..> 19-Aug-2020 16:33     83K
2020-OP-040 Equipment repair for CEI_Venture_Fl..> 19-Aug-2020 16:33    306K
AV.lnk                                             05-Jun-2026 15:35    1951
AV.scr                                             05-Jun-2026 15:35      6M
Expenses Compare.txt                               29-Nov-2020 00:35     171
IQR from Rick KC.pdf                               26-Jun-2020 10:19    133K
Photo.lnk                                          05-Jun-2026 15:35    1951
Photo.scr                                          05-Jun-2026 15:35      6M
Video.lnk                                          05-Jun-2026 15:35    1951
Video.scr                                          05-Jun-2026 15:35      6M
WAT-Q-081720-SG-AMY-REV3.pdf                       19-Aug-2020 16:26     31K
WPPL-OP-006- Flex 2020 Feb Calibration.xls         07-Apr-2020 09:34    941K
WPPL-OP-007- Venture 2020 Feb Calibration.pdf      07-Apr-2020 11:55     82K
WPPL-OP-007- Venture 2020 Feb Calibration.xls      07-Apr-2020 11:53      1M
WPPL-OP-012- Venture 2020 Mar Calibration.pdf      27-Apr-2020 15:41     82K
WPPL-OP-012- Venture 2020 Mar Calibration.xls      27-Apr-2020 15:54    147K
WPPL-OP-013- Flex 2020 Mar Calibration.pdf         28-Apr-2020 10:46     82K
WPPL-OP-013- Flex 2020 Mar Calibration.xls         28-Apr-2020 11:27    146K
WPPL-OP-020- Flex 2020 Apr Calibration.pdf         20-May-2020 11:08     81K
WPPL-OP-020- Flex 2020 Apr Calibration.xls         20-May-2020 11:01    146K
WPPL-OP-021- Venture 2020 Apr Calibration.pdf      21-May-2020 10:16     82K
WPPL-OP-021- Venture 2020 Apr Calibration.xls      27-Jul-2020 16:33    147K
WPPL-OP-021- Venture 2020 Jun Calibration.xls      27-Jul-2020 16:33    147K
WPPL-OP-023- Flex 2020 May Calibration.pdf         23-Jun-2020 10:17     82K
WPPL-OP-023- Flex 2020 May Calibration.xls         23-Jun-2020 10:17    150K
WPPL-OP-023- SM System Power supply for MSV Tes..> 17-Jun-2020 14:22    147K
WPPL-OP-024 approval email.pdf                     26-Jun-2020 08:58    797K
WPPL-OP-024- Flex Flow Cell Tester TE89273-1 18..> 30-Dec-2020 11:51    894K
WPPL-OP-024- Flex Flow Cell Tester TE89273-1 18..> 25-Jun-2020 16:20     81K
WPPL-OP-024- Flex Flow Cell Tester TE89273-1 18..> 25-Jun-2020 16:20    150K
WPPL-OP-033 - Venture 2020 Jun Calibration.pdf     27-Jul-2020 16:34     82K
WPPL-OP-033 - Venture 2020 Jun Calibration.xls     27-Jul-2020 16:34    147K
WPPL-OP-034- Flex 2020 Jun Calibration.pdf         30-Jul-2020 09:10     82K
WPPL-OP-034- Flex 2020 Jun Calibration.xls         30-Jul-2020 09:09    150K
WPPL-OP-039- Flex 2020 Cost to rework 4units of..> 28-Aug-2020 10:02    652K
WPPL-OP-039- Flex 2020 Cost to rework 4units of..> 17-Aug-2020 17:12    363K
WPPL-OP-039- Flex 2020 Cost to rework 4units of..> 17-Aug-2020 17:38    959K
WPPL-OP-039- Flex 2020 Cost to rework 4units of..> 17-Aug-2020 17:32    146K
WPPL-OP-041- Venture 2020 Jul Calibration_Old.pdf  24-Aug-2020 15:41     82K
WPPL-OP-041- Venture 2020 Jul Calibration_Old.xls  24-Aug-2020 15:41    147K
WPPL-OP-042- Venture 2020 Jul Calibration Appro..> 28-Aug-2020 11:46    604K
WPPL-OP-044- Flex 2020 Jul Calibration Approval..> 01-Sep-2020 15:51    562K
WPPL-OP-044- Flex 2020 Jul Calibration Approved..> 30-Dec-2020 11:54      2M
WPPL-OP-044- Flex 2020 Jul Calibration.pdf         28-Aug-2020 13:19    189K
WPPL-OP-044- Flex 2020 Jul Calibration.xls         28-Aug-2020 11:55    149K
WPPL-OP-045- Quantel Pickering 40-139-201 Appro..> 14-Sep-2020 08:54    428K
WPPL-OP-045- Quantel Pickering 40-139-201 Appro..> 30-Dec-2020 11:53    603K
WPPL-OP-045- Quantel Pickering 40-139-201.pdf      03-Sep-2020 15:31    191K
WPPL-OP-045- Quantel Pickering 40-139-201.xls      03-Sep-2020 15:30    184K
WPPL-OP-058 PETRACARBON ICT FIXTURE 210000331 A..> 25-Sep-2020 13:27    448K
WPPL-OP-058 PETRACARBON ICT FIXTURE 210000331.pdf  30-Dec-2020 11:21    637K
WPPL-OP-058 PETRACARBON ICT FIXTURE 210000331.xls  24-Sep-2020 14:51    195K
WPPL-OP-073 Valve for pumptray tester BSDA025T-..> 21-Oct-2020 10:18    173K
WPPL-OP-073 Valve for pumptray tester BSDA025T-..> 21-Oct-2020 08:51    208K
WPPL-OP-078 PETRACARBON ICT FIXTURE 210000852 Q..> 30-Oct-2020 07:58    366K
WPPL-OP-078 PETRACARBON ICT FIXTURE 210000852.pdf  05-Nov-2020 10:09    196K
WPPL-OP-078 PETRACARBON ICT FIXTURE 210000852.xls  05-Nov-2020 10:09    598K
WPPL-OP-082 MSV pressure source for MSV Tester ..> 23-Nov-2020 13:29    398K