<?xml version="1.0" encoding="utf-16"?>
<!--DigitalRune Docking Windows configuration file.-->
<!--!!! AUTOMATICALLY GENERATED CONTENT. DO NOT MODIFY !!!-->
<DockPanel FormatVersion="1.0" DockLeftPortion="0.236998304126625" DockRightPortion="0.40269676491268" DockTopPortion="0.25" DockBottomPortion="0.25" ActiveDocumentPane="4" ActivePane="4">
  <Contents Count="40">
    <Content ID="0" PersistString="pwiz.Skyline.Controls.SequenceTreeForm|0(0,1,2,3,4,5,6,7,8,9,10)|22,22|0" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="1" PersistString="pwiz.Skyline.Controls.Graphs.GraphSummary|RTGraphController" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="2" PersistString="pwiz.Skyline.Controls.Graphs.GraphSummary|AreaGraphController" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="3" PersistString="pwiz.Skyline.Controls.Graphs.GraphFullScan" AutoHidePortion="0.25" IsHidden="True" IsFloating="False" />
    <Content ID="4" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190619_Liyan_NICHE2_DDA_F5" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="5" PersistString="pwiz.Skyline.Controls.Graphs.GraphSummary|MassErrorGraphController" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="6" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190619_Liyan_NICHE2_DDA_F4" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="7" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190619_Liyan_NICHE2_DDA_F3" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="8" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190619_Liyan_NICHE2_DDA_F2" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="9" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190619_Liyan_NICHE2_DDA_F1" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="10" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190619_Liyan_NICHE2_DDA_F6" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="11" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_5input_F1" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="12" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_5input_F2" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="13" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_5input_F3" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="14" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_5input_F4" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="15" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_5input_F5" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="16" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_5input_F6" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="17" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_10input_F1" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="18" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_10input_F2" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="19" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_10input_F3" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="20" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_10input_F4" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="21" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_10input_F5_incompletepickup" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="22" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_10input_F6" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="23" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190624_Serum_Depletion_10input_F5" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="24" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190705_Liyan_serum_0_ecoli_DIA" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="25" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190705_Liyan_serum_025_ecoli_DIA" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="26" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190705_Liyan_serum_05_ecoli_DIA" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="27" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190705_Liyan_serum_1_ecoli_DIA" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="28" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190705_Liyan_serum_2_ecoli_DIA5" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="29" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190724_SRIS_5L6_F1" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="30" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190724_SRIS_5L6_F2" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="31" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190724_SRIS_2L8_F1" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="32" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190724_SRIS_2L8_F2" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="33" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190724_SRIS_5L4_F1" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="34" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190724_SRIS_5L4_F2" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="35" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190724_SRIS_4L4_F2" AutoHidePortion="0.25" IsHidden="False" IsFloating="False" />
    <Content ID="36" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190705_Liyan_serum_025_DIA" AutoHidePortion="0.25" IsHidden="True" IsFloating="False" />
    <Content ID="37" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190705_Liyan_serum_05_DIA" AutoHidePortion="0.25" IsHidden="True" IsFloating="False" />
    <Content ID="38" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190705_Liyan_serum_1_DIA" AutoHidePortion="0.25" IsHidden="True" IsFloating="False" />
    <Content ID="39" PersistString="pwiz.Skyline.Controls.Graphs.GraphChromatogram|20190705_Liyan_serum_2_DIA" AutoHidePortion="0.25" IsHidden="True" IsFloating="False" />
  </Contents>
  <Panes Count="10">
    <Pane ID="0" DockState="DockLeft" ActiveContent="0">
      <Contents Count="1">
        <Content ID="0" RefID="0" />
      </Contents>
    </Pane>
    <Pane ID="1" DockState="Floating" ActiveContent="-1">
      <Contents Count="1">
        <Content ID="0" RefID="1" />
      </Contents>
    </Pane>
    <Pane ID="2" DockState="Floating" ActiveContent="-1">
      <Contents Count="1">
        <Content ID="0" RefID="2" />
      </Contents>
    </Pane>
    <Pane ID="3" DockState="Document" ActiveContent="29">
      <Contents Count="35">
        <Content ID="0" RefID="4" />
        <Content ID="1" RefID="6" />
        <Content ID="2" RefID="7" />
        <Content ID="3" RefID="8" />
        <Content ID="4" RefID="9" />
        <Content ID="5" RefID="10" />
        <Content ID="6" RefID="11" />
        <Content ID="7" RefID="12" />
        <Content ID="8" RefID="13" />
        <Content ID="9" RefID="14" />
        <Content ID="10" RefID="15" />
        <Content ID="11" RefID="16" />
        <Content ID="12" RefID="17" />
        <Content ID="13" RefID="18" />
        <Content ID="14" RefID="19" />
        <Content ID="15" RefID="20" />
        <Content ID="16" RefID="21" />
        <Content ID="17" RefID="22" />
        <Content ID="18" RefID="23" />
        <Content ID="19" RefID="24" />
        <Content ID="20" RefID="25" />
        <Content ID="21" RefID="26" />
        <Content ID="22" RefID="27" />
        <Content ID="23" RefID="28" />
        <Content ID="24" RefID="29" />
        <Content ID="25" RefID="30" />
        <Content ID="26" RefID="31" />
        <Content ID="27" RefID="32" />
        <Content ID="28" RefID="33" />
        <Content ID="29" RefID="34" />
        <Content ID="30" RefID="35" />
        <Content ID="31" RefID="36" />
        <Content ID="32" RefID="37" />
        <Content ID="33" RefID="38" />
        <Content ID="34" RefID="39" />
      </Contents>
    </Pane>
    <Pane ID="4" DockState="Document" ActiveContent="1">
      <Contents Count="1">
        <Content ID="0" RefID="1" />
      </Contents>
    </Pane>
    <Pane ID="5" DockState="Floating" ActiveContent="-1">
      <Contents Count="1">
        <Content ID="0" RefID="3" />
      </Contents>
    </Pane>
    <Pane ID="6" DockState="Document" ActiveContent="-1">
      <Contents Count="1">
        <Content ID="0" RefID="3" />
      </Contents>
    </Pane>
    <Pane ID="7" DockState="Floating" ActiveContent="-1">
      <Contents Count="1">
        <Content ID="0" RefID="5" />
      </Contents>
    </Pane>
    <Pane ID="8" DockState="Document" ActiveContent="2">
      <Contents Count="1">
        <Content ID="0" RefID="2" />
      </Contents>
    </Pane>
    <Pane ID="9" DockState="Document" ActiveContent="5">
      <Contents Count="1">
        <Content ID="0" RefID="5" />
      </Contents>
    </Pane>
  </Panes>
  <DockZones>
    <DockZone ID="0" DockState="Document" ZOrderIndex="1">
      <NestedPanes Count="5">
        <Pane ID="0" RefID="3" PrevPane="-1" Alignment="Right" Proportion="0.5" />
        <Pane ID="1" RefID="4" PrevPane="3" Alignment="Bottom" Proportion="0.499470899470899" />
        <Pane ID="2" RefID="6" PrevPane="3" Alignment="Right" Proportion="0.5" />
        <Pane ID="3" RefID="8" PrevPane="4" Alignment="Right" Proportion="0.5" />
        <Pane ID="4" RefID="9" PrevPane="3" Alignment="Right" Proportion="0.5" />
      </NestedPanes>
    </DockZone>
    <DockZone ID="1" DockState="DockLeft" ZOrderIndex="3">
      <NestedPanes Count="1">
        <Pane ID="0" RefID="0" PrevPane="-1" Alignment="Bottom" Proportion="0.5" />
      </NestedPanes>
    </DockZone>
    <DockZone ID="2" DockState="DockRight" ZOrderIndex="2">
      <NestedPanes Count="0" />
    </DockZone>
    <DockZone ID="3" DockState="DockTop" ZOrderIndex="4">
      <NestedPanes Count="0" />
    </DockZone>
    <DockZone ID="4" DockState="DockBottom" ZOrderIndex="5">
      <NestedPanes Count="0" />
    </DockZone>
  </DockZones>
  <FloatingWindows Count="4">
    <FloatingWindow ID="0" Bounds="348, 363, 638, 440" ZOrderIndex="0">
      <NestedPanes Count="1">
        <Pane ID="0" RefID="1" PrevPane="-1" Alignment="Right" Proportion="0.5" />
      </NestedPanes>
    </FloatingWindow>
    <FloatingWindow ID="1" Bounds="348, 363, 638, 440" ZOrderIndex="1">
      <NestedPanes Count="1">
        <Pane ID="0" RefID="5" PrevPane="-1" Alignment="Right" Proportion="0.5" />
      </NestedPanes>
    </FloatingWindow>
    <FloatingWindow ID="2" Bounds="348, 363, 638, 440" ZOrderIndex="2">
      <NestedPanes Count="1">
        <Pane ID="0" RefID="2" PrevPane="-1" Alignment="Right" Proportion="0.5" />
      </NestedPanes>
    </FloatingWindow>
    <FloatingWindow ID="3" Bounds="539, 368, 818, 440" ZOrderIndex="3">
      <NestedPanes Count="1">
        <Pane ID="0" RefID="7" PrevPane="-1" Alignment="Right" Proportion="0.5" />
      </NestedPanes>
    </FloatingWindow>
  </FloatingWindows>
</DockPanel>