Index of /sda1/Works/Thermoficker/Customer/MSD/MSD VNeo IQ Data/TSQ Quantiva/methods/Older/
../
20180821_15min_FS_3ulpm.meth 18-May-2022 11:25 58K
20180821_15min_FS_3ulpm_5to95.meth 25-Sep-2018 06:27 49K
20180821_15min_FS_3ulpm_5to95_2.meth 25-Sep-2018 06:27 49K
20180821_15min_SRM_3ulpm_5to95_product_ion.meth 04-Sep-2018 07:32 48K
20180821_15min_SRM_3ulpm_wash.meth 25-Sep-2018 06:27 49K
20180821_30min_FS_3ulpm_5to95.meth 25-Sep-2018 06:27 49K
20190320_15min_5to95_nano_L3589_PIS.meth 02-Jul-2019 07:36 51K
20190320_15min_5to95_nano_PIS_40V.meth 04-Apr-2019 07:44 49K
20190320_15min_5to95_nano_product_ion.meth 30-Mar-2019 06:13 49K
20190320_20min_Col_Eq.meth 27-Jul-2019 02:58 48K
20190320_30min_5to95_nano.meth 21-Mar-2019 08:33 50K
20190701_15min_5to95_nano_L3589_CO.meth 02-Jul-2019 07:39 49K
20190702_15min_5to95_nano_L3589_SRM.meth 03-Jul-2019 06:20 53K
20190704_15min_5to70_nano_1700V.meth 18-Jul-2019 02:04 50K
20190704_15min_5to70_nano_2200V.meth 13-Jul-2019 07:01 49K
20190704_15min_5to95_nano_2200V.meth 12-Jul-2019 05:00 50K
20190717_15min_5to70_nano_SIM_1800V.meth 18-Jul-2019 02:19 49K
20190717_30min_5to70_nano_1700V.meth 19-Jul-2019 07:40 49K
20190718_15min_95B_isocratic_nano_1800V.meth 19-Jul-2019 07:38 49K
20190719_15min_5to95_nano_1500V.meth 27-Jul-2019 03:00 50K
20190719_15min_5to95_nano_1800V.meth 27-Jul-2019 03:01 49K
20190719_15min_95B_isocratic_nano_1500V.meth 20-Jul-2019 01:23 49K
20190719_30min_5to70_nano_1500V.meth 20-Jul-2019 01:24 49K
20190726_15min_5to95_nano_L3589_PIS_15CID.meth 28-Jul-2019 23:55 50K
20190726_15min_5to95_nano_L3589_PIS_20CID.meth 29-Jul-2019 00:03 50K
20190726_15min_5to95_nano_L3589_PIS_25CID.meth 29-Jul-2019 00:03 50K
20190726_15min_5to95_nano_L3589_SRM.meth 02-Aug-2019 06:02 52K
20190726_20minEq_15min_5to70_nano_1800V.meth 27-Jul-2019 09:03 49K
20190726_20min_blank.meth 27-Jul-2019 09:08 49K
20190801_5min_blank.meth 02-Aug-2019 01:38 47K
CHECK DRAG CELL CONNECTION POLARITY TEST.pdf 21-Feb-2017 17:28 105K
CHECK FOR DISCONNECTED LENSES AT NEG.pdf 21-Feb-2017 19:20 102K
CHECK FOR DISCONNECTED LENSES AT POS.pdf 21-Feb-2017 17:26 102K
CopyLogsFolder.bat 23-Aug-2016 19:56 89
HIGH PRESSURE BOOTUP TEST.pdf 21-Feb-2017 15:59 2M
HIGH PRESSURE BOOTUP TEST1.pdf 22-Feb-2017 13:49 2M
INITIAL STARTUP CALIBRATION NEG.pdf 21-Feb-2017 19:19 2M
INITIAL STARTUP CALIBRATION NEG1.pdf 22-Feb-2017 19:24 2M
INITIAL STARTUP CALIBRATION.pdf 21-Feb-2017 17:16 2M
INITIAL STARTUP CALIBRATION1.pdf 22-Feb-2017 19:00 2M
L3589.sld 22-Aug-2019 06:32 90K
MEASURE DETECTOR DARK CUURENT AND BROADBAND NOI..> 21-Feb-2017 16:09 390K
MEASURE ELECTRO METER NOISE THRESHOLD.pdf 21-Feb-2017 16:04 104K
PRODUCTION.JPG 21-Feb-2017 17:34 46K
TQH-Q1-0576 CHECK RF DC Q1-Q3.pdf 21-Feb-2017 16:14 291K